Money for Apr,28,2018
| NAME | TOTAL | CLUBHOUSE | SKINS | CTP | TOURNEY | Kenneth Hurewitz | $75.00 | $25.00 | $0.00 | $50.00 | $0.00 |
| John DiGregorio | $48.00 | $30.00 | $18.00 | $0.00 | $0.00 |
| Pat Patrissi | $39.00 | $14.00 | $0.00 | $25.00 | $0.00 |
| Ab Maldonado | $33.00 | $27.00 | $6.00 | $0.00 | $0.00 |
| Lawrence Martineau | $31.00 | $0.00 | $6.00 | $25.00 | $0.00 |
| Bob Willard | $25.00 | $7.00 | $18.00 | $0.00 | $0.00 |
| Mike Solomon | $23.00 | $17.00 | $6.00 | $0.00 | $0.00 |
| Tom Quigley | $21.00 | $21.00 | $0.00 | $0.00 | $0.00 |
| Angelo Castillo | $18.00 | $12.00 | $6.00 | $0.00 | $0.00 |
| James Jeffers | $17.00 | $5.00 | $12.00 | $0.00 | $0.00 |
| Warren Pierce | $17.00 | $5.00 | $12.00 | $0.00 | $0.00 |
| Bill McHatton | $12.00 | $12.00 | $0.00 | $0.00 | $0.00 |
| Jim Carone | $12.00 | $0.00 | $12.00 | $0.00 | $0.00 |
| David Kaufman | $9.00 | $0.00 | $9.00 | $0.00 | $0.00 |
| Juan Salgado | $9.00 | $0.00 | $9.00 | $0.00 | $0.00 |
| Roberto Freire | $6.00 | $0.00 | $6.00 | $0.00 | $0.00 |
| Scott Stewart | $6.00 | $0.00 | $6.00 | $0.00 | $0.00 |
| Tim Condit | $6.00 | $0.00 | $6.00 | $0.00 | $0.00 |
Total:$407.00
Total Clubhouse:$175.00
Total Cash:$232.00