Money for Aug,25,2018

NAME TOTAL CLUBHOUSE SKINS CTP TOURNEY
Angelo Castillo $100.00 $0.00 $0.00 $0.00 $100.00
Jim Carone $100.00 $0.00 $0.00 $0.00 $100.00
Kenneth Hurewitz $100.00 $0.00 $0.00 $0.00 $100.00
Reed Bryan $100.00 $0.00 $0.00 $0.00 $100.00
John DiGregorio $70.00 $33.00 $12.00 $0.00 $25.00
Bob Willard $50.00 $0.00 $0.00 $0.00 $50.00
James Jeffers $50.00 $0.00 $0.00 $0.00 $50.00
Lawrence Martineau $50.00 $0.00 $0.00 $0.00 $50.00
Pat Patrissi $50.00 $0.00 $0.00 $0.00 $50.00
Brian Lynch $47.00 $29.00 $18.00 $0.00 $0.00
David Kaufman $38.00 $14.00 $24.00 $0.00 $0.00
Rashid Khan $34.00 $0.00 $9.00 $25.00 $0.00
Tim Foard $34.00 $0.00 $9.00 $25.00 $0.00
Bill McHatton $25.00 $0.00 $0.00 $0.00 $25.00
Bruce Procter $25.00 $0.00 $0.00 $0.00 $25.00
Ed Slovitt $25.00 $0.00 $0.00 $25.00 $0.00
Rick Nascimento $25.00 $0.00 $0.00 $0.00 $25.00
Frank DeCicco $24.00 $0.00 $24.00 $0.00 $0.00
Tim Condit $24.00 $15.00 $9.00 $0.00 $0.00
Ian Thomas $23.00 $23.00 $0.00 $0.00 $0.00
Gerald Berning $19.00 $7.00 $12.00 $0.00 $0.00
Hein Jacobs $19.00 $19.00 $0.00 $0.00 $0.00
Tom Quigley $12.00 $0.00 $12.00 $0.00 $0.00
Bob Kennedy $9.00 $0.00 $9.00 $0.00 $0.00
Bob Skiles $9.00 $0.00 $9.00 $0.00 $0.00
JD Davis $9.00 $0.00 $9.00 $0.00 $0.00

Total:$1071.00

Total Clubhouse:$140.00

Total Cash:$931.00