Money for Dec,9,2017

NAME TOTAL CLUBHOUSE SKINS CTP TOURNEY
Ab Maldonado $56.00 $31.00 $25.00 $0.00 $0.00
Angelo Castillo $49.00 $24.00 $15.00 $10.00 $0.00
Mike Solomon $46.00 $21.00 $25.00 $0.00 $0.00
Paul Forney $39.00 $24.00 $15.00 $0.00 $0.00
Gale Peregrin $32.00 $12.00 $10.00 $10.00 $0.00
Kenneth Hurewitz $31.00 $21.00 $10.00 $0.00 $0.00
Frank DeCicco $30.00 $30.00 $0.00 $0.00 $0.00
David Kaufman $25.00 $5.00 $20.00 $0.00 $0.00
Juan Salgado $25.00 $5.00 $10.00 $10.00 $0.00
Scott Stewart $25.00 $0.00 $15.00 $10.00 $0.00
JD Davis $10.00 $0.00 $0.00 $10.00 $0.00
Jim Bennett $10.00 $10.00 $0.00 $0.00 $0.00
Joe Rasgado $10.00 $10.00 $0.00 $0.00 $0.00
Tim Foard $10.00 $0.00 $0.00 $10.00 $0.00
Bruce Procter $8.00 $8.00 $0.00 $0.00 $0.00
Mark Simpson $8.00 $8.00 $0.00 $0.00 $0.00

Total:$414.00

Total Clubhouse:$209.00

Total Cash:$205.00