Money for Apr,7,2018
NAME | TOTAL | CLUBHOUSE | SKINS | CTP | TOURNEY | Brian Lynch | $300.00 | $0.00 | $0.00 | $0.00 | $300.00 |
Gaspar Palmer | $200.00 | $0.00 | $0.00 | $0.00 | $200.00 |
Tim Condit | $100.00 | $0.00 | $0.00 | $0.00 | $100.00 |
Ian Thomas | $53.00 | $33.00 | $20.00 | $0.00 | $0.00 |
Frank DeCicco | $50.00 | $15.00 | $10.00 | $25.00 | $0.00 |
Nick Sacco | $35.00 | $15.00 | $20.00 | $0.00 | $0.00 |
Frank Trask | $33.00 | $33.00 | $0.00 | $0.00 | $0.00 |
Bob Kennedy | $32.00 | $27.00 | $5.00 | $0.00 | $0.00 |
Angelo Castillo | $30.00 | $0.00 | $5.00 | $25.00 | $0.00 |
Mark Cowheard | $25.00 | $14.00 | $11.00 | $0.00 | $0.00 |
Kenneth Hurewitz | $23.00 | $23.00 | $0.00 | $0.00 | $0.00 |
JD Davis | $20.00 | $15.00 | $5.00 | $0.00 | $0.00 |
Warren Pierce | $18.00 | $7.00 | $11.00 | $0.00 | $0.00 |
Christian Weindorf | $15.00 | $15.00 | $0.00 | $0.00 | $0.00 |
Mike Solomon | $15.00 | $15.00 | $0.00 | $0.00 | $0.00 |
Bruce Procter | $11.00 | $0.00 | $11.00 | $0.00 | $0.00 |
Jim Carone | $11.00 | $0.00 | $11.00 | $0.00 | $0.00 |
Pat Patrissi | $11.00 | $0.00 | $11.00 | $0.00 | $0.00 |
Ab Maldonado | $10.00 | $0.00 | $10.00 | $0.00 | $0.00 |
John DiGregorio | $10.00 | $0.00 | $10.00 | $0.00 | $0.00 |
Lawrence Martineau | $10.00 | $0.00 | $10.00 | $0.00 | $0.00 |
Tim Foard | $5.00 | $0.00 | $5.00 | $0.00 | $0.00 |
Total:$1017.00
Total Clubhouse:$212.00
Total Cash:$805.00