Money for Jun,9,2018
| NAME | TOTAL | CLUBHOUSE | SKINS | CTP | TOURNEY | Hein Jacobs | $54.00 | $21.00 | $8.00 | $25.00 | $0.00 |
| Roberto Freire | $46.00 | $30.00 | $16.00 | $0.00 | $0.00 |
| John DiGregorio | $39.00 | $0.00 | $14.00 | $25.00 | $0.00 |
| Bruce Procter | $33.00 | $33.00 | $0.00 | $0.00 | $0.00 |
| Rashid Khan | $33.00 | $0.00 | $8.00 | $25.00 | $0.00 |
| Warren Pierce | $30.00 | $23.00 | $7.00 | $0.00 | $0.00 |
| Scott Stewart | $28.00 | $20.00 | $8.00 | $0.00 | $0.00 |
| Mike Solomon | $24.00 | $20.00 | $4.00 | $0.00 | $0.00 |
| Angelo Castillo | $15.00 | $7.00 | $8.00 | $0.00 | $0.00 |
| Ian Thomas | $14.00 | $14.00 | $0.00 | $0.00 | $0.00 |
| Juan Salgado | $14.00 | $0.00 | $14.00 | $0.00 | $0.00 |
| Nick Sacco | $14.00 | $14.00 | $0.00 | $0.00 | $0.00 |
| Tom Quigley | $14.00 | $0.00 | $14.00 | $0.00 | $0.00 |
| James Jeffers | $13.00 | $5.00 | $8.00 | $0.00 | $0.00 |
| Ab Maldonado | $12.00 | $12.00 | $0.00 | $0.00 | $0.00 |
| Jim Carone | $11.00 | $4.00 | $7.00 | $0.00 | $0.00 |
| Paul Forney | $9.00 | $5.00 | $4.00 | $0.00 | $0.00 |
| Bob Kennedy | $8.00 | $0.00 | $8.00 | $0.00 | $0.00 |
| Lawrence Martineau | $8.00 | $0.00 | $8.00 | $0.00 | $0.00 |
| Rick Nascimento | $8.00 | $0.00 | $8.00 | $0.00 | $0.00 |
| Kenneth Hurewitz | $7.00 | $0.00 | $7.00 | $0.00 | $0.00 |
| Bill McHatton | $4.00 | $4.00 | $0.00 | $0.00 | $0.00 |
| Colin Gold | $4.00 | $0.00 | $4.00 | $0.00 | $0.00 |
| Frank Trask | $4.00 | $0.00 | $4.00 | $0.00 | $0.00 |
Total:$446.00
Total Clubhouse:$212.00
Total Cash:$234.00