Money for Glenn Phagan
| DATE | TOTAL | CLUBHOUSE | SKINS | CTP | TOURNEY | DETAIL | Nov,29,2025 | $34.00 | $15.00 | $19.00 | $0.00 | $0.00 | Detail |
| Nov,15,2025 | $33.00 | $28.00 | $0.00 | $5.00 | $0.00 | Detail |
| Dec,27,2025 | $22.00 | $17.00 | $0.00 | $5.00 | $0.00 | Detail |
| Aug,16,2025 | $17.00 | $0.00 | $12.00 | $5.00 | $0.00 | Detail |
| Aug,2,2025 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Aug,30,2025 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Aug,7,2025 | $50.00 | $0.00 | $0.00 | $0.00 | $50.00 | Detail |
| Jul,19,2025 | $12.00 | $12.00 | $0.00 | $0.00 | $0.00 | Detail |
| Jun,7,2025 | $4.00 | $0.00 | $4.00 | $0.00 | $0.00 | Detail |
| May,10,2025 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Apr,26,2025 | $7.00 | $7.00 | $0.00 | $0.00 | $0.00 | Detail |
| Mar,29,2025 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Mar,15,2025 | $34.00 | $18.00 | $16.00 | $0.00 | $0.00 | Detail |
| Mar,1,2025 | $22.00 | $0.00 | $22.00 | $0.00 | $0.00 | Detail |
| Feb,15,2025 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Feb,1,2025 | $37.00 | $24.00 | $13.00 | $0.00 | $0.00 | Detail |
| Jan,18,2025 | $37.00 | $1.00 | $36.00 | $0.00 | $0.00 | Detail |
| Jan,4,2025 | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 | Detail |
Total Money:$262.00
Total Clubhouse:$125.00
Total Cash:$187.00