Money for Steve Yocum
| DATE | TOTAL | CLUBHOUSE | SKINS | CTP | TOURNEY | DETAIL | Dec,28,2024 | $88.00 | $36.00 | $52.00 | $0.00 | $0.00 | Detail |
| Dec,14,2024 | $11.00 | $11.00 | $0.00 | $0.00 | $0.00 | Detail |
| Dec,7,2024 | $20.00 | $0.00 | $20.00 | $0.00 | $0.00 | Detail |
| Nov,30,2024 | $24.00 | $12.00 | $7.00 | $5.00 | $0.00 | Detail |
| Nov,23,2024 | $39.00 | $10.00 | $24.00 | $5.00 | $0.00 | Detail |
| Nov,16,2024 | $25.00 | $6.00 | $19.00 | $0.00 | $0.00 | Detail |
| Nov,9,2024 | $44.00 | $22.00 | $22.00 | $0.00 | $0.00 | Detail |
| Nov,2,2024 | $6.00 | $6.00 | $0.00 | $0.00 | $0.00 | Detail |
| Oct,26,2024 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Oct,19,2024 | $5.00 | $0.00 | $0.00 | $5.00 | $0.00 | Detail |
| Oct,12,2024 | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 | Detail |
| Sep,28,2024 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Sep,21,2024 | $41.00 | $17.00 | $24.00 | $0.00 | $0.00 | Detail |
| Sep,14,2024 | $7.00 | $7.00 | $0.00 | $0.00 | $0.00 | Detail |
| Sep,7,2024 | $25.00 | $25.00 | $0.00 | $0.00 | $0.00 | Detail |
| Aug,31,2024 | $12.00 | $0.00 | $12.00 | $0.00 | $0.00 | Detail |
| Aug,24,2024 | $28.00 | $10.00 | $18.00 | $0.00 | $0.00 | Detail |
| Aug,17,2024 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Aug,3,2024 | $105.00 | $5.00 | $0.00 | $0.00 | $100.00 | Detail |
| Jul,20,2024 | $2.00 | $2.00 | $0.00 | $0.00 | $0.00 | Detail |
| Jul,13,2024 | $44.00 | $26.00 | $18.00 | $0.00 | $0.00 | Detail |
| Jul,6,2024 | $15.00 | $10.00 | $0.00 | $5.00 | $0.00 | Detail |
| Jun,29,2024 | $33.00 | $10.00 | $18.00 | $5.00 | $0.00 | Detail |
| Jun,22,2024 | $26.00 | $12.00 | $14.00 | $0.00 | $0.00 | Detail |
| Jun,15,2024 | $5.00 | $5.00 | $0.00 | $0.00 | $0.00 | Detail |
| Jun,8,2024 | $29.00 | $0.00 | $19.00 | $10.00 | $0.00 | Detail |
| May,25,2024 | $17.00 | $7.00 | $0.00 | $10.00 | $0.00 | Detail |
| May,18,2024 | $32.00 | $12.00 | $20.00 | $0.00 | $0.00 | Detail |
| May,11,2024 | $28.00 | $20.00 | $8.00 | $0.00 | $0.00 | Detail |
| May,4,2024 | $54.00 | $32.00 | $22.00 | $0.00 | $0.00 | Detail |
| Apr,13,2024 | $7.00 | $0.00 | $7.00 | $0.00 | $0.00 | Detail |
| Apr,6,2024 | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 | Detail |
| Mar,16,2024 | $30.00 | $8.00 | $22.00 | $0.00 | $0.00 | Detail |
| Mar,9,2024 | $25.00 | $5.00 | $20.00 | $0.00 | $0.00 | Detail |
| Feb,24,2024 | $18.00 | $0.00 | $18.00 | $0.00 | $0.00 | Detail |
| Feb,17,2024 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Feb,10,2024 | $28.00 | $16.00 | $12.00 | $0.00 | $0.00 | Detail |
| Feb,3,2024 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Jan,27,2024 | $8.00 | $0.00 | $8.00 | $0.00 | $0.00 | Detail |
| Jan,20,2024 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Jan,13,2024 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Jan,6,2024 | $8.00 | $0.00 | $8.00 | $0.00 | $0.00 | Detail |
| Dec,23,2023 | $8.00 | $0.00 | $8.00 | $0.00 | $0.00 | Detail |
| Dec,2,2023 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
Total Money:$903.00
Total Clubhouse:$338.00
Total Cash:$565.00