Money for Glenn Phagan
| DATE | TOTAL | CLUBHOUSE | CASH PRIZE | SKINS | CTP | TOURNEY | DETAIL | Dec,24,2022 | $7.00 | $0.00 | $0.00 | $7.00 | $0.00 | $0.00 | Detail |
| Dec,10,2022 | $27.00 | $0.00 | $7.00 | $20.00 | $0.00 | $0.00 | Detail |
| Oct,29,2022 | $15.00 | $15.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Oct,28,2022 | $13.00 | $0.00 | $0.00 | $0.00 | $0.00 | $13.00 | Detail |
| Oct,1,2022 | $26.00 | $0.00 | $0.00 | $26.00 | $0.00 | $0.00 | Detail |
| Sep,3,2022 | $8.00 | $8.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Jul,23,2022 | $34.00 | $17.00 | $0.00 | $17.00 | $0.00 | $0.00 | Detail |
| Apr,2,2022 | $11.00 | $0.00 | $0.00 | $11.00 | $0.00 | $0.00 | Detail |
| Feb,5,2022 | $10.00 | $0.00 | $0.00 | $10.00 | $0.00 | $0.00 | Detail |
| Jan,22,2022 | $79.00 | $28.00 | $0.00 | $36.00 | $15.00 | $0.00 | Detail |
| Dec,4,2021 | $36.00 | $4.00 | $0.00 | $32.00 | $0.00 | $0.00 | Detail |
Total Money:$266.00
Total Clubhouse:$72.00
Total Cash:$194.00