Money for Steve Yocum
| DATE | TOTAL | CLUBHOUSE | CASH PRIZE | SKINS | CTP | TOURNEY | DETAIL | Nov,11,2023 | $49.00 | $32.00 | $0.00 | $17.00 | $0.00 | $0.00 | Detail |
| Nov,4,2023 | $32.00 | $0.00 | $0.00 | $32.00 | $0.00 | $0.00 | Detail |
| Sep,23,2023 | $18.00 | $10.00 | $0.00 | $8.00 | $0.00 | $0.00 | Detail |
| Sep,9,2023 | $22.00 | $10.00 | $0.00 | $12.00 | $0.00 | $0.00 | Detail |
| Aug,26,2023 | $21.00 | $14.00 | $0.00 | $7.00 | $0.00 | $0.00 | Detail |
| Aug,20,2023 | $10.00 | $0.00 | $0.00 | $0.00 | $0.00 | $10.00 | Detail |
| Aug,12,2023 | $16.00 | $0.00 | $0.00 | $16.00 | $0.00 | $0.00 | Detail |
| Aug,5,2023 | $54.00 | $32.00 | $0.00 | $22.00 | $0.00 | $0.00 | Detail |
| Jul,29,2023 | $15.00 | $10.00 | $0.00 | $5.00 | $0.00 | $0.00 | Detail |
| Jul,15,2023 | $14.00 | $14.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Jul,8,2023 | $44.00 | $28.00 | $0.00 | $16.00 | $0.00 | $0.00 | Detail |
| Jul,1,2023 | $48.00 | $32.00 | $0.00 | $16.00 | $0.00 | $0.00 | Detail |
| Jun,24,2023 | $8.00 | $0.00 | $0.00 | $8.00 | $0.00 | $0.00 | Detail |
| Jun,10,2023 | $46.00 | $32.00 | $0.00 | $14.00 | $0.00 | $0.00 | Detail |
| Jun,3,2023 | $46.00 | $34.00 | $0.00 | $12.00 | $0.00 | $0.00 | Detail |
| May,27,2023 | $13.00 | $0.00 | $0.00 | $13.00 | $0.00 | $0.00 | Detail |
| May,20,2023 | $56.00 | $32.00 | $0.00 | $24.00 | $0.00 | $0.00 | Detail |
| Mar,4,2023 | $20.00 | $12.00 | $0.00 | $8.00 | $0.00 | $0.00 | Detail |
| Feb,4,2023 | $24.00 | $14.00 | $0.00 | $10.00 | $0.00 | $0.00 | Detail |
Total Money:$556.00
Total Clubhouse:$306.00
Total Cash:$250.00