Money for May,20,2023
| NAME | TOTAL | CLUBHOUSE | SKINS | CTP | TOURNEY | Brett Phagan | $58.00 | $26.00 | $32.00 | $0.00 | $0.00 |
| Steve Yocum | $56.00 | $32.00 | $24.00 | $0.00 | $0.00 |
| Pete Casas | $52.00 | $32.00 | $20.00 | $0.00 | $0.00 |
| Lawrence Martineau | $46.00 | $26.00 | $0.00 | $20.00 | $0.00 |
| Jim Bennett | $44.00 | $14.00 | $30.00 | $0.00 | $0.00 |
| Manny Romero | $36.00 | $20.00 | $16.00 | $0.00 | $0.00 |
| Bob Cargill | $34.00 | $14.00 | $20.00 | $0.00 | $0.00 |
| Paul Forney | $30.00 | $14.00 | $16.00 | $0.00 | $0.00 |
| Danny Romero | $24.00 | $8.00 | $16.00 | $0.00 | $0.00 |
| Henry Peraza | $16.00 | $0.00 | $16.00 | $0.00 | $0.00 |
| Mark Simpson | $16.00 | $0.00 | $16.00 | $0.00 | $0.00 |
| Angelo Castillo | $14.00 | $14.00 | $0.00 | $0.00 | $0.00 |
| Bruce Procter | $14.00 | $14.00 | $0.00 | $0.00 | $0.00 |
| Maggie Romero | $14.00 | $6.00 | $8.00 | $0.00 | $0.00 |
| Josh Hutchinson | $10.00 | $0.00 | $10.00 | $0.00 | $0.00 |
| Mandy Gonzalez | $10.00 | $0.00 | $0.00 | $10.00 | $0.00 |
| Tim Condit | $10.00 | $0.00 | $0.00 | $10.00 | $0.00 |
| Bob Willard | $8.00 | $0.00 | $8.00 | $0.00 | $0.00 |
| Ed Slovitt | $8.00 | $0.00 | $8.00 | $0.00 | $0.00 |
| Tom Quigley | $8.00 | $8.00 | $0.00 | $0.00 | $0.00 |
| Mark Hutchinson | $6.00 | $6.00 | $0.00 | $0.00 | $0.00 |
| Rick Nascimento | $6.00 | $6.00 | $0.00 | $0.00 | $0.00 |
Total:$520.00
Total Clubhouse:$240.00
Total Cash:$280.00