Money for Feb,4,2023
| NAME | TOTAL | CLUBHOUSE | SKINS | CTP | TOURNEY | Anne-Marie Lorion | $52.00 | $8.00 | $44.00 | $0.00 | $0.00 |
| Mandy Gonzalez | $44.00 | $14.00 | $20.00 | $10.00 | $0.00 |
| Pat Patrissi | $43.00 | $32.00 | $11.00 | $0.00 | $0.00 |
| Hector Lastre | $42.00 | $32.00 | $10.00 | $0.00 | $0.00 |
| Paul Forney | $42.00 | $32.00 | $10.00 | $0.00 | $0.00 |
| Ken Bullard | $37.00 | $17.00 | $10.00 | $10.00 | $0.00 |
| JD Davis | $27.00 | $17.00 | $10.00 | $0.00 | $0.00 |
| Bob Abel | $24.00 | $13.00 | $11.00 | $0.00 | $0.00 |
| Steve Yocum | $24.00 | $14.00 | $10.00 | $0.00 | $0.00 |
| Tim Condit | $24.00 | $14.00 | $10.00 | $0.00 | $0.00 |
| Ian Thomas | $23.00 | $13.00 | $0.00 | $10.00 | $0.00 |
| Maggie Romero | $22.00 | $22.00 | $0.00 | $0.00 | $0.00 |
| Danny Romero | $18.00 | $8.00 | $10.00 | $0.00 | $0.00 |
| Ken Campbell | $16.00 | $6.00 | $10.00 | $0.00 | $0.00 |
| Brett Phagan | $13.00 | $3.00 | $10.00 | $0.00 | $0.00 |
| Rick Nascimento | $13.00 | $3.00 | $10.00 | $0.00 | $0.00 |
| Bruce Procter | $10.00 | $0.00 | $0.00 | $10.00 | $0.00 |
Total:$474.00
Total Clubhouse:$248.00
Total Cash:$226.00