Money for Jun,10,2023
| NAME | TOTAL | CLUBHOUSE | SKINS | CTP | TOURNEY | Henry Peraza | $46.00 | $22.00 | $14.00 | $10.00 | $0.00 |
| Steve Yocum | $46.00 | $32.00 | $14.00 | $0.00 | $0.00 |
| Hector Lastre | $40.00 | $11.00 | $29.00 | $0.00 | $0.00 |
| Angelo Castillo | $32.00 | $32.00 | $0.00 | $0.00 | $0.00 |
| Tom Crews | $32.00 | $22.00 | $0.00 | $10.00 | $0.00 |
| Gerardo Jimenez | $30.00 | $16.00 | $14.00 | $0.00 | $0.00 |
| Maggie Romero | $29.00 | $0.00 | $29.00 | $0.00 | $0.00 |
| Manuel Deovin | $29.00 | $0.00 | $29.00 | $0.00 | $0.00 |
| Jim Bennett | $27.00 | $27.00 | $0.00 | $0.00 | $0.00 |
| Juan Espinal | $27.00 | $13.00 | $14.00 | $0.00 | $0.00 |
| Tim Condit | $27.00 | $27.00 | $0.00 | $0.00 | $0.00 |
| Pat Patrissi | $23.00 | $9.00 | $14.00 | $0.00 | $0.00 |
| Danny Romero | $18.00 | $4.00 | $14.00 | $0.00 | $0.00 |
| JD Davis | $18.00 | $4.00 | $14.00 | $0.00 | $0.00 |
| Brett Phagan | $14.00 | $0.00 | $14.00 | $0.00 | $0.00 |
| Bruce Procter | $14.00 | $0.00 | $14.00 | $0.00 | $0.00 |
| Felix Perez | $14.00 | $0.00 | $14.00 | $0.00 | $0.00 |
| Josh Hutchinson | $14.00 | $0.00 | $14.00 | $0.00 | $0.00 |
| Ken Bullard | $14.00 | $0.00 | $14.00 | $0.00 | $0.00 |
| Lawrence Martineau | $13.00 | $13.00 | $0.00 | $0.00 | $0.00 |
| Brian Lynch | $11.00 | $11.00 | $0.00 | $0.00 | $0.00 |
| Mandy Gonzalez | $11.00 | $11.00 | $0.00 | $0.00 | $0.00 |
| Paul Forney | $10.00 | $0.00 | $0.00 | $10.00 | $0.00 |
| Juan Salgado | $9.00 | $9.00 | $0.00 | $0.00 | $0.00 |
Total:$548.00
Total Clubhouse:$263.00
Total Cash:$285.00