Money for Jim Bennett
| DATE | TOTAL | CLUBHOUSE | SKINS | CTP | TOURNEY | DETAIL | Nov,24,2018 | $10.00 | $0.00 | $10.00 | $0.00 | $0.00 | Detail |
| Oct,27,2018 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Oct,20,2018 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Oct,6,2018 | $7.00 | $7.00 | $0.00 | $0.00 | $0.00 | Detail |
| Sep,22,2018 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Sep,15,2018 | $19.00 | $19.00 | $0.00 | $0.00 | $0.00 | Detail |
| Sep,8,2018 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Sep,1,2018 | $23.00 | $23.00 | $0.00 | $0.00 | $0.00 | Detail |
| Aug,25,2018 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Aug,18,2018 | $21.00 | $21.00 | $0.00 | $0.00 | $0.00 | Detail |
| Jul,14,2018 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Jun,30,2018 | $150.00 | $0.00 | $0.00 | $0.00 | $150.00 | Detail |
| Jun,23,2018 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Jun,16,2018 | $27.00 | $18.00 | $9.00 | $0.00 | $0.00 | Detail |
| May,26,2018 | $37.00 | $29.00 | $8.00 | $0.00 | $0.00 | Detail |
| May,19,2018 | $19.00 | $19.00 | $0.00 | $0.00 | $0.00 | Detail |
| May,12,2018 | $21.00 | $21.00 | $0.00 | $0.00 | $0.00 | Detail |
| May,5,2018 | $30.00 | $0.00 | $5.00 | $25.00 | $0.00 | Detail |
| Mar,24,2018 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Mar,17,2018 | $35.00 | $28.00 | $7.00 | $0.00 | $0.00 | Detail |
| Mar,3,2018 | $113.00 | $28.00 | $10.00 | $0.00 | $75.00 | Detail |
| Feb,24,2018 | $10.00 | $0.00 | $0.00 | $10.00 | $0.00 | Detail |
| Feb,17,2018 | $10.00 | $0.00 | $0.00 | $10.00 | $0.00 | Detail |
| Jan,27,2018 | $5.00 | $5.00 | $0.00 | $0.00 | $0.00 | Detail |
| Jan,20,2018 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Jan,13,2018 | $23.00 | $23.00 | $0.00 | $0.00 | $0.00 | Detail |
| Jan,6,2018 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Dec,30,2017 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Dec,23,2017 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Dec,16,2017 | $23.00 | $23.00 | $0.00 | $0.00 | $0.00 | Detail |
| Dec,9,2017 | $10.00 | $10.00 | $0.00 | $0.00 | $0.00 | Detail |
Total Money:$593.00
Total Clubhouse:$274.00
Total Cash:$319.00