Money for Oct,20,2018
NAME | TOTAL | CLUBHOUSE | SKINS | CTP | TOURNEY | Rick Nascimento | $68.00 | $23.00 | $20.00 | $25.00 | $0.00 |
Bob Kennedy | $54.00 | $29.00 | $0.00 | $25.00 | $0.00 |
Gaspar Palmer | $49.00 | $15.00 | $9.00 | $25.00 | $0.00 |
Pat Patrissi | $43.00 | $33.00 | $10.00 | $0.00 | $0.00 |
Rashid Khan | $38.00 | $19.00 | $19.00 | $0.00 | $0.00 |
Ian Thomas | $32.00 | $27.00 | $5.00 | $0.00 | $0.00 |
David Kaufman | $22.00 | $12.00 | $10.00 | $0.00 | $0.00 |
Warren Pierce | $22.00 | $17.00 | $5.00 | $0.00 | $0.00 |
Bruce Procter | $20.00 | $0.00 | $20.00 | $0.00 | $0.00 |
Bill McHatton | $16.00 | $0.00 | $16.00 | $0.00 | $0.00 |
Paul Forney | $14.00 | $14.00 | $0.00 | $0.00 | $0.00 |
Colin Gold | $10.00 | $0.00 | $10.00 | $0.00 | $0.00 |
Dennis Light | $10.00 | $0.00 | $10.00 | $0.00 | $0.00 |
Jim Carone | $10.00 | $0.00 | $10.00 | $0.00 | $0.00 |
Angelo Castillo | $9.00 | $0.00 | $9.00 | $0.00 | $0.00 |
Hein Jacobs | $9.00 | $0.00 | $9.00 | $0.00 | $0.00 |
Lawrence Martineau | $9.00 | $0.00 | $9.00 | $0.00 | $0.00 |
Tim Condit | $9.00 | $0.00 | $9.00 | $0.00 | $0.00 |
James Jeffers | $7.00 | $7.00 | $0.00 | $0.00 | $0.00 |
Christian Weindorf | $5.00 | $0.00 | $5.00 | $0.00 | $0.00 |
Frank DeCicco | $5.00 | $0.00 | $5.00 | $0.00 | $0.00 |
Gerald Berning | $5.00 | $0.00 | $5.00 | $0.00 | $0.00 |
Juan Salgado | $5.00 | $0.00 | $5.00 | $0.00 | $0.00 |
Total:$471.00
Total Clubhouse:$196.00
Total Cash:$275.00