Money for Neil Orange
| DATE | TOTAL | CLUBHOUSE | CASH PRIZE | SKINS | CTP | TOURNEY | DETAIL | Dec,17,2022 | $9.00 | $0.00 | $0.00 | $9.00 | $0.00 | $0.00 | Detail |
| Dec,10,2022 | $6.00 | $0.00 | $6.00 | $0.00 | $0.00 | $0.00 | Detail |
| Dec,3,2022 | $16.00 | $0.00 | $0.00 | $16.00 | $0.00 | $0.00 | Detail |
| Nov,26,2022 | $23.00 | $0.00 | $0.00 | $13.00 | $10.00 | $0.00 | Detail |
| Nov,12,2022 | $23.00 | $0.00 | $0.00 | $13.00 | $10.00 | $0.00 | Detail |
| Oct,22,2022 | $39.00 | $26.00 | $0.00 | $13.00 | $0.00 | $0.00 | Detail |
| Oct,15,2022 | $39.00 | $0.00 | $0.00 | $29.00 | $10.00 | $0.00 | Detail |
| Oct,8,2022 | $24.00 | $16.00 | $0.00 | $8.00 | $0.00 | $0.00 | Detail |
| Sep,3,2022 | $28.00 | $28.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Jul,23,2022 | $23.00 | $15.00 | $0.00 | $8.00 | $0.00 | $0.00 | Detail |
Total Money:$230.00
Total Clubhouse:$85.00
Total Cash:$145.00