Money for Tim Foard
| DATE | TOTAL | CLUBHOUSE | SKINS | CTP | TOURNEY | DETAIL | Jan,31,2026 | $25.00 | $14.00 | $11.00 | $0.00 | $0.00 | Detail |
| Jan,10,2026 | $14.00 | $14.00 | $0.00 | $0.00 | $0.00 | Detail |
| Feb,21,2026 | $14.00 | $0.00 | $14.00 | $0.00 | $0.00 | Detail |
| Jan,3,2026 | $12.00 | $0.00 | $12.00 | $0.00 | $0.00 | Detail |
| Feb,7,2026 | $10.00 | $10.00 | $0.00 | $0.00 | $0.00 | Detail |
| Feb,14,2026 | $9.00 | $9.00 | $0.00 | $0.00 | $0.00 | Detail |
| Jan,24,2026 | $4.00 | $4.00 | $0.00 | $0.00 | $0.00 | Detail |
| Jan,17,2026 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
Total Money:$88.00
Total Clubhouse:$51.00
Total Cash:$37.00