Money for Jan,10,2026
| NAME | TOTAL | CLUBHOUSE | SKINS | CTP | TOURNEY | Dave Lawson | $62.00 | $32.00 | $30.00 | $0.00 | $0.00 |
| Steve Yocum | $49.00 | $32.00 | $17.00 | $0.00 | $0.00 |
| Glenn Phagan | $46.00 | $18.00 | $28.00 | $0.00 | $0.00 |
| Jim Bennett | $37.00 | $20.00 | $17.00 | $0.00 | $0.00 |
| Francis Deans | $35.00 | $30.00 | $0.00 | $5.00 | $0.00 |
| Mark Hutchinson | $31.00 | $0.00 | $26.00 | $5.00 | $0.00 |
| Ken Campbell | $30.00 | $20.00 | $10.00 | $0.00 | $0.00 |
| Rick Toste | $29.00 | $10.00 | $14.00 | $5.00 | $0.00 |
| Oscar Hernandez | $24.00 | $14.00 | $10.00 | $0.00 | $0.00 |
| John Gibb | $22.00 | $14.00 | $8.00 | $0.00 | $0.00 |
| Anne-Marie Lorion | $18.00 | $8.00 | $10.00 | $0.00 | $0.00 |
| Mandy Gonzalez | $16.00 | $8.00 | $8.00 | $0.00 | $0.00 |
| Serge Lemaire | $15.00 | $0.00 | $10.00 | $5.00 | $0.00 |
| Jorge Cachon | $14.00 | $0.00 | $14.00 | $0.00 | $0.00 |
| Keith Shulman | $14.00 | $0.00 | $14.00 | $0.00 | $0.00 |
| Tim Foard | $14.00 | $14.00 | $0.00 | $0.00 | $0.00 |
| Tony Maher | $10.00 | $0.00 | $10.00 | $0.00 | $0.00 |
| Paul Forney | $6.00 | $6.00 | $0.00 | $0.00 | $0.00 |
| Tito Diaz | $6.00 | $6.00 | $0.00 | $0.00 | $0.00 |
Total:$478.00
Total Clubhouse:$232.00
Total Cash:$246.00