Money for Steve Yocum
| DATE | TOTAL | CLUBHOUSE | SKINS | CTP | TOURNEY | DETAIL | Jan,10,2026 | $49.00 | $32.00 | $17.00 | $0.00 | $0.00 | Detail |
| Jan,3,2026 | $36.00 | $11.00 | $25.00 | $0.00 | $0.00 | Detail |
| Jan,17,2026 | $34.00 | $17.00 | $17.00 | $0.00 | $0.00 | Detail |
| Feb,7,2026 | $33.00 | $16.00 | $17.00 | $0.00 | $0.00 | Detail |
| Feb,21,2026 | $29.00 | $0.00 | $29.00 | $0.00 | $0.00 | Detail |
| Jan,24,2026 | $21.00 | $8.00 | $13.00 | $0.00 | $0.00 | Detail |
| Feb,14,2026 | $15.00 | $15.00 | $0.00 | $0.00 | $0.00 | Detail |
Total Money:$217.00
Total Clubhouse:$99.00
Total Cash:$118.00