Money for Frank DeCicco
| DATE | TOTAL | CLUBHOUSE | SKINS | CTP | TOURNEY | DETAIL | Dec,21,2024 | $18.00 | $18.00 | $0.00 | $0.00 | $0.00 | Detail |
| Dec,14,2024 | $25.00 | $20.00 | $5.00 | $0.00 | $0.00 | Detail |
| Dec,7,2024 | $10.00 | $5.00 | $0.00 | $5.00 | $0.00 | Detail |
| Nov,30,2024 | $8.00 | $0.00 | $8.00 | $0.00 | $0.00 | Detail |
| Nov,23,2024 | $5.00 | $0.00 | $5.00 | $0.00 | $0.00 | Detail |
| Nov,16,2024 | $39.00 | $0.00 | $34.00 | $5.00 | $0.00 | Detail |
| Oct,19,2024 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Sep,7,2024 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Aug,10,2024 | $7.00 | $0.00 | $7.00 | $0.00 | $0.00 | Detail |
| Jul,27,2024 | $18.00 | $0.00 | $18.00 | $0.00 | $0.00 | Detail |
| Jul,20,2024 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Jul,6,2024 | $19.00 | $12.00 | $7.00 | $0.00 | $0.00 | Detail |
| Jun,29,2024 | $8.00 | $0.00 | $8.00 | $0.00 | $0.00 | Detail |
| Jun,22,2024 | $8.00 | $0.00 | $8.00 | $0.00 | $0.00 | Detail |
| May,25,2024 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| May,18,2024 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| May,11,2024 | $17.00 | $0.00 | $17.00 | $0.00 | $0.00 | Detail |
| May,4,2024 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Apr,27,2024 | $16.00 | $0.00 | $16.00 | $0.00 | $0.00 | Detail |
Total Money:$198.00
Total Clubhouse:$55.00
Total Cash:$143.00