Money for Anne-Marie Lorion
| DATE | TOTAL | CLUBHOUSE | CASH PRIZE | SKINS | CTP | TOURNEY | DETAIL | Nov,25,2023 | $36.00 | $26.00 | $0.00 | $10.00 | $0.00 | $0.00 | Detail |
| Sep,9,2023 | $9.00 | $0.00 | $0.00 | $9.00 | $0.00 | $0.00 | Detail |
| Apr,8,2023 | $10.00 | $10.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Mar,25,2023 | $8.00 | $0.00 | $0.00 | $8.00 | $0.00 | $0.00 | Detail |
| Mar,18,2023 | $8.00 | $0.00 | $0.00 | $8.00 | $0.00 | $0.00 | Detail |
| Mar,11,2023 | $11.00 | $0.00 | $0.00 | $11.00 | $0.00 | $0.00 | Detail |
| Mar,4,2023 | $56.00 | $34.00 | $0.00 | $22.00 | $0.00 | $0.00 | Detail |
| Feb,18,2023 | $42.00 | $24.00 | $0.00 | $18.00 | $0.00 | $0.00 | Detail |
| Feb,4,2023 | $52.00 | $8.00 | $0.00 | $44.00 | $0.00 | $0.00 | Detail |
| Jan,28,2023 | $13.00 | $0.00 | $0.00 | $13.00 | $0.00 | $0.00 | Detail |
| Jan,7,2023 | $37.00 | $15.00 | $0.00 | $22.00 | $0.00 | $0.00 | Detail |
Total Money:$282.00
Total Clubhouse:$117.00
Total Cash:$165.00