Money for Pete Casas
| DATE | TOTAL | CLUBHOUSE | CASH PRIZE | SKINS | CTP | TOURNEY | DETAIL | Nov,25,2023 | $5.00 | $0.00 | $0.00 | $5.00 | $0.00 | $0.00 | Detail |
| Nov,4,2023 | $16.00 | $16.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Oct,7,2023 | $23.00 | $14.00 | $0.00 | $9.00 | $0.00 | $0.00 | Detail |
| Oct,1,2023 | $75.00 | $0.00 | $0.00 | $0.00 | $0.00 | $75.00 | Detail |
| Sep,23,2023 | $18.00 | $10.00 | $0.00 | $8.00 | $0.00 | $0.00 | Detail |
| Sep,16,2023 | $40.00 | $26.00 | $0.00 | $14.00 | $0.00 | $0.00 | Detail |
| Sep,9,2023 | $12.00 | $0.00 | $0.00 | $12.00 | $0.00 | $0.00 | Detail |
| Aug,19,2023 | $18.00 | $4.00 | $0.00 | $14.00 | $0.00 | $0.00 | Detail |
| Jul,29,2023 | $23.00 | $12.00 | $0.00 | $11.00 | $0.00 | $0.00 | Detail |
| Jul,22,2023 | $30.00 | $16.00 | $0.00 | $14.00 | $0.00 | $0.00 | Detail |
| Jul,15,2023 | $14.00 | $14.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Jul,1,2023 | $14.00 | $14.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Jun,24,2023 | $27.00 | $20.00 | $0.00 | $7.00 | $0.00 | $0.00 | Detail |
| Jun,4,2023 | $25.00 | $0.00 | $0.00 | $0.00 | $0.00 | $25.00 | Detail |
| Jun,3,2023 | $36.00 | $24.00 | $0.00 | $12.00 | $0.00 | $0.00 | Detail |
| May,20,2023 | $52.00 | $32.00 | $0.00 | $20.00 | $0.00 | $0.00 | Detail |
| May,13,2023 | $40.00 | $14.00 | $0.00 | $26.00 | $0.00 | $0.00 | Detail |
| Apr,1,2023 | $10.00 | $0.00 | $0.00 | $0.00 | $10.00 | $0.00 | Detail |
| Jan,28,2023 | $57.00 | $34.00 | $0.00 | $13.00 | $10.00 | $0.00 | Detail |
| Jan,21,2023 | $8.00 | $0.00 | $0.00 | $8.00 | $0.00 | $0.00 | Detail |
| Jan,14,2023 | $12.00 | $0.00 | $0.00 | $12.00 | $0.00 | $0.00 | Detail |
Total Money:$555.00
Total Clubhouse:$250.00
Total Cash:$305.00