Money for Ken Campbell
| DATE | TOTAL | CLUBHOUSE | CASH PRIZE | SKINS | CTP | TOURNEY | DETAIL | Oct,28,2023 | $2.00 | $2.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Oct,21,2023 | $10.00 | $0.00 | $0.00 | $10.00 | $0.00 | $0.00 | Detail |
| Sep,30,2023 | $16.00 | $10.00 | $0.00 | $6.00 | $0.00 | $0.00 | Detail |
| Sep,23,2023 | $58.00 | $31.00 | $0.00 | $17.00 | $10.00 | $0.00 | Detail |
| Sep,16,2023 | $10.00 | $6.00 | $0.00 | $4.00 | $0.00 | $0.00 | Detail |
| Sep,9,2023 | $44.00 | $32.00 | $0.00 | $12.00 | $0.00 | $0.00 | Detail |
| Aug,26,2023 | $17.00 | $10.00 | $0.00 | $7.00 | $0.00 | $0.00 | Detail |
| Aug,19,2023 | $66.00 | $27.00 | $0.00 | $29.00 | $10.00 | $0.00 | Detail |
| Jul,29,2023 | $31.00 | $0.00 | $0.00 | $11.00 | $20.00 | $0.00 | Detail |
| Jul,22,2023 | $12.00 | $0.00 | $0.00 | $12.00 | $0.00 | $0.00 | Detail |
| Jul,15,2023 | $10.00 | $0.00 | $0.00 | $0.00 | $10.00 | $0.00 | Detail |
| Jul,8,2023 | $10.00 | $0.00 | $0.00 | $0.00 | $10.00 | $0.00 | Detail |
| Jul,1,2023 | $9.00 | $9.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| May,27,2023 | $76.00 | $32.00 | $0.00 | $44.00 | $0.00 | $0.00 | Detail |
| May,13,2023 | $13.00 | $6.00 | $0.00 | $7.00 | $0.00 | $0.00 | Detail |
| Apr,29,2023 | $32.00 | $22.00 | $0.00 | $0.00 | $10.00 | $0.00 | Detail |
| Mar,25,2023 | $10.00 | $0.00 | $0.00 | $0.00 | $10.00 | $0.00 | Detail |
| Mar,18,2023 | $10.00 | $0.00 | $0.00 | $0.00 | $10.00 | $0.00 | Detail |
| Feb,4,2023 | $16.00 | $6.00 | $0.00 | $10.00 | $0.00 | $0.00 | Detail |
| Jan,28,2023 | $19.00 | $0.00 | $0.00 | $9.00 | $10.00 | $0.00 | Detail |
| Jan,21,2023 | $24.00 | $16.00 | $0.00 | $8.00 | $0.00 | $0.00 | Detail |
| Jan,14,2023 | $12.00 | $0.00 | $0.00 | $12.00 | $0.00 | $0.00 | Detail |
Total Money:$507.00
Total Clubhouse:$209.00
Total Cash:$298.00