Breakfast Ball 2024,2025 Scores
| NAME | USGA INDEX | WHS Handicap R/GR/G/W/B/Y | SCORE | Bob Abel | 23.7 | 17/19/21/24/28/30 | History | Detail | Graph |
|---|---|---|---|---|---|---|
| Tom Allison | 30.0 | 24/26/28/31/36/38 | History | Detail | Graph | |
| Richard Alter | 19.1 | 12/14/16/19/22/24 | History | Detail | Graph | |
| Jim Baird | 14.9 | 8/10/12/14/17/19 | History | Detail | Graph | |
| James Bennett | 11.3 | 4/6/8/10/13/15 | History | Detail | Graph | |
| David Bloom | 18.5 | 12/14/16/18/22/24 | History | Detail | Graph | |
| Ken Bullard | 5.8 | -1/0/2/4/6/8 | History | Detail | Graph | |
| Jorge Cachon | 8.2 | 1/3/4/6/9/11 | History | Detail | Graph | |
| Ken Campbell | 16.8 | 10/12/14/16/20/22 | History | Detail | Graph | |
| Bob Cargill | 14.9 | 8/10/12/14/17/19 | History | Detail | Graph | |
| Jim Carone | 21.5 | 15/17/19/21/25/27 | History | Detail | Graph | |
| Vince Carver | 24.0 | 18/19/22/24/28/30 | History | Detail | Graph | |
| Pete Casas | 16.8 | 10/12/14/16/20/22 | History | Detail | Graph | |
| Brian Casey | 0.8 | -6/-5/-4/-2/0/2 | History | Detail | Graph | |
| Angelo Castillo | 11.3 | 4/6/8/10/13/15 | History | Detail | Graph | |
| John Coakley | 15.2 | 8/10/12/14/18/20 | History | Detail | Graph | |
| Tim Condit | 16.7 | 10/12/14/16/19/21 | History | Detail | Graph | |
| Christine Cowheard | 24.9 | 18/20/23/25/29/32 | History | Detail | Graph | |
| Mark Cowheard | 17.6 | 11/13/15/17/21/23 | History | Detail | Graph | |
| scott craige | 6.0 | -1/0/2/4/7/8 | History | Detail | Graph | |
| Tom Crews | 18.8 | 12/14/16/18/22/24 | History | Detail | Graph | |
| Rich Crimm | 11.5 | 5/6/8/10/13/15 | History | Detail | Graph | |
| Ron Davis | 17.5 | 11/13/15/17/20/22 | History | Detail | Graph | |
| JD Davis | 8.0 | 1/2/4/6/9/11 | History | Detail | Graph | |
| Francis Deans | 3.0 | -4/-3/-1/1/3/5 | History | Detail | Graph | |
| Frank Decicco | 34.7 | 29/31/33/36/41/44 | History | Detail | Graph | |
| Irma Diaz | 25.3 | 19/21/23/26/30/32 | History | Detail | Graph | |
| Nivardo Diaz | 14.2 | 7/9/11/13/16/18 | History | Detail | Graph | |
| Mike Difato | 4.7 | -2/-1/0/2/5/7 | History | Detail | Graph | |
| John Digregorio | 27.2 | 21/23/25/28/32/34 | History | Detail | Graph | |
| Paul Everett | 0.2 | -7/-6/-4/-3/0/1 | History | Detail | Graph | |
| Paul Everett | 0.2 | -7/-6/-4/-3/0/1 | History | Detail | Graph | |
| Rey Fernandez | 13.3 | 6/8/10/12/15/17 | History | Detail | Graph | |
| Christopher Findlay | 13.5 | 7/8/10/12/16/18 | History | Detail | Graph | |
| Tim Foard | 6.5 | -1/1/2/5/7/9 | History | Detail | Graph | |
| Paul Forney | 9.3 | 2/4/6/8/11/12 | History | Detail | Graph | |
| Raul Gastesi | 17.7 | 11/13/15/17/21/23 | History | Detail | Graph | |
| Mandy Gonzalez | 11.3 | 4/6/8/10/13/15 | History | Detail | Graph | |
| J.C. Gonzalez | 9.3 | 2/4/6/8/11/12 | History | Detail | Graph | |
| Giraldo Gutierrez | 3.0 | -4/-3/-1/1/3/5 | History | Detail | Graph | |
| Rona Hager | 33.6 | 27/30/32/35/40/42 | History | Detail | Graph | |
| Gary Hager | 15.4 | 9/10/12/15/18/20 | History | Detail | Graph | |
| Charles Hankerson | 7.7 | 1/2/4/6/9/10 | History | Detail | Graph | |
| Mike Holiday | 7.1 | 0/2/3/5/8/10 | History | Detail | Graph | |
| Norvin Hornberger | 17.9 | 11/13/15/17/21/23 | History | Detail | Graph | |
| Kenneth Hurewitz | 26.1 | 20/22/24/27/31/33 | History | Detail | Graph | |
| Mark Hutchinson | 9.4 | 2/4/6/8/11/12 | History | Detail | Graph | |
| Tanel Irons | 15.9 | 9/11/13/15/19/20 | History | Detail | Graph | |
| Sean Jennings | 5.8 | -1/0/2/4/6/8 | History | Detail | Graph | |
| David Kaufman | 29.0 | 23/25/27/30/34/37 | History | Detail | Graph | |
| Robert Kennedy | 0.0 | -7/-6/-5/-3/-1/1 | History | Detail | Graph | |
| David Lawson | 19.1 | 12/14/16/19/22/24 | History | Detail | Graph | |
| Danny Leiva | 24.0 | 18/19/22/24/28/30 | History | Detail | Graph | |
| Anne-Marie Lorion | 22.9 | 16/18/20/23/27/29 | History | Detail | Graph | |
| Albert Lozano | 7.7 | 1/2/4/6/9/10 | History | Detail | Graph | |
| Brian Lynch | 14.3 | 8/9/11/13/17/18 | History | Detail | Graph | |
| Wallace Madry | 16.4 | 10/11/13/16/19/21 | History | Detail | Graph | |
| Roberto Martin | 6.3 | -1/1/2/4/7/9 | History | Detail | Graph | |
| Jorge Marzoa | 10.5 | 4/5/7/9/12/14 | History | Detail | Graph | |
| Patrick McNally | 13.6 | 7/8/10/12/16/18 | History | Detail | Graph | |
| Albin Medina | 12.2 | 5/7/9/11/14/16 | History | Detail | Graph | |
| Leo Moya | 26.4 | 20/22/24/27/31/33 | History | Detail | Graph | |
| Rick Nascimento | 13.2 | 6/8/10/12/15/17 | History | Detail | Graph | |
| Neil Orange | 12.1 | 5/7/9/11/14/16 | History | Detail | Graph | |
| Gaspar Palmer | 9.4 | 2/4/6/8/11/12 | History | Detail | Graph | |
| Richie Palmer | 1.0 | -6/-5/-4/-2/1/2 | History | Detail | Graph | |
| Harry Parker | 4.3 | -3/-1/0/2/5/6 | History | Detail | Graph | |
| Pat Patrissi | 18.4 | 12/14/15/18/22/24 | History | Detail | Graph | |
| Felix Perez | 14.7 | 8/10/11/14/17/19 | History | Detail | Graph | |
| Glenn Phagan | 4.3 | -3/-1/0/2/5/6 | History | Detail | Graph | |
| Brett Phagan | 2.9 | -4/-3/-2/0/3/4 | History | Detail | Graph | |
| Tom Quigley | 27.9 | 22/24/26/29/33/35 | History | Detail | Graph | |
| Rick Raspall | 13.0 | 6/8/10/12/15/17 | History | Detail | Graph | |
| Gaston Redondo | 9.4 | 2/4/6/8/11/12 | History | Detail | Graph | |
| James Rivera | 15.1 | 8/10/12/14/18/19 | History | Detail | Graph | |
| Robert Rodriguez | 12.8 | 6/8/9/12/15/17 | History | Detail | Graph | |
| Robert Runcie | 12.7 | 6/7/9/11/15/17 | History | Detail | Graph | |
| Juan Salgado | 31.4 | 25/27/30/32/37/40 | History | Detail | Graph | |
| Jaime Sanchez | 13.4 | 7/8/10/12/16/17 | History | Detail | Graph | |
| R Schroeder | 8.4 | 1/3/5/7/10/11 | History | Detail | Graph | |
| Jerry Shapiro | 32.2 | 26/28/31/33/38/41 | History | Detail | Graph | |
| Walt Shields | 20.3 | 14/16/18/20/24/26 | History | Detail | Graph | |
| Mark Simpson | 17.1 | 10/12/14/16/20/22 | History | Detail | Graph | |
| Neva Spencer | 21.9 | 15/17/19/22/26/28 | History | Detail | Graph | |
| Ian Thomas | 20.5 | 14/16/18/20/24/26 | History | Detail | Graph | |
| Frank Till | 17.0 | 10/12/14/16/20/22 | History | Detail | Graph | |
| Rick Toste | 6.4 | -1/1/2/4/7/9 | History | Detail | Graph | |
| Frank Trask | 18.5 | 12/14/16/18/22/24 | History | Detail | Graph | |
| Robert Willard | 16.7 | 10/12/14/16/19/21 | History | Detail | Graph | |
| Steve Yocum | 13.0 | 6/8/10/12/15/17 | History | Detail | Graph | |
Pembroke Lakes Staff
mysqli query failed:Unknown column 'Telephone' in 'SELECT'*****