Place Name Score Prize $ in Pro Shop Cash $ In Envelopes
1 Carone Augustin 59 $71.00 $50.00
1 Parcher Procter 59 $71.00 $50.00
3 Foard McCune 64 $37.00 $28.00
4 Rodrigues Amaya 65 $15.00 $12.00
4 Castillo Lynch 65 $15.00 $12.00
4 Jeffers Davis 65 $15.00 $12.00
7 Nascimento Pierce 67 $0.00 $0.00
7 Hartnett Cargill 67 $0.00 $0.00
7 Palmer Maladonado 67 $0.00 $0.00
10 Berning DeCicco 68 $0.00 $0.00
10 Forney Stewart 68 $0.00 $0.00
12 Slovitt Condit 70 $0.00 $0.00
12 Digregorio McHatton 70 $0.00 $0.00
12 Patrissi Shaffer 70 $0.00 $0.00
12 Bennett Sacco 70 $0.00 $0.00
16 Light Skiles 72 $0.00 $0.00
     
CTP #4 Foard
      #7 Cargill
      #13 Jeffers
      #15 Lynch