Money for Tim Foard
| DATE | TOTAL | CLUBHOUSE | CASH PRIZE | SKINS | CTP | TOURNEY | DETAIL | Nov,25,2023 | $14.00 | $0.00 | $0.00 | $14.00 | $0.00 | $0.00 | Detail |
| Nov,11,2023 | $11.00 | $0.00 | $0.00 | $11.00 | $0.00 | $0.00 | Detail |
| Nov,4,2023 | $14.00 | $4.00 | $0.00 | $0.00 | $10.00 | $0.00 | Detail |
| Aug,26,2023 | $14.00 | $14.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Aug,19,2023 | $8.00 | $0.00 | $0.00 | $8.00 | $0.00 | $0.00 | Detail |
| Aug,5,2023 | $29.00 | $12.00 | $0.00 | $17.00 | $0.00 | $0.00 | Detail |
| Jul,22,2023 | $22.00 | $0.00 | $0.00 | $12.00 | $10.00 | $0.00 | Detail |
| Jul,15,2023 | $58.00 | $32.00 | $0.00 | $16.00 | $10.00 | $0.00 | Detail |
| Jul,8,2023 | $13.00 | $6.00 | $0.00 | $7.00 | $0.00 | $0.00 | Detail |
| Jul,1,2023 | $41.00 | $15.00 | $0.00 | $26.00 | $0.00 | $0.00 | Detail |
| Jun,3,2023 | $10.00 | $0.00 | $0.00 | $10.00 | $0.00 | $0.00 | Detail |
| May,27,2023 | $30.00 | $22.00 | $0.00 | $8.00 | $0.00 | $0.00 | Detail |
| Apr,8,2023 | $37.00 | $24.00 | $0.00 | $13.00 | $0.00 | $0.00 | Detail |
| Apr,1,2023 | $60.00 | $12.00 | $0.00 | $48.00 | $0.00 | $0.00 | Detail |
| Mar,18,2023 | $31.00 | $10.00 | $0.00 | $21.00 | $0.00 | $0.00 | Detail |
| Mar,11,2023 | $8.00 | $8.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Feb,25,2023 | $8.00 | $0.00 | $0.00 | $8.00 | $0.00 | $0.00 | Detail |
| Feb,11,2023 | $10.00 | $0.00 | $0.00 | $0.00 | $10.00 | $0.00 | Detail |
| Jan,28,2023 | $52.00 | $34.00 | $0.00 | $18.00 | $0.00 | $0.00 | Detail |
| Jan,21,2023 | $47.00 | $29.00 | $0.00 | $18.00 | $0.00 | $0.00 | Detail |
| Jan,14,2023 | $8.00 | $0.00 | $0.00 | $8.00 | $0.00 | $0.00 | Detail |
Total Money:$525.00
Total Clubhouse:$222.00
Total Cash:$303.00