Money for Al Lozano
| DATE | TOTAL | CLUBHOUSE | CASH PRIZE | SKINS | CTP | TOURNEY | DETAIL | Nov,25,2023 | $24.00 | $10.00 | $0.00 | $14.00 | $0.00 | $0.00 | Detail |
| Oct,21,2023 | $34.00 | $14.00 | $0.00 | $0.00 | $20.00 | $0.00 | Detail |
| Jun,24,2023 | $11.00 | $0.00 | $0.00 | $11.00 | $0.00 | $0.00 | Detail |
| Jun,3,2023 | $8.00 | $8.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Apr,22,2023 | $3.00 | $0.00 | $3.00 | $0.00 | $0.00 | $0.00 | Detail |
| Apr,1,2023 | $104.00 | $4.00 | $0.00 | $0.00 | $0.00 | $100.00 | Detail |
| Mar,25,2023 | $67.00 | $36.00 | $0.00 | $31.00 | $0.00 | $0.00 | Detail |
| Mar,18,2023 | $10.00 | $0.00 | $0.00 | $0.00 | $10.00 | $0.00 | Detail |
| Mar,11,2023 | $10.00 | $0.00 | $0.00 | $0.00 | $10.00 | $0.00 | Detail |
| Feb,18,2023 | $78.00 | $34.00 | $0.00 | $34.00 | $10.00 | $0.00 | Detail |
| Feb,11,2023 | $70.00 | $36.00 | $0.00 | $34.00 | $0.00 | $0.00 | Detail |
| Jan,28,2023 | $28.00 | $10.00 | $0.00 | $18.00 | $0.00 | $0.00 | Detail |
| Jan,21,2023 | $18.00 | $0.00 | $0.00 | $18.00 | $0.00 | $0.00 | Detail |
Total Money:$465.00
Total Clubhouse:$152.00
Total Cash:$313.00