Money for Brett Phagan
| DATE | TOTAL | CLUBHOUSE | SKINS | CTP | TOURNEY | DETAIL | Oct,30,2021 | $56.00 | $11.00 | $45.00 | $0.00 | $0.00 | Detail |
| Oct,23,2021 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Oct,16,2021 | $17.00 | $2.00 | $0.00 | $15.00 | $0.00 | Detail |
| Oct,9,2021 | $15.00 | $0.00 | $15.00 | $0.00 | $0.00 | Detail |
| Oct,2,2021 | $50.00 | $30.00 | $20.00 | $0.00 | $0.00 | Detail |
| Sep,12,2021 | $15.00 | $0.00 | $0.00 | $0.00 | $15.00 | Detail |
| Sep,11,2021 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Aug,28,2021 | $54.00 | $23.00 | $31.00 | $0.00 | $0.00 | Detail |
| Aug,21,2021 | $5.00 | $5.00 | $0.00 | $0.00 | $0.00 | Detail |
| Aug,14,2021 | $11.00 | $0.00 | $11.00 | $0.00 | $0.00 | Detail |
Total Money:$223.00
Total Clubhouse:$71.00
Total Cash:$152.00