Money for Mandy Gonzalez
| DATE | TOTAL | CLUBHOUSE | SKINS | CTP | TOURNEY | DETAIL | Nov,20,2021 | $40.00 | $0.00 | $40.00 | $0.00 | $0.00 | Detail |
| Nov,13,2021 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Oct,30,2021 | $29.00 | $15.00 | $14.00 | $0.00 | $0.00 | Detail |
| Oct,16,2021 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Oct,2,2021 | $18.00 | $18.00 | $0.00 | $0.00 | $0.00 | Detail |
| Sep,4,2021 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Aug,28,2021 | $17.00 | $0.00 | $17.00 | $0.00 | $0.00 | Detail |
| Aug,21,2021 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | Detail |
| Aug,14,2021 | $56.00 | $29.00 | $27.00 | $0.00 | $0.00 | Detail |
| Aug,7,2021 | $69.00 | $24.00 | $30.00 | $15.00 | $0.00 | Detail |
| Jul,31,2021 | $27.00 | $0.00 | $27.00 | $0.00 | $0.00 | Detail |
| Jul,24,2021 | $15.00 | $0.00 | $0.00 | $15.00 | $0.00 | Detail |
| Jul,17,2021 | $15.00 | $0.00 | $0.00 | $15.00 | $0.00 | Detail |
| Jul,10,2021 | $15.00 | $0.00 | $0.00 | $15.00 | $0.00 | Detail |
Total Money:$301.00
Total Clubhouse:$86.00
Total Cash:$215.00