Score Details for Michael Garrison

LEGND EAGLE BIRDIE PAR BOGEY DOUBLE BOGEY TRIPLE QUADS
Date Tee 1 2 3 4 5 6 7 8 9 Front 10 11 12 13 14 15 16 17 18 Back Total Quota
Par 4 4 5 3 4 5 3 4 4 36 5 4 4 3 5 3 4 4 4 36 72
Handicap 4 10 12 16 6 2 18 14 8 -- 9 13 5 15 11 17 1 3 7 -- -- --
Average Score 7.0 6.5 7.1 5.6 6.2 7.5 4.8 6.0 5.9 56.5 7.6 6.2 6.3 4.9 7.4 5.0 6.5 6.4 6.5 56.8 113.4 -12.8
Difference From Par 3.0 2.5 2.1 2.6 2.2 2.5 1.8 2.0 1.9 2.6 2.2 2.3 1.9 2.4 2.0 2.5 2.4 2.5
Best Score 5 4 5 3 4 6 3 4 4 38.0 5 4 4 3 5 2 5 3 4 35.0 73.0
Worst Score 8 8 9 7 8 9 7 8 8 72.0 9 8 8 7 9 7 8 8 8 72.0 144.0
Jul,17,2026 White 7 6 8 5 7 6 4 6 6 55 7 5 6 4 5 5 5 6 7 50 105 -3
Jul,15,2026 White 7 5 6 4 8 7 5 8 4 54 5 5 5 3 9 4 6 8 5 50 104 -2
Jul,10,2026 White 6 8 6 4 6 7 4 5 6 52 9 6 8 7 8 5 5 6 5 59 111 -9
Jul,8,2026 White 8 8 7 6 5 7 5 5 6 57 9 5 5 4 9 6 7 7 8 60 117 -15
Jul,1,2026 White 8 6 6 6 5 7 3 6 6 53 9 5 4 7 9 6 6 6 6 58 111 -9
Jun,24,2026 White 7 6 8 7 7 9 4 6 7 61 7 7 7 4 9 5 6 5 5 55 116 -14
Jun,17,2026 White 8 7 7 4 5 8 4 6 5 54 8 6 5 7 8 5 8 7 5 59 113 -11
Jun,3,2026 White 8 7 5 7 7 8 4 6 4 56 9 8 7 4 5 4 6 6 6 55 111 -9
May,27,2026 White 6 7 7 5 6 9 5 6 7 58 7 7 4 3 6 4 7 7 6 51 109 -7
May,20,2026 White 8 8 7 5 4 6 4 6 6 54 8 5 6 3 9 4 6 6 5 52 106 -4
May,8,2026 White 7 7 8 6 5 7 5 4 8 57 8 5 5 7 5 4 8 6 7 55 112 -10
May,6,2026 White 8 8 7 5 8 8 4 6 5 59 9 6 7 5 9 5 5 8 7 61 120 -18
Apr,24,2026 White 7 6 7 6 5 8 4 7 5 55 8 8 8 3 9 4 5 6 8 59 114 -12
Apr,22,2026 White 5 8 6 7 6 8 5 5 5 55 9 8 5 5 6 5 6 8 4 56 111 -9
Apr,17,2026 White 5 7 8 5 5 8 7 5 6 56 6 7 8 7 8 6 7 3 8 60 116 -14
Apr,1,2026 White 7 5 6 7 7 6 7 5 5 55 6 5 8 3 7 5 6 6 8 54 109 -8
Mar,27,2026 White 8 8 9 6 6 8 4 5 7 61 9 7 8 6 9 4 8 6 7 64 125 -24
Mar,20,2026 White 8 5 7 7 8 8 5 7 6 61 7 6 5 7 5 5 7 5 8 55 116 -15
Mar,18,2026 White 6 5 6 3 4 7 6 6 5 48 9 4 8 5 9 4 6 7 6 58 106 -6
Mar,13,2026 White 7 6 7 7 8 8 5 6 8 62 8 8 7 4 7 3 6 7 7 57 119 -19
Mar,11,2026 White 8 6 7 7 8 9 5 7 8 65 5 6 8 4 9 5 6 6 8 57 122 -22
Feb,25,2026 White 6 8 7 5 6 7 7 6 5 57 7 5 5 4 6 6 6 6 8 53 110 -11
Feb,20,2026 White 8 7 8 7 7 6 4 7 6 60 6 6 6 5 5 7 8 6 8 57 117 -18
Feb,4,2026 White 8 5 7 4 8 7 5 6 6 56 8 6 5 6 5 2 8 8 6 54 110 -11
Jan,30,2026 White 8 4 7 6 5 8 4 6 5 53 9 8 5 6 6 5 8 8 5 60 113 -15
Jan,28,2026 Green 7 6 6 5 7 9 4 6 8 58 9 6 6 4 7 7 7 6 5 57 115 -20
Jan,23,2026 White 5 6 9 4 7 6 4 6 6 53 7 5 8 7 9 7 6 7 5 61 114 -17
Jan,21,2026 White 6 8 9 7 4 7 6 7 4 58 6 8 8 4 9 7 7 7 8 64 122 -25
TOTAL EAGLES BIRDIES PARS BOGEYS DOUBLES TRIPLES QUADS
504 0 2 29 116 145 94 118
100% 0.0% 0.4% 5.8% 23.0% 28.8% 18.7% 23.4%
Total Par 3:112 0 1 8 35 30 15 23
Total Par 3:100% 0.0% 0.9% 7.1% 31.2% 26.8% 13.4% 20.5%
Total Par 4:280 0 1 12 61 85 55 66
Total Par 4:100% 0.0% 0.4% 4.3% 21.8% 30.4% 19.6% 23.6%
Total Par 5:112 0 0 9 20 30 24 29
Total Par 5:100% 0.0% 0.0% 8.0% 17.9% 26.8% 21.4% 25.9%