Score Details for John Goshgarian
| LEGND |
EAGLE |
BIRDIE |
PAR |
BOGEY |
DOUBLE BOGEY |
TRIPLE |
QUADS |
| Date |
Tee |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
Front |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
Back |
Total |
Quota |
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 72 | | | | Handicap | 4 | 10 | 12 | 16 | 6 | 2 | 18 | 14 | 8 | -- | 9 | 13 | 5 | 15 | 11 | 17 | 1 | 3 | 7 | -- | -- | -- |
| Average | Score | 5.0 | 5.2 | 6.6 | 3.6 | 6.0 | 5.8 | 4.0 | 4.4 | 5.2 | 45.8 | 7.0 | 4.4 | 6.0 | 3.8 | 6.2 | 4.2 | 6.0 | 5.2 | 5.2 | 48.0 | 93.8 | -4.6 |
| Difference | From Par | 1.0 | 1.2 | 1.6 | 0.6 | 2.0 | 0.8 | 1.0 | 0.4 | 1.2 | | 2.0 | 0.4 | 2.0 | 0.8 | 1.2 | 1.2 | 2.0 | 1.2 | 1.2 | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Best | Score | 4 | 4 | 5 | 3 | 5 | 5 | 3 | 3 | 4 | 36.0 | 6 | 4 | 5 | 3 | 5 | 3 | 4 | 5 | 4 | 39.0 | 75.0 | |
| Worst | Score | 6 | 7 | 9 | 4 | 7 | 7 | 6 | 6 | 6 | 58.0 | 9 | 5 | 8 | 5 | 7 | 5 | 9 | 6 | 6 | 60.0 | 118.0 | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Jun,19,2026 | White | 5 | 4 | 7 | 3 | 5 | 7 | 3 | 5 | 5 | 44 | 6 | 4 | 8 | 4 | 6 | 3 | 6 | 5 | 6 | 48 | 92 | -3 |
| May,29,2026 | White | 5 | 5 | 6 | 4 | 7 | 6 | 4 | 4 | 4 | 45 | 6 | 5 | 5 | 5 | 6 | 4 | 9 | 5 | 5 | 50 | 95 | -5 |
| May,20,2026 | White | 5 | 7 | 9 | 4 | 7 | 5 | 3 | 6 | 6 | 52 | 8 | 4 | 5 | 3 | 7 | 5 | 4 | 6 | 5 | 47 | 99 | -10 |
| May,1,2026 | White | 4 | 6 | 6 | 3 | 5 | 5 | 6 | 3 | 5 | 43 | 9 | 5 | 6 | 3 | 7 | 5 | 6 | 5 | 4 | 50 | 93 | -3 |
| Jan,2,2026 | White | 6 | 4 | 5 | 4 | 6 | 6 | 4 | 4 | 6 | 45 | 6 | 4 | 6 | 4 | 5 | 4 | 5 | 5 | 6 | 45 | 90 | -2 |
| TOTAL |
EAGLES |
BIRDIES |
PARS |
BOGEYS |
DOUBLES |
TRIPLES |
QUADS |
| 90 | 0 | 1 | 22 | 38 | 20 | 5 | 4 |
| 100% | 0.0% | 1.1% | 24.4% | 42.2% | 22.2% | 5.6% | 4.4% |
| Total Par 3:20 | 0 | 0 | 7 | 9 | 3 | 1 | 0 |
| Total Par 3:100% | 0.0% | 0.0% | 35.0% | 45.0% | 15.0% | 5.0% | 0.0% |
| Total Par 4:50 | 0 | 1 | 11 | 20 | 13 | 3 | 2 |
| Total Par 4:100% | 0.0% | 2.0% | 22.0% | 40.0% | 26.0% | 6.0% | 4.0% |
| Total Par 5:20 | 0 | 0 | 4 | 9 | 4 | 1 | 2 |
| Total Par 5:100% | 0.0% | 0.0% | 20.0% | 45.0% | 20.0% | 5.0% | 10.0% |
4body>