Score Details for Anthony Maher
| LEGND |
EAGLE |
BIRDIE |
PAR |
BOGEY |
DOUBLE BOGEY |
TRIPLE |
QUADS |
| Date |
Tee |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
Front |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
Back |
Total |
Quota |
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 72 | | | | Handicap | 4 | 10 | 12 | 16 | 6 | 2 | 18 | 14 | 8 | -- | 9 | 13 | 5 | 15 | 11 | 17 | 1 | 3 | 7 | -- | -- | -- |
| Average | Score | 5.0 | 5.0 | 5.0 | 4.0 | 5.5 | 7.0 | 3.5 | 5.0 | 6.0 | 46.0 | 6.5 | 7.0 | 7.0 | 5.0 | 7.5 | 4.0 | 7.5 | 7.5 | 6.5 | 58.5 | 104.5 | -11.0 |
| Difference | From Par | 1.0 | 1.0 | 0.0 | 1.0 | 1.5 | 2.0 | 0.5 | 1.0 | 2.0 | | 1.5 | 3.0 | 3.0 | 2.0 | 2.5 | 1.0 | 3.5 | 3.5 | 2.5 | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Best | Score | 3 | 5 | 4 | 3 | 4 | 7 | 3 | 4 | 5 | 38.0 | 6 | 6 | 6 | 3 | 7 | 4 | 7 | 7 | 5 | 51.0 | 89.0 | |
| Worst | Score | 7 | 5 | 6 | 5 | 7 | 7 | 4 | 6 | 7 | 54.0 | 7 | 8 | 8 | 7 | 8 | 4 | 8 | 8 | 8 | 66.0 | 120.0 | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Jul,3,2026 | White | 3 | 5 | 6 | 5 | 7 | 7 | 4 | 4 | 5 | 46 | 7 | 6 | 6 | 3 | 7 | 4 | 8 | 7 | 5 | 53 | 99 | -10 |
| Nov,28,2025 | White | 7 | 5 | 4 | 3 | 4 | 7 | 3 | 6 | 7 | 46 | 6 | 8 | 8 | 7 | 8 | 4 | 7 | 8 | 8 | 64 | 110 | -12 |
| TOTAL |
EAGLES |
BIRDIES |
PARS |
BOGEYS |
DOUBLES |
TRIPLES |
QUADS |
| 36 | 0 | 2 | 5 | 9 | 8 | 6 | 6 |
| 100% | 0.0% | 5.6% | 13.9% | 25.0% | 22.2% | 16.7% | 16.7% |
| Total Par 3:8 | 0 | 0 | 3 | 3 | 1 | 0 | 1 |
| Total Par 3:100% | 0.0% | 0.0% | 37.5% | 37.5% | 12.5% | 0.0% | 12.5% |
| Total Par 4:20 | 0 | 1 | 2 | 4 | 3 | 5 | 5 |
| Total Par 4:100% | 0.0% | 5.0% | 10.0% | 20.0% | 15.0% | 25.0% | 25.0% |
| Total Par 5:8 | 0 | 1 | 0 | 2 | 4 | 1 | 0 |
| Total Par 5:100% | 0.0% | 12.5% | 0.0% | 25.0% | 50.0% | 12.5% | 0.0% |
4body>