Score Details for Patrick McNally
| LEGND |
EAGLE |
BIRDIE |
PAR |
BOGEY |
DOUBLE BOGEY |
TRIPLE |
QUADS |
| Date |
Tee |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
Front |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
Back |
Total |
Quota |
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 72 | | | | Handicap | 4 | 10 | 12 | 16 | 6 | 2 | 18 | 14 | 8 | -- | 9 | 13 | 5 | 15 | 11 | 17 | 1 | 3 | 7 | -- | -- | -- |
| Average | Score | 5.1 | 5.1 | 6.1 | 3.8 | 5.3 | 6.3 | 3.6 | 4.5 | 5.0 | 44.7 | 5.9 | 5.1 | 5.6 | 4.2 | 6.3 | 3.8 | 5.7 | 5.4 | 5.1 | 47.0 | 91.7 | -4.8 |
| Difference | From Par | 1.1 | 1.1 | 1.1 | 0.8 | 1.3 | 1.3 | 0.6 | 0.5 | 1.0 | | 0.9 | 1.1 | 1.6 | 1.2 | 1.3 | 0.8 | 1.7 | 1.4 | 1.1 | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Best | Score | 3 | 4 | 5 | 3 | 4 | 5 | 2 | 3 | 3 | 32.0 | 4 | 4 | 4 | 2 | 4 | 2 | 4 | 4 | 3 | 31.0 | 63.0 | |
| Worst | Score | 8 | 7 | 9 | 6 | 7 | 9 | 5 | 7 | 7 | 65.0 | 8 | 8 | 8 | 7 | 9 | 5 | 8 | 8 | 8 | 69.0 | 134.0 | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Jul,3,2026 | White | 4 | 5 | 6 | 5 | 6 | 7 | 2 | 4 | 6 | 45 | 6 | 6 | 7 | 3 | 5 | 3 | 5 | 4 | 5 | 44 | 89 | -3 |
| Jun,12,2026 | White | 5 | 5 | 7 | 5 | 7 | 6 | 5 | 4 | 5 | 49 | 6 | 4 | 4 | 4 | 6 | 3 | 5 | 4 | 8 | 44 | 93 | -7 |
| May,15,2026 | White | 4 | 5 | 7 | 3 | 5 | 6 | 3 | 4 | 5 | 42 | 5 | 6 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 43 | 85 | +2 |
| May,6,2026 | White | 6 | 5 | 7 | 3 | 5 | 6 | 4 | 5 | 5 | 46 | 5 | 4 | 4 | 5 | 4 | 4 | 6 | 4 | 5 | 41 | 87 | +1 |
| Apr,24,2026 | White | 8 | 4 | 5 | 4 | 5 | 6 | 3 | 4 | 4 | 43 | 4 | 5 | 7 | 5 | 5 | 4 | 5 | 5 | 6 | 46 | 89 | -1 |
| Apr,17,2026 | White | 5 | 6 | 6 | 6 | 5 | 7 | 4 | 5 | 6 | 50 | 8 | 5 | 5 | 7 | 6 | 3 | 7 | 5 | 5 | 51 | 101 | -14 |
| Apr,15,2026 | White | 4 | 5 | 9 | 4 | 6 | 6 | 3 | 4 | 5 | 46 | 6 | 4 | 5 | 6 | 9 | 5 | 4 | 5 | 4 | 48 | 94 | -7 |
| Apr,3,2026 | White | 4 | 5 | 5 | 3 | 5 | 6 | 4 | 4 | 4 | 40 | 6 | 4 | 5 | 2 | 9 | 4 | 6 | 6 | 5 | 47 | 87 | +2 |
| Apr,1,2026 | White | 6 | 4 | 5 | 4 | 4 | 6 | 4 | 4 | 5 | 42 | 6 | 5 | 5 | 4 | 4 | 4 | 7 | 7 | 6 | 48 | 90 | -1 |
| Mar,27,2026 | White | 5 | 5 | 7 | 3 | 5 | 6 | 4 | 5 | 4 | 44 | 5 | 4 | 7 | 4 | 5 | 4 | 5 | 6 | 3 | 43 | 87 | +1 |
| Mar,25,2026 | White | 6 | 6 | 5 | 3 | 5 | 7 | 3 | 4 | 4 | 43 | 6 | 5 | 4 | 3 | 5 | 3 | 8 | 6 | 8 | 48 | 91 | -4 |
| Mar,20,2026 | White | 4 | 5 | 7 | 3 | 6 | 6 | 4 | 5 | 6 | 46 | 6 | 8 | 4 | 5 | 5 | 3 | 6 | 8 | 4 | 49 | 95 | -9 |
| Mar,11,2026 | White | 3 | 5 | 7 | 4 | 5 | 6 | 3 | 5 | 6 | 44 | 6 | 6 | 7 | 4 | 9 | 5 | 5 | 6 | 5 | 53 | 97 | -10 |
| Jan,30,2026 | White | 4 | 7 | 5 | 4 | 6 | 7 | 4 | 5 | 7 | 49 | 5 | 6 | 8 | 4 | 5 | 4 | 6 | 5 | 4 | 47 | 96 | -11 |
| Jan,28,2026 | White | 5 | 6 | 6 | 3 | 5 | 6 | 5 | 6 | 5 | 47 | 7 | 6 | 4 | 3 | 9 | 4 | 5 | 5 | 4 | 47 | 94 | -9 |
| Jan,21,2026 | White | 6 | 5 | 5 | 3 | 4 | 9 | 3 | 7 | 7 | 49 | 7 | 5 | 6 | 5 | 8 | 3 | 5 | 7 | 5 | 51 | 100 | -15 |
| Jan,9,2026 | White | 4 | 4 | 6 | 3 | 5 | 5 | 3 | 4 | 4 | 38 | 6 | 4 | 4 | 4 | 9 | 4 | 5 | 5 | 5 | 46 | 84 | +2 |
| Jan,2,2026 | White | 5 | 6 | 5 | 4 | 6 | 7 | 3 | 4 | 4 | 44 | 6 | 4 | 6 | 3 | 5 | 4 | 7 | 4 | 5 | 44 | 88 | -2 |
| Dec,19,2025 | White | 5 | 4 | 6 | 6 | 6 | 6 | 5 | 4 | 7 | 49 | 6 | 5 | 6 | 3 | 6 | 3 | 6 | 5 | 5 | 45 | 94 | -9 |
| Dec,12,2025 | White | 5 | 4 | 5 | 3 | 5 | 5 | 3 | 5 | 5 | 40 | 5 | 4 | 6 | 4 | 6 | 4 | 5 | 4 | 4 | 42 | 82 | +4 |
| Nov,7,2025 | Blue | 6 | 6 | 7 | 4 | 4 | 5 | 3 | 5 | 4 | 44 | 7 | 5 | 8 | 3 | 5 | 4 | 5 | 8 | 6 | 51 | 95 | -6 |
| Aug,22,2025 | White | 5 | 5 | 6 | 3 | 6 | 6 | 3 | 4 | 3 | 41 | 4 | 4 | 4 | 5 | 6 | 2 | 7 | 6 | 5 | 43 | 84 | +4 |
| Aug,15,2025 | Blue | 8 | 5 | 6 | 4 | 5 | 7 | 4 | 3 | 5 | 47 | 7 | 8 | 8 | 7 | 8 | 5 | 5 | 5 | 7 | 60 | 107 | -18 |
| TOTAL |
EAGLES |
BIRDIES |
PARS |
BOGEYS |
DOUBLES |
TRIPLES |
QUADS |
| 414 | 0 | 11 | 123 | 161 | 75 | 23 | 21 |
| 100% | 0.0% | 2.7% | 29.7% | 38.9% | 18.1% | 5.6% | 5.1% |
| Total Par 3:92 | 0 | 3 | 35 | 35 | 14 | 3 | 2 |
| Total Par 3:100% | 0.0% | 3.3% | 38.0% | 38.0% | 15.2% | 3.3% | 2.2% |
| Total Par 4:230 | 0 | 4 | 63 | 90 | 44 | 17 | 12 |
| Total Par 4:100% | 0.0% | 1.7% | 27.4% | 39.1% | 19.1% | 7.4% | 5.2% |
| Total Par 5:92 | 0 | 4 | 25 | 36 | 17 | 3 | 7 |
| Total Par 5:100% | 0.0% | 4.3% | 27.2% | 39.1% | 18.5% | 3.3% | 7.6% |
4body>