Score Details for Paul Everett
| LEGND |
EAGLE |
BIRDIE |
PAR |
BOGEY |
DOUBLE BOGEY |
TRIPLE |
QUADS |
| Date |
Tee |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
Front |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
Back |
Total |
Quota |
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 72 | | | | Handicap | 4 | 10 | 12 | 16 | 6 | 2 | 18 | 14 | 8 | -- | 9 | 13 | 5 | 15 | 11 | 17 | 1 | 3 | 7 | -- | -- | -- |
| Average | Score | 4.6 | 4.1 | 5.3 | 3.4 | 4.4 | 5.4 | 3.6 | 3.9 | 4.3 | 39.0 | 5.4 | 4.4 | 4.5 | 3.4 | 5.0 | 3.3 | 4.4 | 4.4 | 4.5 | 39.3 | 78.3 | -2.4 |
| Difference | From Par | 0.6 | 0.1 | 0.3 | 0.4 | 0.4 | 0.4 | 0.6 | -0.1 | 0.3 | | 0.4 | 0.4 | 0.5 | 0.4 | 0.0 | 0.3 | 0.4 | 0.4 | 0.5 | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Best | Score | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 26.0 | 4 | 4 | 2 | 2 | 4 | 2 | 3 | 4 | 3 | 28.0 | 54.0 | |
| Worst | Score | 7 | 6 | 7 | 5 | 6 | 8 | 5 | 5 | 5 | 54.0 | 7 | 6 | 6 | 5 | 6 | 5 | 6 | 7 | 6 | 54.0 | 108.0 | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Jul,24,2026 | Blue | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 37 | 6 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 38 | 75 | +1 |
| Jul,15,2026 | Blue | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 5 | 38 | 6 | 5 | 4 | 4 | 5 | 5 | 6 | 4 | 5 | 44 | 82 | -6 |
| Jul,8,2026 | Blue | 5 | 6 | 5 | 3 | 3 | 4 | 4 | 3 | 4 | 37 | 5 | 6 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 43 | 80 | -1 |
| Jul,3,2026 | Blue | 4 | 3 | 6 | 3 | 4 | 6 | 5 | 3 | 5 | 39 | 5 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 37 | 76 | +2 |
| Jun,26,2026 | Blue | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 37 | 6 | 4 | 5 | 3 | 5 | 3 | 6 | 4 | 5 | 41 | 78 | -2 |
| Jun,24,2026 | Blue | 5 | 4 | 5 | 3 | 6 | 5 | 4 | 4 | 4 | 40 | 5 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 38 | 78 | -2 |
| Jun,19,2026 | Blue | 3 | 4 | 5 | 3 | 5 | 6 | 3 | 4 | 4 | 37 | 6 | 4 | 5 | 3 | 5 | 3 | 5 | 4 | 4 | 39 | 76 | +1 |
| May,29,2026 | Blue | 6 | 5 | 6 | 3 | 5 | 8 | 4 | 4 | 4 | 45 | 5 | 4 | 5 | 3 | 6 | 3 | 4 | 5 | 4 | 39 | 84 | -7 |
| May,27,2026 | Blue | 4 | 5 | 6 | 3 | 5 | 5 | 3 | 4 | 5 | 40 | 5 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 39 | 79 | -2 |
| May,22,2026 | Blue | 4 | 4 | 6 | 3 | 4 | 5 | 3 | 4 | 4 | 37 | 5 | 5 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 38 | 75 | +2 |
| May,15,2026 | Blue | 4 | 4 | 6 | 2 | 5 | 6 | 4 | 4 | 4 | 39 | 6 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 5 | 39 | 78 | 0 |
| May,8,2026 | Blue | 7 | 4 | 6 | 4 | 4 | 6 | 4 | 4 | 5 | 44 | 6 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 5 | 40 | 84 | -9 |
| May,1,2026 | Blue | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 37 | 72 | +4 |
| Apr,24,2026 | Blue | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 39 | 5 | 5 | 5 | 4 | 6 | 4 | 5 | 4 | 4 | 42 | 81 | -5 |
| Mar,6,2026 | Blue | 5 | 6 | 5 | 3 | 5 | 5 | 5 | 3 | 4 | 41 | 5 | 5 | 5 | 3 | 5 | 4 | 5 | 5 | 5 | 42 | 83 | -7 |
| Oct,3,2025 | Blue | 6 | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 37 | 6 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 39 | 76 | 0 |
| Sep,19,2025 | Blue | 5 | 5 | 6 | 3 | 4 | 3 | 3 | 4 | 4 | 37 | 7 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 4 | 41 | 78 | -2 |
| Sep,12,2025 | White | 5 | 4 | 5 | 3 | 5 | 6 | 4 | 4 | 4 | 40 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 76 | -3 |
| Sep,5,2025 | Blue | 4 | 4 | 5 | 4 | 4 | 6 | 4 | 3 | 4 | 38 | 5 | 4 | 3 | 3 | 5 | 3 | 4 | 4 | 4 | 35 | 73 | +3 |
| Aug,29,2025 | Blue | 5 | 4 | 7 | 4 | 6 | 6 | 3 | 5 | 5 | 45 | 5 | 5 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 40 | 85 | -11 |
| Aug,20,2025 | Blue | 5 | 4 | 6 | 3 | 5 | 5 | 4 | 4 | 3 | 39 | 5 | 4 | 6 | 4 | 4 | 4 | 3 | 7 | 4 | 41 | 80 | -4 |
| Aug,13,2025 | Blue | 4 | 5 | 5 | 4 | 5 | 6 | 4 | 5 | 5 | 43 | 6 | 4 | 5 | 3 | 5 | 3 | 5 | 4 | 4 | 39 | 82 | -9 |
| Aug,8,2025 | Blue | 4 | 3 | 5 | 4 | 4 | 6 | 3 | 3 | 4 | 36 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 6 | 39 | 75 | 0 |
| Aug,6,2025 | Blue | 5 | 4 | 5 | 3 | 4 | 6 | 4 | 4 | 4 | 39 | 5 | 4 | 2 | 4 | 5 | 2 | 5 | 4 | 5 | 36 | 75 | +1 |
| Aug,1,2025 | Blue | 4 | 4 | 5 | 5 | 4 | 8 | 3 | 3 | 4 | 40 | 7 | 4 | 4 | 3 | 6 | 3 | 4 | 5 | 4 | 40 | 80 | -7 |
| Jul,23,2025 | Blue | 5 | 4 | 5 | 4 | 2 | 6 | 3 | 4 | 4 | 37 | 6 | 4 | 5 | 3 | 5 | 4 | 5 | 5 | 6 | 43 | 80 | -6 |
| Jul,18,2025 | Blue | 4 | 4 | 4 | 2 | 6 | 4 | 3 | 5 | 5 | 37 | 5 | 6 | 4 | 2 | 5 | 3 | 4 | 5 | 3 | 37 | 74 | +3 |
| TOTAL |
EAGLES |
BIRDIES |
PARS |
BOGEYS |
DOUBLES |
TRIPLES |
QUADS |
| 486 | 3 | 30 | 276 | 151 | 22 | 4 | 0 |
| 100% | 0.6% | 6.2% | 56.8% | 31.1% | 4.5% | 0.8% | 0.0% |
| Total Par 3:108 | 0 | 4 | 61 | 38 | 5 | 0 | 0 |
| Total Par 3:100% | 0.0% | 3.7% | 56.5% | 35.2% | 4.6% | 0.0% | 0.0% |
| Total Par 4:270 | 2 | 17 | 153 | 82 | 14 | 2 | 0 |
| Total Par 4:100% | 0.7% | 6.3% | 56.7% | 30.4% | 5.2% | 0.7% | 0.0% |
| Total Par 5:108 | 1 | 9 | 62 | 31 | 3 | 2 | 0 |
| Total Par 5:100% | 0.9% | 8.3% | 57.4% | 28.7% | 2.8% | 1.9% | 0.0% |
4body>