Score Details for Giraldo Gutierrez
| LEGND |
EAGLE |
BIRDIE |
PAR |
BOGEY |
DOUBLE BOGEY |
TRIPLE |
QUADS |
| Date |
Tee |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
Front |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
Back |
Total |
Quota |
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 72 | | | | Handicap | 4 | 10 | 12 | 16 | 6 | 2 | 18 | 14 | 8 | -- | 9 | 13 | 5 | 15 | 11 | 17 | 1 | 3 | 7 | -- | -- | -- |
| Average | Score | 3.9 | 4.0 | 5.1 | 3.1 | 4.2 | 4.9 | 3.1 | 3.9 | 4.2 | 36.4 | 5.1 | 3.9 | 4.2 | 3.4 | 5.2 | 3.3 | 4.1 | 4.6 | 4.2 | 38.1 | 74.6 | 0.4 |
| Difference | From Par | -0.1 | 0.0 | 0.1 | 0.1 | 0.2 | -0.1 | 0.1 | -0.1 | 0.2 | | 0.1 | -0.1 | 0.2 | 0.4 | 0.2 | 0.3 | 0.1 | 0.6 | 0.2 | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Best | Score | 3 | 3 | 4 | 2 | 4 | 4 | 2 | 3 | 3 | 28.0 | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 29.0 | 57.0 | |
| Worst | Score | 5 | 5 | 6 | 4 | 5 | 6 | 4 | 5 | 6 | 46.0 | 7 | 5 | 7 | 5 | 8 | 5 | 5 | 8 | 5 | 55.0 | 101.0 | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Jun,26,2026 | Blue | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 36 | 6 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 38 | 74 | +1 |
| May,1,2026 | Blue | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 38 | 5 | 4 | 4 | 3 | 5 | 5 | 5 | 3 | 4 | 38 | 76 | -2 |
| Apr,17,2026 | Blue | 3 | 3 | 5 | 3 | 4 | 5 | 3 | 3 | 5 | 34 | 5 | 5 | 7 | 5 | 8 | 3 | 4 | 4 | 4 | 45 | 79 | -3 |
| Apr,3,2026 | White | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 38 | 6 | 3 | 5 | 3 | 8 | 3 | 4 | 4 | 4 | 40 | 78 | -6 |
| Mar,27,2026 | Blue | 4 | 4 | 5 | 3 | 5 | 5 | 3 | 4 | 3 | 36 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 37 | 73 | +3 |
| Mar,6,2026 | Blue | 4 | 4 | 6 | 4 | 4 | 5 | 4 | 4 | 3 | 38 | 5 | 3 | 4 | 3 | 4 | 3 | 3 | 5 | 5 | 35 | 73 | +4 |
| Dec,19,2025 | Blue | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 6 | 38 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 37 | 75 | 0 |
| Nov,7,2025 | Blue | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 5 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 37 | 73 | +1 |
| Sep,5,2025 | Blue | 4 | 4 | 4 | 3 | 5 | 5 | 2 | 4 | 5 | 36 | 6 | 4 | 3 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | +4 |
| Aug,29,2025 | Blue | 3 | 4 | 6 | 2 | 5 | 5 | 3 | 4 | 4 | 36 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 37 | 73 | +2 |
| Aug,22,2025 | Blue | 5 | 4 | 5 | 3 | 4 | 6 | 3 | 4 | 4 | 38 | 5 | 4 | 3 | 4 | 5 | 2 | 4 | 5 | 4 | 36 | 74 | 0 |
| Aug,15,2025 | Blue | 4 | 4 | 6 | 3 | 4 | 5 | 3 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 8 | 4 | 40 | 76 | -2 |
| Aug,8,2025 | Blue | 5 | 4 | 5 | 2 | 4 | 5 | 3 | 4 | 5 | 37 | 5 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 38 | 75 | -2 |
| Aug,1,2025 | Blue | 3 | 5 | 6 | 3 | 4 | 5 | 3 | 4 | 4 | 37 | 5 | 4 | 4 | 3 | 5 | 3 | 5 | 7 | 4 | 40 | 77 | -3 |
| Jul,25,2025 | Blue | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 4 | 3 | 6 | 3 | 4 | 4 | 4 | 36 | 71 | +4 |
| Jun,20,2025 | Blue | 4 | 4 | 5 | 2 | 4 | 5 | 3 | 3 | 4 | 34 | 7 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 40 | 74 | +5 |
| TOTAL |
EAGLES |
BIRDIES |
PARS |
BOGEYS |
DOUBLES |
TRIPLES |
QUADS |
| 288 | 0 | 35 | 192 | 52 | 4 | 4 | 1 |
| 100% | 0.0% | 12.2% | 66.7% | 18.1% | 1.4% | 1.4% | 0.3% |
| Total Par 3:64 | 0 | 5 | 41 | 16 | 2 | 0 | 0 |
| Total Par 3:100% | 0.0% | 7.8% | 64.1% | 25.0% | 3.1% | 0.0% | 0.0% |
| Total Par 4:160 | 0 | 19 | 110 | 27 | 1 | 2 | 1 |
| Total Par 4:100% | 0.0% | 11.9% | 68.8% | 16.9% | 0.6% | 1.2% | 0.6% |
| Total Par 5:64 | 0 | 11 | 41 | 9 | 1 | 2 | 0 |
| Total Par 5:100% | 0.0% | 17.2% | 64.1% | 14.1% | 1.6% | 3.1% | 0.0% |
4body>