Score Details for Mark Hutchinson

LEGND EAGLE BIRDIE PAR BOGEY DOUBLE BOGEY TRIPLE QUADS
Date Tee 1 2 3 4 5 6 7 8 9 Front 10 11 12 13 14 15 16 17 18 Back Total Quota
Par 4 4 5 3 4 5 3 4 4 36 5 4 4 3 5 3 4 4 4 36 72
Handicap 4 10 12 16 6 2 18 14 8 -- 9 13 5 15 11 17 1 3 7 -- -- --
Average Score 4.8 4.6 5.5 3.6 4.8 6.0 3.1 4.4 4.9 41.7 5.7 4.5 4.8 3.5 6.1 3.3 4.7 4.8 4.9 42.3 84.0 -2.6
Difference From Par 0.8 0.6 0.5 0.6 0.8 1.0 0.1 0.4 0.9 0.7 0.5 0.8 0.5 1.1 0.3 0.7 0.8 0.9
Best Score 3 3 4 2 3 4 2 3 3 27.0 4 3 3 2 4 2 3 3 3 27.0 54.0
Worst Score 8 7 8 7 8 8 5 8 8 67.0 9 7 8 6 9 5 7 8 8 67.0 134.0
Jul,24,2026 Green 5 4 5 4 4 6 2 4 4 38 5 5 4 5 5 3 4 5 5 41 79 0
Jul,22,2026 Green 5 4 6 3 5 6 4 3 6 42 6 5 4 2 6 3 5 4 4 39 81 -1
Jul,17,2026 Green 4 4 5 2 4 6 3 4 4 36 4 4 4 3 5 3 4 5 4 36 72 +9
Jul,15,2026 Green 4 4 5 2 5 6 4 4 6 40 6 4 5 4 5 3 4 4 6 41 81 -1
Jul,10,2026 Green 4 4 6 3 6 5 3 6 6 43 9 5 5 4 5 3 4 5 6 46 89 -10
Jul,8,2026 Green 5 4 4 5 4 5 2 4 4 37 5 4 8 3 5 3 5 5 5 43 80 +1
Jul,3,2026 Green 4 4 7 3 5 5 3 4 7 42 5 5 5 3 7 4 5 5 7 46 88 -8
Jul,1,2026 Green 5 4 5 2 4 6 3 3 6 38 5 4 3 3 5 4 4 7 5 40 78 +5
Jun,26,2026 Green 4 5 5 4 4 5 3 4 5 39 7 5 4 3 6 4 4 5 4 42 81 -1
Jun,24,2026 Green 4 4 5 5 4 6 4 5 4 41 7 5 5 4 5 4 5 4 4 43 84 -4
Jun,19,2026 Green 4 4 6 3 5 6 3 5 5 41 5 4 4 4 7 3 6 5 4 42 83 -3
Jun,17,2026 Green 4 4 7 3 6 7 3 3 4 41 5 5 4 3 6 4 5 4 4 40 81 0
Jun,12,2026 Green 6 4 5 3 5 6 4 4 5 42 5 4 5 3 6 3 4 4 4 38 80 0
Jun,10,2026 Green 5 5 5 3 4 7 3 5 4 41 6 4 5 4 7 3 5 7 6 47 88 -8
Jun,3,2026 Green 4 5 4 2 5 6 3 6 4 39 4 4 4 3 6 3 5 5 4 38 77 +6
May,29,2026 Green 4 5 6 2 5 7 4 4 4 41 5 5 4 3 6 2 5 5 4 39 80 +2
May,27,2026 Green 4 5 6 3 5 7 4 4 5 43 4 5 5 4 6 3 4 5 4 40 83 -2
May,22,2026 Green 4 5 5 3 5 5 3 3 6 39 5 4 4 2 6 3 4 5 4 37 76 +5
May,20,2026 Green 4 4 5 6 4 6 3 4 4 40 5 5 6 4 5 3 5 4 6 43 83 -5
May,15,2026 Green 5 4 7 3 8 6 3 3 5 44 6 5 6 3 9 2 4 4 6 45 89 -9
May,13,2026 Green 4 4 5 4 6 5 5 4 5 42 6 4 4 4 6 3 5 5 4 41 83 -5
May,8,2026 Green 4 5 5 4 6 5 3 4 5 41 6 3 8 4 5 4 5 6 7 48 89 -10
May,6,2026 Green 5 4 6 3 5 7 4 4 7 45 5 5 4 3 5 4 4 4 5 39 84 -6
May,1,2026 Green 5 6 5 3 5 4 3 5 4 40 6 5 5 3 9 3 4 4 5 44 84 -5
Apr,29,2026 Green 5 4 4 3 5 6 2 4 5 38 7 4 8 5 5 4 6 4 5 48 86 -6
Apr,22,2026 Green 6 4 5 3 7 8 3 4 4 44 6 5 4 4 5 3 4 5 6 42 86 -8
Apr,15,2026 Green 4 5 8 4 4 6 3 4 7 45 4 5 6 5 6 4 3 5 4 42 87 -7
Apr,8,2026 Green 4 5 6 5 4 6 4 4 4 42 5 5 4 5 5 3 5 5 4 41 83 -5
Apr,3,2026 Green 4 4 6 3 3 5 2 4 3 34 4 3 4 4 5 5 5 5 6 41 75 +10
Apr,1,2026 Green 5 4 5 3 4 5 3 4 4 37 5 4 4 3 5 3 5 4 5 38 75 +5
Mar,25,2026 Green 4 4 7 5 3 6 2 5 4 40 5 5 5 3 8 3 5 5 4 43 83 -1
Mar,18,2026 Green 5 5 4 3 5 5 4 3 5 39 5 4 4 4 6 3 6 4 4 40 79 +4
Mar,11,2026 Green 4 4 5 3 5 5 3 5 4 38 7 4 4 2 6 3 4 6 3 39 77 +7
Mar,4,2026 Green 5 5 4 3 6 8 4 6 4 45 5 4 5 3 4 3 5 5 4 38 83 0
Feb,25,2026 Green 7 7 6 2 5 6 4 6 4 47 6 3 4 3 7 4 3 5 4 39 86 -2
Feb,4,2026 Green 7 5 7 4 5 6 3 4 4 45 9 4 4 3 5 4 4 3 4 40 85 -3
Jan,28,2026 Green 5 6 6 4 5 8 2 4 4 44 6 4 6 4 6 3 6 4 6 45 89 -7
Jan,21,2026 Green 4 5 5 2 6 6 3 5 7 43 5 6 7 3 5 5 4 4 4 43 86 -4
Jan,14,2026 Green 3 4 5 3 6 8 2 4 8 43 6 4 4 3 7 3 4 7 4 42 85 -1
Jan,7,2026 Green 5 4 5 5 5 5 3 3 5 40 6 6 5 3 5 3 5 4 6 43 83 -1
Dec,17,2025 Green 5 5 6 3 5 8 3 5 5 45 6 5 6 3 5 3 4 4 5 41 86 -5
Dec,3,2025 Green 4 4 6 3 4 5 3 5 4 38 5 7 4 4 5 3 6 5 8 47 85 -4
Nov,5,2025 White 4 5 5 3 4 7 4 5 5 42 6 4 6 4 7 3 6 4 4 44 86 -3
Oct,29,2025 White 4 3 5 4 4 5 3 4 5 37 7 6 6 6 7 4 5 8 5 54 91 -7
Oct,1,2025 White 5 4 5 5 5 5 4 5 8 46 6 5 3 3 8 3 4 4 5 41 87 -4
Sep,24,2025 White 8 6 6 4 4 6 2 5 5 46 5 4 7 3 6 3 5 4 4 41 87 -4
Sep,17,2025 White 7 4 5 3 5 8 2 5 4 43 4 5 4 4 5 3 5 5 4 39 82 +2
Sep,3,2025 White 4 5 6 2 4 7 3 5 4 40 6 4 5 3 7 3 5 4 4 41 81 +2
Aug,27,2025 White 5 7 5 4 4 5 4 4 4 42 7 5 4 4 9 4 5 6 6 50 92 -10
Aug,20,2025 White 4 5 5 3 6 5 2 5 5 40 7 5 4 4 9 4 4 5 4 46 86 -2
Aug,13,2025 White 6 5 5 4 4 6 3 5 6 44 6 5 8 4 7 3 4 5 5 47 91 -8
Aug,6,2025 White 5 4 6 7 5 5 2 4 4 42 5 4 3 3 6 3 4 5 6 39 81 +4
Jul,30,2025 Ladies Red 7 3 5 4 5 7 3 4 6 44 5 4 5 4 6 5 4 5 6 44 88 -3
Jul,23,2025 White 4 5 6 3 3 6 3 4 4 38 7 4 4 3 7 4 6 5 4 44 82 +2
Jul,16,2025 White 7 3 8 7 4 7 5 5 5 51 5 4 3 3 7 2 5 4 6 39 90 -5
Jun,18,2025 White 4 5 5 4 4 7 3 4 5 41 5 5 4 4 8 4 4 7 8 49 90 -9
May,28,2025 White 4 6 5 3 5 6 3 4 4 40 5 4 7 4 5 3 4 4 4 40 80 +1
May,21,2025 White 6 5 6 7 5 7 2 4 4 46 6 4 5 4 5 4 7 5 7 47 93 -12
May,14,2025 White 5 7 5 4 8 5 3 5 5 47 5 3 5 3 8 3 5 5 5 42 89 -8
May,7,2025 White 5 3 6 6 6 5 3 8 8 50 8 4 4 4 5 2 6 5 5 43 93 -12
TOTAL EAGLES BIRDIES PARS BOGEYS DOUBLES TRIPLES QUADS
1080 0 68 486 350 112 41 23
100% 0.0% 6.3% 45.0% 32.4% 10.4% 3.8% 2.1%
Total Par 3:240 0 27 123 69 15 3 3
Total Par 3:100% 0.0% 11.2% 51.2% 28.7% 6.2% 1.2% 1.2%
Total Par 4:600 0 28 264 207 62 25 14
Total Par 4:100% 0.0% 4.7% 44.0% 34.5% 10.3% 4.2% 2.3%
Total Par 5:240 0 13 99 74 35 13 6
Total Par 5:100% 0.0% 5.4% 41.2% 30.8% 14.6% 5.4% 2.5%