Score Details for John Coakley
| LEGND |
EAGLE |
BIRDIE |
PAR |
BOGEY |
DOUBLE BOGEY |
TRIPLE |
QUADS |
| Date |
Tee |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
Front |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
Back |
Total |
Quota |
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 72 | | | | Handicap | 4 | 10 | 12 | 16 | 6 | 2 | 18 | 14 | 8 | -- | 9 | 13 | 5 | 15 | 11 | 17 | 1 | 3 | 7 | -- | -- | -- |
| Average | Score | 5.6 | 5.0 | 6.0 | 4.1 | 5.6 | 6.2 | 3.8 | 5.2 | 4.8 | 46.3 | 6.0 | 5.2 | 4.9 | 4.7 | 6.5 | 3.8 | 5.3 | 5.2 | 5.2 | 46.7 | 93.0 | -6.5 |
| Difference | From Par | 1.6 | 1.0 | 1.0 | 1.1 | 1.6 | 1.2 | 0.8 | 1.2 | 0.8 | | 1.0 | 1.2 | 0.9 | 1.7 | 1.5 | 0.8 | 1.3 | 1.2 | 1.2 | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Best | Score | 4 | 4 | 4 | 2 | 3 | 5 | 2 | 2 | 4 | 30.0 | 5 | 4 | 3 | 3 | 5 | 2 | 3 | 4 | 3 | 32.0 | 62.0 | |
| Worst | Score | 8 | 8 | 9 | 6 | 8 | 9 | 7 | 8 | 7 | 70.0 | 9 | 7 | 8 | 7 | 9 | 6 | 7 | 8 | 8 | 69.0 | 139.0 | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Jan,9,2026 | White | 6 | 4 | 7 | 4 | 5 | 8 | 3 | 8 | 4 | 49 | 8 | 5 | 7 | 5 | 5 | 3 | 5 | 5 | 4 | 47 | 96 | -8 |
| Jan,7,2026 | White | 5 | 4 | 7 | 5 | 8 | 8 | 3 | 5 | 4 | 49 | 6 | 7 | 8 | 6 | 6 | 5 | 3 | 7 | 5 | 53 | 102 | -13 |
| Dec,24,2025 | White | 5 | 5 | 6 | 6 | 5 | 6 | 3 | 5 | 5 | 46 | 5 | 4 | 5 | 6 | 8 | 3 | 7 | 4 | 5 | 47 | 93 | -6 |
| Dec,17,2025 | White | 4 | 5 | 6 | 3 | 6 | 6 | 4 | 5 | 5 | 44 | 6 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 42 | 86 | +1 |
| Nov,28,2025 | White | 5 | 8 | 6 | 4 | 6 | 7 | 2 | 6 | 5 | 49 | 9 | 5 | 6 | 5 | 7 | 3 | 5 | 5 | 6 | 51 | 100 | -12 |
| Nov,21,2025 | White | 8 | 5 | 9 | 5 | 4 | 6 | 3 | 6 | 4 | 50 | 5 | 6 | 5 | 4 | 6 | 3 | 5 | 6 | 7 | 47 | 97 | -9 |
| Nov,14,2025 | White | 7 | 4 | 5 | 6 | 6 | 6 | 4 | 4 | 4 | 46 | 6 | 5 | 4 | 4 | 7 | 4 | 6 | 5 | 5 | 46 | 92 | -5 |
| Nov,12,2025 | White | 7 | 4 | 6 | 4 | 5 | 6 | 4 | 7 | 5 | 48 | 6 | 6 | 5 | 5 | 7 | 5 | 7 | 5 | 6 | 52 | 100 | -13 |
| Nov,7,2025 | White | 5 | 6 | 5 | 6 | 5 | 8 | 4 | 5 | 5 | 49 | 5 | 5 | 4 | 5 | 7 | 4 | 5 | 4 | 5 | 44 | 93 | -6 |
| Nov,5,2025 | White | 6 | 5 | 6 | 2 | 5 | 5 | 5 | 5 | 6 | 45 | 5 | 5 | 6 | 4 | 9 | 6 | 5 | 6 | 7 | 53 | 98 | -10 |
| Oct,31,2025 | White | 5 | 4 | 6 | 3 | 6 | 6 | 3 | 5 | 5 | 43 | 6 | 7 | 4 | 4 | 7 | 5 | 5 | 4 | 5 | 47 | 90 | -3 |
| Oct,29,2025 | White | 8 | 5 | 6 | 5 | 8 | 6 | 3 | 8 | 5 | 54 | 7 | 5 | 4 | 3 | 6 | 4 | 5 | 5 | 4 | 43 | 97 | -10 |
| Oct,22,2025 | White | 6 | 6 | 5 | 2 | 5 | 6 | 5 | 5 | 5 | 45 | 6 | 5 | 4 | 4 | 9 | 4 | 4 | 6 | 5 | 47 | 92 | -4 |
| Oct,15,2025 | White | 5 | 5 | 7 | 4 | 6 | 5 | 4 | 4 | 5 | 45 | 5 | 6 | 4 | 4 | 5 | 4 | 7 | 6 | 4 | 45 | 90 | -3 |
| Oct,8,2025 | White | 6 | 5 | 4 | 5 | 7 | 6 | 5 | 7 | 4 | 49 | 7 | 4 | 5 | 5 | 7 | 4 | 5 | 5 | 5 | 47 | 96 | -8 |
| Sep,26,2025 | White | 4 | 5 | 8 | 3 | 5 | 7 | 3 | 5 | 5 | 45 | 5 | 6 | 5 | 5 | 7 | 3 | 5 | 5 | 5 | 46 | 91 | -4 |
| Sep,24,2025 | White | 5 | 5 | 6 | 3 | 5 | 5 | 4 | 4 | 5 | 42 | 5 | 4 | 5 | 6 | 6 | 4 | 6 | 5 | 5 | 46 | 88 | -1 |
| Sep,10,2025 | White | 6 | 4 | 6 | 5 | 5 | 6 | 4 | 6 | 7 | 49 | 7 | 5 | 6 | 4 | 7 | 4 | 6 | 5 | 4 | 48 | 97 | -10 |
| Sep,5,2025 | White | 7 | 4 | 5 | 4 | 5 | 6 | 3 | 4 | 4 | 42 | 5 | 5 | 5 | 4 | 8 | 4 | 6 | 6 | 5 | 48 | 90 | -4 |
| Aug,29,2025 | White | 5 | 4 | 7 | 6 | 5 | 5 | 7 | 5 | 5 | 49 | 6 | 4 | 5 | 5 | 7 | 3 | 6 | 6 | 6 | 48 | 97 | -12 |
| Aug,27,2025 | White | 8 | 7 | 6 | 4 | 6 | 5 | 4 | 5 | 5 | 50 | 6 | 5 | 4 | 5 | 6 | 3 | 6 | 7 | 4 | 46 | 96 | -11 |
| Aug,22,2025 | White | 4 | 5 | 6 | 4 | 6 | 6 | 3 | 6 | 5 | 45 | 6 | 6 | 4 | 6 | 7 | 4 | 4 | 4 | 6 | 47 | 92 | -8 |
| Aug,20,2025 | White | 6 | 5 | 5 | 3 | 6 | 6 | 4 | 4 | 5 | 44 | 6 | 5 | 7 | 5 | 6 | 4 | 4 | 5 | 5 | 47 | 91 | -7 |
| Aug,15,2025 | White | 5 | 5 | 5 | 4 | 6 | 7 | 3 | 2 | 4 | 41 | 8 | 5 | 3 | 6 | 5 | 4 | 5 | 4 | 6 | 46 | 87 | -1 |
| Aug,8,2025 | White | 6 | 6 | 6 | 4 | 7 | 5 | 6 | 5 | 4 | 49 | 6 | 6 | 4 | 4 | 6 | 4 | 6 | 5 | 4 | 45 | 94 | -11 |
| Aug,1,2025 | White | 6 | 5 | 6 | 3 | 3 | 5 | 3 | 4 | 5 | 40 | 6 | 5 | 6 | 4 | 8 | 2 | 6 | 5 | 3 | 45 | 85 | +1 |
| Jul,18,2025 | White | 4 | 5 | 7 | 5 | 6 | 6 | 3 | 5 | 4 | 45 | 6 | 4 | 4 | 3 | 7 | 3 | 4 | 4 | 5 | 40 | 85 | -1 |
| Jul,16,2025 | White | 5 | 4 | 5 | 5 | 7 | 9 | 3 | 5 | 5 | 48 | 5 | 4 | 6 | 3 | 5 | 3 | 5 | 5 | 5 | 41 | 89 | -5 |
| Jun,13,2025 | White | 6 | 5 | 4 | 4 | 5 | 7 | 3 | 6 | 4 | 44 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 6 | 6 | 46 | 90 | -2 |
| May,30,2025 | White | 4 | 7 | 6 | 3 | 5 | 5 | 6 | 5 | 5 | 46 | 7 | 7 | 6 | 7 | 6 | 3 | 6 | 5 | 8 | 55 | 101 | -15 |
| May,28,2025 | White | 5 | 5 | 6 | 4 | 6 | 6 | 3 | 4 | 5 | 44 | 6 | 5 | 4 | 5 | 6 | 3 | 5 | 6 | 5 | 45 | 89 | -3 |
| May,7,2025 | White | 6 | 5 | 6 | 3 | 5 | 7 | 6 | 5 | 4 | 47 | 5 | 4 | 4 | 4 | 5 | 4 | 6 | 8 | 5 | 45 | 92 | -6 |
| TOTAL |
EAGLES |
BIRDIES |
PARS |
BOGEYS |
DOUBLES |
TRIPLES |
QUADS |
| 576 | 1 | 10 | 140 | 247 | 115 | 45 | 18 |
| 100% | 0.2% | 1.7% | 24.3% | 42.9% | 20.0% | 7.8% | 3.1% |
| Total Par 3:128 | 0 | 4 | 37 | 48 | 24 | 13 | 2 |
| Total Par 3:100% | 0.0% | 3.1% | 28.9% | 37.5% | 18.8% | 10.2% | 1.6% |
| Total Par 4:320 | 1 | 4 | 70 | 145 | 66 | 23 | 11 |
| Total Par 4:100% | 0.3% | 1.2% | 21.9% | 45.3% | 20.6% | 7.2% | 3.4% |
| Total Par 5:128 | 0 | 2 | 33 | 54 | 25 | 9 | 5 |
| Total Par 5:100% | 0.0% | 1.6% | 25.8% | 42.2% | 19.5% | 7.0% | 3.9% |
4body>