Score Details for James Rivera
| LEGND |
EAGLE |
BIRDIE |
PAR |
BOGEY |
DOUBLE BOGEY |
TRIPLE |
QUADS |
| Date |
Tee |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
Front |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
Back |
Total |
Quota |
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 72 | | | | Handicap | 4 | 10 | 12 | 16 | 6 | 2 | 18 | 14 | 8 | -- | 9 | 13 | 5 | 15 | 11 | 17 | 1 | 3 | 7 | -- | -- | -- |
| Average | Score | 5.0 | 4.7 | 5.4 | 3.3 | 5.6 | 5.9 | 3.7 | 4.8 | 4.6 | 43.0 | 5.4 | 5.0 | 5.1 | 4.0 | 6.1 | 3.7 | 4.8 | 4.7 | 4.8 | 43.7 | 86.6 | 0.9 |
| Difference | From Par | 1.0 | 0.7 | 0.4 | 0.3 | 1.6 | 0.9 | 0.7 | 0.8 | 0.6 | | 0.4 | 1.0 | 1.1 | 1.0 | 1.1 | 0.7 | 0.8 | 0.7 | 0.8 | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Best | Score | 4 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 4 | 30.0 | 4 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 3 | 29.0 | 59.0 | |
| Worst | Score | 7 | 8 | 8 | 6 | 8 | 9 | 5 | 8 | 6 | 65.0 | 8 | 8 | 8 | 6 | 9 | 7 | 7 | 7 | 6 | 66.0 | 131.0 | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Nov,19,2025 | White | 4 | 4 | 6 | 4 | 4 | 5 | 3 | 5 | 4 | 39 | 8 | 5 | 4 | 5 | 7 | 4 | 6 | 7 | 5 | 51 | 90 | -2 |
| Nov,12,2025 | White | 7 | 5 | 5 | 6 | 6 | 9 | 3 | 4 | 5 | 50 | 5 | 6 | 8 | 5 | 9 | 4 | 5 | 5 | 5 | 52 | 102 | -14 |
| Nov,5,2025 | White | 6 | 5 | 5 | 2 | 8 | 6 | 4 | 3 | 4 | 43 | 6 | 4 | 6 | 3 | 7 | 3 | 4 | 5 | 6 | 44 | 87 | +2 |
| Oct,29,2025 | White | 5 | 4 | 8 | 3 | 5 | 7 | 4 | 6 | 4 | 46 | 5 | 5 | 4 | 4 | 6 | 3 | 5 | 4 | 5 | 41 | 87 | -1 |
| Oct,22,2025 | White | 5 | 4 | 5 | 4 | 8 | 3 | 3 | 5 | 5 | 42 | 5 | 7 | 5 | 3 | 6 | 3 | 5 | 6 | 5 | 45 | 87 | +1 |
| Oct,8,2025 | White | 4 | 4 | 5 | 3 | 6 | 4 | 4 | 5 | 4 | 39 | 7 | 4 | 5 | 4 | 7 | 3 | 5 | 4 | 4 | 43 | 82 | +4 |
| Oct,1,2025 | White | 6 | 3 | 6 | 4 | 5 | 4 | 3 | 4 | 5 | 40 | 6 | 5 | 5 | 4 | 7 | 3 | 6 | 5 | 4 | 45 | 85 | +3 |
| Sep,17,2025 | White | 6 | 4 | 5 | 3 | 5 | 6 | 4 | 4 | 5 | 42 | 5 | 4 | 6 | 4 | 5 | 4 | 5 | 4 | 5 | 42 | 84 | +2 |
| Sep,10,2025 | White | 4 | 4 | 5 | 4 | 6 | 4 | 4 | 8 | 4 | 43 | 5 | 5 | 4 | 4 | 7 | 5 | 4 | 5 | 5 | 44 | 87 | 0 |
| Sep,3,2025 | White | 5 | 4 | 6 | 4 | 8 | 7 | 4 | 4 | 5 | 47 | 6 | 4 | 4 | 4 | 6 | 4 | 4 | 4 | 3 | 39 | 86 | +1 |
| Aug,27,2025 | White | 6 | 7 | 4 | 4 | 6 | 8 | 4 | 6 | 5 | 50 | 5 | 5 | 4 | 4 | 4 | 7 | 3 | 4 | 5 | 41 | 91 | -2 |
| Aug,20,2025 | White | 5 | 6 | 4 | 3 | 4 | 6 | 3 | 5 | 4 | 40 | 5 | 4 | 5 | 4 | 6 | 3 | 4 | 6 | 5 | 42 | 82 | +6 |
| Aug,13,2025 | White | 5 | 5 | 6 | 3 | 4 | 6 | 4 | 5 | 4 | 42 | 4 | 7 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 45 | 87 | +1 |
| Aug,1,2025 | White | 4 | 4 | 5 | 3 | 4 | 7 | 3 | 6 | 4 | 40 | 6 | 7 | 5 | 6 | 6 | 3 | 5 | 5 | 6 | 49 | 89 | -3 |
| Jul,25,2025 | White | 6 | 5 | 5 | 3 | 6 | 5 | 4 | 3 | 5 | 42 | 5 | 6 | 6 | 4 | 5 | 3 | 4 | 6 | 5 | 44 | 86 | +2 |
| Jul,16,2025 | White | 5 | 3 | 5 | 3 | 6 | 7 | 4 | 4 | 4 | 41 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 5 | 5 | 48 | 89 | -1 |
| Jun,11,2025 | White | 6 | 6 | 5 | 3 | 5 | 5 | 3 | 5 | 6 | 44 | 5 | 3 | 6 | 4 | 5 | 3 | 6 | 6 | 4 | 42 | 86 | +3 |
| Apr,25,2025 | White | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 6 | 5 | 40 | 5 | 6 | 5 | 3 | 6 | 3 | 7 | 4 | 5 | 44 | 84 | +2 |
| Apr,23,2025 | White | 5 | 4 | 5 | 3 | 6 | 7 | 5 | 4 | 4 | 43 | 6 | 4 | 6 | 4 | 6 | 4 | 3 | 4 | 4 | 41 | 84 | +3 |
| Apr,18,2025 | White | 4 | 5 | 6 | 3 | 5 | 8 | 4 | 5 | 5 | 45 | 5 | 4 | 4 | 4 | 6 | 3 | 4 | 4 | 4 | 38 | 83 | +3 |
| Apr,11,2025 | White | 4 | 4 | 6 | 3 | 8 | 6 | 3 | 5 | 5 | 44 | 6 | 4 | 5 | 4 | 7 | 4 | 6 | 3 | 6 | 45 | 89 | -2 |
| Apr,2,2025 | White | 4 | 8 | 5 | 3 | 4 | 5 | 4 | 5 | 6 | 44 | 4 | 8 | 5 | 3 | 6 | 3 | 4 | 4 | 5 | 42 | 86 | +2 |
| Mar,26,2025 | White | 4 | 7 | 7 | 3 | 5 | 5 | 3 | 4 | 4 | 42 | 6 | 3 | 5 | 2 | 5 | 3 | 5 | 4 | 4 | 37 | 79 | +11 |
| TOTAL |
EAGLES |
BIRDIES |
PARS |
BOGEYS |
DOUBLES |
TRIPLES |
QUADS |
| 414 | 1 | 20 | 158 | 149 | 60 | 15 | 11 |
| 100% | 0.2% | 4.8% | 38.2% | 36.0% | 14.5% | 3.6% | 2.7% |
| Total Par 3:92 | 0 | 2 | 41 | 39 | 6 | 3 | 1 |
| Total Par 3:100% | 0.0% | 2.2% | 44.6% | 42.4% | 6.5% | 3.3% | 1.1% |
| Total Par 4:230 | 0 | 10 | 81 | 82 | 41 | 8 | 8 |
| Total Par 4:100% | 0.0% | 4.3% | 35.2% | 35.7% | 17.8% | 3.5% | 3.5% |
| Total Par 5:92 | 1 | 8 | 36 | 28 | 13 | 4 | 2 |
| Total Par 5:100% | 1.1% | 8.7% | 39.1% | 30.4% | 14.1% | 4.3% | 2.2% |
4body>