Score Details for Francis Deans

LEGND EAGLE BIRDIE PAR BOGEY DOUBLE BOGEY TRIPLE QUADS
Date Tee 1 2 3 4 5 6 7 8 9 Front 10 11 12 13 14 15 16 17 18 Back Total Quota
Par 4 4 5 3 4 5 3 4 4 36 5 4 4 3 5 3 4 4 4 36 72
Handicap 4 10 12 16 6 2 18 14 8 -- 9 13 5 15 11 17 1 3 7 -- -- --
Average Score 4.3 4.1 4.8 3.4 4.4 5.1 3.2 4.1 4.4 37.7 5.0 4.3 4.5 3.5 5.2 3.3 4.5 4.5 4.4 39.3 77.0 -0.7
Difference From Par 0.3 0.1 -0.2 0.4 0.4 0.1 0.2 0.1 0.4 0.0 0.3 0.5 0.5 0.2 0.3 0.5 0.5 0.4
Best Score 3 3 3 2 3 4 2 3 3 26.0 4 3 3 2 4 2 3 3 3 27.0 53.0
Worst Score 7 8 7 7 7 7 5 6 7 61.0 8 7 8 5 8 5 7 7 8 63.0 124.0
Jul,24,2026 Blue 4 5 5 3 5 4 3 4 4 37 4 4 4 3 6 3 4 5 7 40 77 -1
Jul,17,2026 Blue 4 4 5 3 3 5 2 6 4 36 5 4 3 4 7 3 4 4 5 39 75 +2
Jul,15,2026 Blue 4 6 5 5 4 5 5 5 4 43 5 5 4 3 5 4 5 5 4 40 83 -9
Jul,10,2026 Blue 4 3 5 3 4 5 3 5 5 37 4 4 4 5 4 3 5 5 4 38 75 +2
Jul,8,2026 Blue 4 4 4 3 4 5 4 3 4 35 5 4 3 5 5 3 5 5 4 39 74 +3
Jul,3,2026 Blue 4 4 5 3 4 5 3 4 5 37 6 4 4 3 5 3 7 5 4 41 78 -4
Jul,1,2026 Blue 4 3 4 3 5 5 3 3 6 36 5 4 4 3 5 3 4 4 5 37 73 +4
Jun,26,2026 Blue 4 3 5 3 7 6 4 3 4 39 5 4 3 3 5 3 4 4 6 37 76 +1
Jun,19,2026 Blue 4 4 5 2 4 5 4 4 4 36 5 4 8 3 7 3 4 4 4 42 78 -2
May,29,2026 Blue 5 4 7 3 5 5 4 4 4 41 5 4 4 3 6 3 6 5 3 39 80 -5
May,22,2026 Blue 4 4 4 4 3 6 3 4 6 38 5 4 3 2 6 3 5 4 3 35 73 +6
May,20,2026 Blue 5 4 4 3 5 6 3 4 6 40 5 4 6 3 5 3 5 4 5 40 80 -6
May,8,2026 Blue 4 4 5 3 4 4 3 4 4 35 6 4 6 4 5 3 4 4 4 40 75 -1
May,6,2026 Blue 5 4 6 4 4 5 3 4 4 39 5 4 5 3 4 4 4 4 4 37 76 -2
May,1,2026 Blue 4 4 5 4 4 5 4 5 5 40 5 5 5 3 6 3 5 4 4 40 80 -7
Apr,29,2026 Blue 5 4 6 5 5 5 4 4 4 42 7 5 3 4 5 3 5 5 4 41 83 -9
Apr,24,2026 Blue 4 3 5 4 4 5 3 4 4 36 6 4 5 4 5 3 5 4 4 40 76 -2
Apr,22,2026 Blue 4 4 4 4 4 6 3 4 4 37 7 3 4 3 5 4 4 4 5 39 76 -1
Apr,17,2026 Blue 4 4 3 3 3 4 3 3 4 31 4 4 3 5 5 3 5 5 5 39 70 +12
Apr,15,2026 Blue 4 4 5 3 4 4 3 3 4 34 5 4 5 3 6 3 7 4 4 41 75 +2
Apr,10,2026 Blue 6 4 4 4 6 6 3 5 5 43 4 4 4 4 5 4 4 5 4 38 81 -3
Apr,8,2026 Blue 4 3 5 3 4 6 3 4 4 36 5 5 3 4 4 3 4 5 4 37 73 +6
Apr,3,2026 Blue 6 3 5 3 5 4 4 4 4 38 7 4 5 5 5 5 5 5 4 45 83 -5
Apr,1,2026 Blue 4 6 5 3 4 6 3 4 4 39 5 4 8 4 5 5 4 4 4 43 82 -6
Mar,27,2026 Blue 4 4 5 4 5 6 2 5 5 40 5 4 6 3 4 3 6 4 4 39 79 -2
Mar,25,2026 Blue 7 4 5 5 4 4 3 4 7 43 5 5 4 3 7 3 4 4 5 40 83 -7
Mar,20,2026 Blue 4 3 5 4 4 5 4 6 4 39 5 4 4 4 5 3 5 5 4 39 78 -2
Mar,18,2026 Blue 5 4 7 3 4 5 3 4 4 39 5 3 6 4 6 3 5 5 5 42 81 -6
Mar,11,2026 Blue 4 3 6 5 4 4 3 5 3 37 6 4 4 3 7 3 4 6 4 41 78 -1
Mar,4,2026 Blue 4 4 5 3 5 7 3 4 4 39 5 6 7 4 7 3 5 5 8 50 89 -15
Feb,6,2026 Blue 4 5 5 7 5 5 3 4 5 43 5 4 4 3 5 4 4 4 4 37 80 -6
Feb,4,2026 Blue 5 6 4 3 6 5 3 4 6 42 8 5 5 2 5 3 4 4 6 42 84 -8
Jan,30,2026 Blue 4 3 4 3 4 6 3 5 4 36 4 4 4 3 5 5 4 5 4 38 74 +3
Jan,28,2026 Blue 4 8 4 3 6 6 3 4 5 43 6 4 4 3 5 3 4 4 6 39 82 -8
Jan,23,2026 Blue 4 4 4 3 4 4 3 3 5 34 5 3 4 2 5 3 7 6 4 39 73 +6
Jan,21,2026 Blue 6 4 6 3 4 6 4 5 5 43 5 6 3 3 5 3 5 4 5 39 82 -7
Jan,16,2026 Blue 6 5 5 4 4 4 3 4 4 39 5 5 5 3 4 4 4 5 4 39 78 -3
Jan,14,2026 Blue 3 4 5 3 3 5 3 4 5 35 5 4 3 4 8 4 4 3 5 40 75 +3
Jan,9,2026 Blue 4 4 6 2 5 5 3 4 5 38 5 5 4 5 6 3 5 4 4 41 79 -4
Jan,7,2026 Blue 3 4 6 3 4 7 3 4 4 38 4 5 4 3 5 4 3 4 5 37 75 +2
Jan,2,2026 Blue 5 3 4 5 4 5 3 5 4 38 5 6 4 3 4 3 4 5 4 38 76 +1
Dec,31,2025 Blue 5 5 4 3 5 7 3 4 6 42 6 5 8 4 5 3 4 5 4 44 86 -11
Dec,24,2025 Blue 4 4 5 3 4 5 3 3 4 35 5 5 6 4 5 4 4 6 4 43 78 -3
Dec,19,2025 Blue 4 4 5 3 5 5 3 4 4 37 5 4 5 4 4 4 5 7 4 42 79 -4
Dec,17,2025 Blue 4 4 6 2 4 5 3 4 4 36 4 4 4 3 4 3 4 5 4 35 71 +7
Dec,12,2025 Blue 4 4 5 3 4 5 4 4 3 36 5 4 5 3 5 4 4 6 5 41 77 -1
Dec,5,2025 Blue 4 4 4 5 4 5 4 3 4 37 5 4 3 3 5 3 4 5 4 36 73 +5
Dec,3,2025 Blue 4 4 5 3 5 6 3 5 5 40 5 4 3 3 5 4 4 5 4 37 77 -1
Nov,21,2025 Blue 4 3 4 4 6 5 4 4 4 38 4 3 5 3 5 3 4 4 4 35 73 +6
Nov,19,2025 Blue 4 3 5 2 3 6 3 4 4 34 5 7 4 3 5 3 4 4 4 39 73 +5
Nov,14,2025 Blue 6 5 5 4 6 5 3 3 5 42 4 4 5 4 6 4 5 4 4 40 82 -5
Nov,12,2025 Blue 6 6 5 3 5 5 4 4 7 45 6 6 7 3 6 3 5 5 6 47 92 -17
Oct,24,2025 Blue 4 4 3 3 4 5 3 4 5 35 5 4 4 4 5 3 6 4 6 41 76 0
Oct,17,2025 Blue 5 4 5 2 5 5 2 6 4 38 4 4 5 4 4 4 5 3 5 38 76 +3
Oct,15,2025 Blue 4 4 4 4 5 5 4 4 5 39 6 4 4 4 5 3 5 4 6 41 80 -5
Oct,3,2025 Blue 4 4 5 4 4 4 3 6 4 38 5 4 6 5 5 4 5 4 3 41 79 -3
Oct,1,2025 Blue 4 4 5 3 4 5 2 5 4 36 6 4 5 3 5 3 4 4 4 38 74 +1
Sep,19,2025 Blue 4 4 5 3 4 5 3 4 3 35 5 4 4 3 5 3 4 4 4 36 71 +4
Aug,27,2025 Blue 3 4 5 3 5 4 3 4 3 34 6 3 3 4 6 4 4 4 4 38 72 +6
Aug,20,2025 Blue 3 4 4 3 4 4 3 4 4 33 5 4 4 5 5 3 4 5 4 39 72 +4
Aug,8,2025 Blue 5 4 6 3 4 5 3 4 4 38 4 6 3 3 5 3 4 4 4 36 74 +1
Aug,6,2025 Blue 3 4 4 3 4 4 3 4 4 33 5 4 3 4 4 3 4 4 4 35 68 +11
Jul,30,2025 Blue 4 5 5 3 5 6 3 3 3 37 4 5 4 3 4 3 4 4 4 35 72 +6
Jul,25,2025 Blue 5 4 5 3 4 4 4 4 4 37 7 3 4 3 5 4 4 6 4 40 77 -1
Jul,18,2025 Blue 4 4 5 4 4 4 3 5 4 37 6 4 4 3 5 2 6 7 5 42 79 -4
Jul,16,2025 Blue 4 3 5 3 5 6 3 4 5 38 4 4 4 3 5 3 4 4 5 36 74 +1
Jun,13,2025 Blue 4 4 5 4 4 6 3 5 5 40 7 3 4 3 5 4 4 5 4 39 79 -4
Jun,11,2025 Blue 4 3 4 3 4 7 3 4 5 37 4 4 4 4 5 3 4 4 4 36 73 +5
May,28,2025 Blue 4 3 5 4 4 6 3 5 3 37 4 4 8 3 5 3 4 4 5 40 77 0
May,23,2025 Blue 4 4 5 3 5 4 2 4 4 35 4 4 3 3 4 3 4 3 4 32 67 +13
May,21,2025 Blue 4 4 5 5 5 5 5 3 6 42 4 5 4 3 5 3 5 4 4 37 79 -3
May,16,2025 Blue 4 4 5 3 5 6 3 5 4 39 5 4 5 4 5 3 4 4 4 38 77 -4
May,14,2025 Blue 4 4 4 3 4 4 5 3 4 35 5 6 4 3 5 3 6 6 4 42 77 -1
May,9,2025 Blue 4 4 5 3 3 4 4 4 5 36 6 5 6 3 5 4 4 5 4 42 78 -3
May,7,2025 Blue 4 4 4 4 5 5 4 4 4 38 5 3 5 4 4 3 3 4 5 36 74 +3
Apr,25,2025 Blue 4 4 4 3 3 4 3 3 4 32 5 4 6 3 6 4 4 4 5 41 73 +4
Apr,23,2025 Blue 4 4 5 3 4 4 5 5 4 38 4 5 5 4 7 3 5 4 6 43 81 -6
Apr,18,2025 Blue 5 4 5 3 6 4 4 4 6 41 5 4 6 4 6 3 6 4 3 41 82 -7
Apr,16,2025 Blue 4 4 5 3 4 5 3 4 6 38 4 3 5 4 5 3 3 5 4 36 74 +2
Apr,11,2025 Blue 4 3 4 3 4 5 2 4 4 33 4 5 4 5 5 3 4 4 5 39 72 +6
Apr,9,2025 Blue 5 4 5 4 4 5 2 4 3 36 5 5 5 3 5 3 4 4 5 39 75 +1
Apr,4,2025 Blue 4 4 4 3 4 4 3 4 4 34 4 4 5 3 6 4 3 5 4 38 72 +6
Apr,2,2025 Blue 4 4 4 3 4 5 3 4 3 34 4 3 4 4 6 3 4 5 4 37 71 +8
Mar,28,2025 Blue 5 7 6 3 4 5 3 5 6 44 5 5 4 4 6 3 4 5 5 41 85 -11
Mar,26,2025 Blue 3 4 5 3 4 6 4 4 5 38 4 4 5 4 5 4 4 4 3 37 75 +2
Mar,21,2025 Blue 4 5 5 4 6 5 3 3 4 39 6 5 4 3 6 3 6 3 6 42 81 -5
Mar,19,2025 Blue 3 4 3 3 4 5 3 4 5 34 5 4 4 3 5 3 4 5 5 38 72 +5
TOTAL EAGLES BIRDIES PARS BOGEYS DOUBLES TRIPLES QUADS
1566 3 188 906 341 105 16 7
100% 0.2% 12.0% 57.9% 21.8% 6.7% 1.0% 0.4%
Total Par 3:348 0 16 220 89 22 0 1
Total Par 3:100% 0.0% 4.6% 63.2% 25.6% 6.3% 0.0% 0.3%
Total Par 4:870 0 90 499 195 66 14 6
Total Par 4:100% 0.0% 10.3% 57.4% 22.4% 7.6% 1.6% 0.7%
Total Par 5:348 3 82 187 57 17 2 0
Total Par 5:100% 0.9% 23.6% 53.7% 16.4% 4.9% 0.6% 0.0%