Score Details for Robert Rodriguez
| LEGND |
EAGLE |
BIRDIE |
PAR |
BOGEY |
DOUBLE BOGEY |
TRIPLE |
QUADS |
| Date |
Tee |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
Front |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
Back |
Total |
Quota |
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 72 | | | | Handicap | 4 | 10 | 12 | 16 | 6 | 2 | 18 | 14 | 8 | -- | 9 | 13 | 5 | 15 | 11 | 17 | 1 | 3 | 7 | -- | -- | -- |
| Average | Score | 4.7 | 5.8 | 5.7 | 3.3 | 5.2 | 6.0 | 3.3 | 4.0 | 5.7 | 43.7 | 6.7 | 5.2 | 6.2 | 4.0 | 6.8 | 3.7 | 5.7 | 5.8 | 4.8 | 48.8 | 92.5 | -5.3 |
| Difference | From Par | 0.7 | 1.8 | 0.7 | 0.3 | 1.2 | 1.0 | 0.3 | 0.0 | 1.7 | | 1.7 | 1.2 | 2.2 | 1.0 | 1.8 | 0.7 | 1.7 | 1.8 | 0.8 | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Best | Score | 4 | 4 | 4 | 2 | 4 | 5 | 2 | 3 | 3 | 31.0 | 6 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36.0 | 67.0 | |
| Worst | Score | 6 | 8 | 7 | 4 | 8 | 8 | 5 | 5 | 7 | 58.0 | 8 | 7 | 8 | 5 | 9 | 5 | 8 | 8 | 6 | 64.0 | 122.0 | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| May,21,2025 | White | 6 | 5 | 5 | 2 | 8 | 6 | 3 | 3 | 6 | 44 | 6 | 6 | 6 | 4 | 6 | 3 | 5 | 6 | 5 | 47 | 91 | -5 |
| May,9,2025 | White | 4 | 7 | 7 | 3 | 4 | 8 | 3 | 4 | 3 | 43 | 6 | 5 | 8 | 4 | 8 | 3 | 4 | 6 | 5 | 49 | 92 | -7 |
| Apr,18,2025 | Blue | 4 | 8 | 4 | 4 | 4 | 5 | 3 | 4 | 6 | 42 | 6 | 6 | 8 | 5 | 7 | 4 | 8 | 8 | 5 | 57 | 99 | -11 |
| Apr,16,2025 | Blue | 5 | 4 | 6 | 4 | 4 | 5 | 4 | 3 | 7 | 42 | 8 | 7 | 6 | 3 | 5 | 4 | 4 | 4 | 6 | 47 | 89 | -1 |
| Mar,5,2025 | Blue | 5 | 6 | 5 | 4 | 6 | 6 | 2 | 5 | 7 | 46 | 7 | 3 | 5 | 3 | 9 | 5 | 6 | 7 | 4 | 49 | 95 | -6 |
| Feb,5,2025 | Blue | 4 | 5 | 7 | 3 | 5 | 6 | 5 | 5 | 5 | 45 | 7 | 4 | 4 | 5 | 6 | 3 | 7 | 4 | 4 | 44 | 89 | -2 |
| TOTAL |
EAGLES |
BIRDIES |
PARS |
BOGEYS |
DOUBLES |
TRIPLES |
QUADS |
| 108 | 0 | 7 | 32 | 31 | 22 | 9 | 7 |
| 100% | 0.0% | 6.5% | 29.6% | 28.7% | 20.4% | 8.3% | 6.5% |
| Total Par 3:24 | 0 | 2 | 10 | 8 | 4 | 0 | 0 |
| Total Par 3:100% | 0.0% | 8.3% | 41.7% | 33.3% | 16.7% | 0.0% | 0.0% |
| Total Par 4:60 | 0 | 4 | 17 | 14 | 13 | 6 | 6 |
| Total Par 4:100% | 0.0% | 6.7% | 28.3% | 23.3% | 21.7% | 10.0% | 10.0% |
| Total Par 5:24 | 0 | 1 | 5 | 9 | 5 | 3 | 1 |
| Total Par 5:100% | 0.0% | 4.2% | 20.8% | 37.5% | 20.8% | 12.5% | 4.2% |
4body>