Score Details for Jim Baird

LEGND EAGLE BIRDIE PAR BOGEY DOUBLE BOGEY TRIPLE QUADS
Date Tee 1 2 3 4 5 6 7 8 9 Front 10 11 12 13 14 15 16 17 18 Back Total Quota
Par 4 4 5 3 4 5 3 4 4 36 5 4 4 3 5 3 4 4 4 36 72
Handicap 4 10 12 16 6 2 18 14 8 -- 9 13 5 15 11 17 1 3 7 -- -- --
Average Score 5.2 5.0 5.6 3.7 5.0 6.0 3.5 4.8 4.8 43.7 5.9 5.1 4.5 3.6 5.9 3.7 5.2 5.3 5.0 44.1 87.8 -3.4
Difference From Par 1.2 1.0 0.6 0.7 1.0 1.0 0.5 0.8 0.8 0.9 1.1 0.5 0.6 0.9 0.7 1.2 1.3 1.0
Best Score 4 3 4 2 3 4 2 3 3 28.0 4 3 3 2 4 2 4 4 3 29.0 57.0
Worst Score 8 7 8 7 7 9 6 8 7 67.0 9 8 8 5 9 6 8 8 8 69.0 136.0
Jul,22,2026 Green 6 6 6 3 4 6 5 5 5 46 7 5 4 4 9 3 5 5 4 46 92 -8
Jul,17,2026 Green 5 4 6 4 6 6 3 4 5 43 7 5 4 3 5 3 6 4 6 43 86 -2
Jul,15,2026 Green 8 7 7 2 5 6 3 5 5 48 5 6 5 3 6 4 5 8 4 46 94 -9
Jul,10,2026 Green 5 4 5 4 4 6 4 4 5 41 6 5 8 4 5 5 4 6 4 47 88 -4
Jul,8,2026 Green 4 6 7 4 6 6 3 5 5 46 7 6 5 4 5 4 5 6 8 50 96 -13
Jul,1,2026 Green 4 4 6 6 6 6 5 4 5 46 6 5 3 3 6 4 6 5 5 43 89 -5
Jun,26,2026 Green 5 6 6 4 5 6 3 8 4 47 6 6 5 4 6 5 5 5 5 47 94 -11
Jun,24,2026 Green 5 5 5 4 6 6 5 5 4 45 6 5 4 3 5 3 5 4 5 40 85 -2
Jun,17,2026 Green 4 4 5 3 6 6 5 8 6 47 5 5 4 5 5 4 5 5 5 43 90 -8
Jun,12,2026 Green 4 5 5 3 5 6 4 5 5 42 5 5 5 3 5 4 4 5 5 41 83 -1
Jun,10,2026 Green 5 4 6 5 4 5 4 5 5 43 6 3 4 3 5 2 6 6 6 41 84 0
Jun,3,2026 Green 5 5 6 3 6 7 6 8 5 51 6 6 5 3 6 4 5 5 5 45 96 -15
May,22,2026 Green 4 5 5 5 5 6 3 4 5 42 6 6 5 4 8 4 5 5 4 47 89 -8
May,15,2026 Green 4 4 5 3 4 6 3 4 4 37 8 5 4 3 6 4 6 5 5 46 83 -3
May,13,2026 Green 6 7 7 3 4 5 4 5 5 46 6 5 5 3 5 3 5 5 4 41 87 -7
May,8,2026 Green 6 5 5 3 5 7 3 6 4 44 6 6 7 4 5 4 6 6 7 51 95 -15
May,6,2026 Green 4 3 6 5 6 7 3 5 5 44 5 5 4 2 7 4 5 4 4 40 84 -2
May,1,2026 Green 4 6 4 4 5 5 3 4 4 39 6 5 4 3 5 4 4 5 4 40 79 +3
Apr,29,2026 Green 7 4 5 3 4 6 3 3 5 40 5 5 5 3 6 4 6 5 5 44 84 -2
Apr,24,2026 Green 5 7 7 3 5 8 3 6 5 49 5 6 4 4 5 3 5 6 6 44 93 -12
Apr,22,2026 Green 7 4 4 4 5 5 4 4 4 41 5 6 5 3 5 4 6 4 4 42 83 -1
Apr,17,2026 Green 4 5 5 3 5 6 4 4 6 42 8 4 6 4 9 3 5 5 5 49 91 -9
Apr,15,2026 Green 4 6 5 3 3 7 3 6 6 43 4 4 3 3 5 5 4 5 3 36 79 +7
Apr,8,2026 Green 5 7 5 3 5 6 4 4 4 43 6 5 5 4 6 2 5 5 4 42 85 -2
Apr,1,2026 Green 5 4 5 6 4 5 3 5 5 42 4 4 4 4 6 3 5 5 4 39 81 +3
Mar,27,2026 Green 4 4 5 3 4 6 3 5 3 37 5 4 5 4 5 4 5 4 4 40 77 +10
Mar,25,2026 Green 6 3 7 3 6 5 3 5 4 42 5 5 5 3 6 4 6 5 4 43 85 +2
Mar,18,2026 Green 5 5 6 5 6 7 4 5 5 48 7 5 4 4 6 3 5 5 6 45 93 -8
Mar,11,2026 Green 4 5 6 5 4 5 3 4 5 41 6 4 4 3 5 4 6 5 5 42 83 +3
Feb,26,2026 Green 4 5 5 5 4 5 4 4 4 40 6 6 4 3 5 5 4 5 4 42 82 +4
Feb,25,2026 Green 5 4 5 4 4 5 3 5 5 40 6 7 6 4 5 3 6 5 4 46 86 0
Feb,20,2026 Green 6 3 6 4 6 6 4 4 5 44 5 4 4 3 5 4 5 8 4 42 86 +2
Feb,13,2026 Green 8 6 5 3 5 6 3 5 5 46 7 4 4 4 5 4 6 4 8 46 92 -5
Feb,4,2026 Green 7 5 6 4 5 7 3 4 4 45 7 5 4 3 6 5 4 6 5 45 90 -4
Jan,23,2026 Green 5 4 6 5 5 4 3 4 5 41 6 5 6 3 5 4 6 6 4 45 86 +1
Jan,21,2026 Green 4 5 5 4 7 6 4 6 5 46 7 4 4 3 5 4 7 5 7 46 92 -6
Jan,7,2026 Green 5 5 6 3 7 8 4 4 4 46 6 5 4 4 6 3 5 5 6 44 90 -5
Jan,2,2026 Green 6 6 6 4 7 7 3 6 5 50 6 5 5 3 7 4 5 7 5 47 97 -12
Dec,31,2025 Green 6 4 5 5 5 6 2 4 6 43 6 6 5 3 6 3 5 6 4 44 87 -1
Dec,24,2025 Green 6 5 6 4 4 6 3 5 5 44 6 8 5 4 7 3 4 5 4 46 90 -5
Dec,17,2025 Green 7 4 6 5 5 6 4 5 5 47 7 6 5 4 5 4 5 6 4 46 93 -8
Dec,5,2025 Green 6 7 5 5 6 7 3 6 5 50 6 6 5 5 7 4 5 5 4 47 97 -13
Dec,3,2025 Green 5 5 5 6 5 7 4 6 3 46 6 5 4 3 7 4 5 6 4 44 90 -5
Nov,26,2025 Green 5 6 6 5 5 5 3 5 4 44 6 4 4 4 8 3 5 5 4 43 87 -3
Nov,21,2025 Green 5 6 7 7 6 9 4 5 6 55 7 5 6 3 6 4 4 5 5 45 100 -16
Nov,19,2025 Green 6 5 8 3 5 6 6 5 5 49 6 5 4 4 5 3 6 5 4 42 91 -7
Nov,14,2025 Green 6 5 6 3 5 6 3 4 5 43 7 7 3 5 6 3 5 5 5 46 89 -4
Nov,7,2025 Green 6 4 7 3 5 8 4 5 5 47 5 7 4 3 5 4 5 6 4 43 90 -6
Nov,5,2025 Green 5 4 5 3 6 7 3 5 4 42 6 5 5 3 6 3 5 5 8 46 88 -4
Oct,29,2025 Green 4 4 5 3 4 5 5 5 4 39 5 5 4 4 7 3 4 6 4 42 81 +3
Oct,22,2025 Green 6 7 5 2 5 5 3 5 6 44 6 5 5 4 8 3 5 6 6 48 92 -7
Oct,15,2025 Green 5 4 6 3 4 5 4 4 4 39 6 5 4 3 6 3 5 4 5 41 80 +4
Oct,1,2025 Green 5 5 6 3 6 5 3 4 4 41 5 4 4 4 5 3 6 5 7 43 84 +1
Sep,19,2025 White 5 4 6 3 6 5 3 5 5 42 5 5 3 4 6 3 4 5 5 40 82 +7
Sep,10,2025 Gold 8 6 6 4 6 6 4 7 5 52 7 5 4 3 6 4 6 5 5 45 97 -5
Sep,3,2025 Green 8 7 6 4 5 7 4 4 6 51 5 5 4 4 6 4 6 6 6 46 97 -13
Aug,27,2025 Green 6 5 5 3 5 6 3 5 5 43 6 5 6 4 5 4 4 4 4 42 85 -1
Aug,22,2025 Green 4 4 5 4 5 7 2 6 5 42 5 5 4 4 9 4 6 5 4 46 88 -3
Aug,15,2025 Green 5 6 5 2 5 7 3 5 4 42 5 5 4 2 8 3 6 6 5 44 86 0
Aug,13,2025 White 5 6 6 3 6 6 4 5 5 46 7 4 4 4 5 3 6 5 4 42 88 -2
Aug,6,2025 Green 4 4 4 3 5 6 3 5 4 38 6 5 3 4 6 3 5 6 4 42 80 +6
Jul,30,2025 Green 6 5 5 4 4 7 2 5 4 42 6 4 4 4 6 4 5 8 5 46 88 -4
Jul,23,2025 Green 5 5 7 4 4 5 3 4 5 42 5 4 4 3 6 5 5 5 8 45 87 -4
Jul,18,2025 Green 6 5 6 4 4 6 3 4 5 43 6 4 5 4 7 2 5 6 5 44 87 -4
Jun,18,2025 Green 4 5 6 2 4 5 3 4 5 38 5 4 5 3 5 3 5 5 7 42 80 +4
Jun,13,2025 Green 4 6 5 4 5 6 4 5 5 44 6 5 4 4 6 3 5 6 4 43 87 -4
Jun,11,2025 Green 7 6 6 4 5 5 4 3 7 47 5 4 4 3 7 3 5 6 5 42 89 -5
May,23,2025 Green 6 4 6 2 5 6 4 4 5 42 6 5 5 4 5 4 8 5 8 50 92 -8
May,21,2025 Green 5 5 6 3 5 6 3 3 4 40 6 4 5 4 6 4 6 6 7 48 88 -4
May,16,2025 Green 4 5 6 2 5 6 4 5 5 42 6 4 4 4 5 4 5 7 4 43 85 0
May,14,2025 Green 5 6 6 4 5 5 2 5 4 42 7 4 5 4 6 3 5 4 5 43 85 0
May,7,2025 Green 5 5 5 3 4 6 4 4 4 40 5 5 4 3 6 4 5 5 4 41 81 +3
May,2,2025 Green 4 5 5 3 4 6 3 7 5 42 6 6 5 5 5 5 6 5 4 47 89 -5
Apr,30,2025 Green 5 4 5 5 4 6 3 4 5 41 5 5 4 3 5 6 5 5 4 42 83 +1
Apr,23,2025 Green 4 5 5 4 5 8 4 4 5 44 6 5 4 3 5 4 6 6 5 44 88 -4
Apr,16,2025 Green 8 5 6 3 5 7 2 4 6 46 6 5 4 3 6 4 5 4 5 42 88 -3
Apr,9,2025 Green 4 4 6 3 5 5 4 4 3 38 5 5 3 4 5 4 5 5 6 42 80 +6
Apr,4,2025 Green 5 5 6 4 4 5 3 4 5 41 5 4 6 3 6 3 4 6 6 43 84 0
Apr,2,2025 Green 4 6 5 3 4 5 3 5 6 41 6 7 4 3 6 4 5 6 5 46 87 -3
Mar,28,2025 Green 4 7 6 4 5 5 4 4 4 43 7 5 4 4 5 3 4 6 4 42 85 0
Mar,21,2025 Green 7 4 5 3 6 5 5 6 5 46 6 6 4 4 4 3 5 5 5 42 88 -2
Mar,19,2025 Green 4 5 5 3 6 6 4 4 5 42 6 5 5 5 7 4 4 5 4 45 87 -3
Mar,14,2025 Green 7 7 5 3 6 6 3 5 6 48 6 4 4 3 6 4 5 5 6 43 91 -7
Mar,12,2025 Green 6 5 6 4 6 6 3 5 4 45 6 5 4 4 5 4 6 6 6 46 91 -7
Mar,7,2025 Green 6 4 5 3 5 5 3 4 4 39 9 7 5 4 6 3 5 5 5 49 88 -4
Mar,5,2025 Green 6 4 6 4 5 7 3 5 5 45 8 4 5 3 5 5 4 5 4 43 88 -4
Feb,28,2025 Green 4 6 6 4 5 6 3 4 5 43 5 6 4 4 4 3 6 6 5 43 86 -1
Feb,26,2025 Green 5 4 5 3 5 6 3 5 5 41 7 8 5 4 8 4 5 5 4 50 91 -7
Feb,19,2025 White 4 5 5 4 5 5 3 5 4 40 6 6 5 4 5 4 5 5 5 45 85 +2
Feb,5,2025 Green 5 5 7 4 5 6 4 5 6 47 5 6 4 3 5 5 5 5 4 42 89 -5
Jan,29,2025 White 4 5 6 5 5 9 5 5 6 50 6 6 5 3 8 3 5 6 6 48 98 -12
TOTAL EAGLES BIRDIES PARS BOGEYS DOUBLES TRIPLES QUADS
1638 0 42 562 702 249 56 27
100% 0.0% 2.6% 34.3% 42.9% 15.2% 3.4% 1.6%
Total Par 3:364 0 16 160 147 34 6 1
Total Par 3:100% 0.0% 4.4% 44.0% 40.4% 9.3% 1.6% 0.3%
Total Par 4:910 0 18 272 398 166 36 20
Total Par 4:100% 0.0% 2.0% 29.9% 43.7% 18.2% 4.0% 2.2%
Total Par 5:364 0 8 130 157 49 14 6
Total Par 5:100% 0.0% 2.2% 35.7% 43.1% 13.5% 3.8% 1.6%