Score Details for Rick Toste
| LEGND |
EAGLE |
BIRDIE |
PAR |
BOGEY |
DOUBLE BOGEY |
TRIPLE |
QUADS |
| Date |
Tee |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
Front |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
Back |
Total |
Quota |
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 72 | | | | Handicap | 4 | 10 | 12 | 16 | 6 | 2 | 18 | 14 | 8 | -- | 9 | 13 | 5 | 15 | 11 | 17 | 1 | 3 | 7 | -- | -- | -- |
| Average | Score | 4.6 | 5.0 | 5.7 | 3.6 | 4.7 | 5.6 | 3.3 | 4.3 | 4.9 | 41.6 | 5.6 | 5.3 | 5.6 | 4.1 | 5.1 | 3.3 | 4.6 | 4.9 | 6.4 | 44.9 | 86.4 | -4.9 |
| Difference | From Par | 0.6 | 1.0 | 0.7 | 0.6 | 0.7 | 0.6 | 0.3 | 0.3 | 0.9 | | 0.6 | 1.3 | 1.6 | 1.1 | 0.1 | 0.3 | 0.6 | 0.9 | 2.4 | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Best | Score | 4 | 3 | 5 | 3 | 4 | 5 | 2 | 3 | 4 | 33.0 | 4 | 4 | 3 | 3 | 5 | 2 | 3 | 4 | 5 | 33.0 | 66.0 | |
| Worst | Score | 6 | 7 | 8 | 6 | 6 | 6 | 6 | 6 | 6 | 57.0 | 7 | 6 | 8 | 5 | 6 | 4 | 6 | 7 | 8 | 57.0 | 114.0 | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Jun,24,2026 | Blue | 4 | 4 | 6 | 3 | 4 | 6 | 3 | 4 | 4 | 38 | 5 | 6 | 5 | 4 | 5 | 3 | 4 | 7 | 6 | 45 | 83 | -4 |
| Mar,11,2026 | Blue | 6 | 4 | 5 | 3 | 4 | 6 | 4 | 5 | 4 | 41 | 6 | 4 | 6 | 4 | 5 | 4 | 4 | 5 | 5 | 43 | 84 | -3 |
| Jul,25,2025 | Blue | 4 | 3 | 5 | 4 | 5 | 5 | 3 | 6 | 5 | 40 | 5 | 4 | 7 | 5 | 6 | 2 | 3 | 5 | 7 | 44 | 84 | 0 |
| Feb,12,2025 | Blue | 5 | 7 | 8 | 3 | 4 | 6 | 2 | 3 | 5 | 43 | 6 | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 8 | 44 | 87 | -3 |
| Jan,15,2025 | Blue | 4 | 6 | 6 | 3 | 6 | 5 | 2 | 4 | 6 | 42 | 4 | 6 | 8 | 4 | 5 | 4 | 5 | 4 | 8 | 48 | 90 | -6 |
| Dec,11,2024 | Blue | 4 | 5 | 5 | 6 | 6 | 5 | 6 | 4 | 4 | 45 | 7 | 6 | 6 | 3 | 5 | 4 | 6 | 5 | 6 | 48 | 93 | -14 |
| Dec,4,2024 | Blue | 5 | 6 | 5 | 3 | 4 | 6 | 3 | 4 | 6 | 42 | 6 | 6 | 3 | 5 | 5 | 3 | 5 | 4 | 5 | 42 | 84 | -4 |
| TOTAL |
EAGLES |
BIRDIES |
PARS |
BOGEYS |
DOUBLES |
TRIPLES |
QUADS |
| 126 | 0 | 8 | 52 | 36 | 20 | 7 | 3 |
| 100% | 0.0% | 6.3% | 41.3% | 28.6% | 15.9% | 5.6% | 2.4% |
| Total Par 3:28 | 0 | 3 | 12 | 9 | 2 | 2 | 0 |
| Total Par 3:100% | 0.0% | 10.7% | 42.9% | 32.1% | 7.1% | 7.1% | 0.0% |
| Total Par 4:70 | 0 | 4 | 25 | 17 | 17 | 4 | 3 |
| Total Par 4:100% | 0.0% | 5.7% | 35.7% | 24.3% | 24.3% | 5.7% | 4.3% |
| Total Par 5:28 | 0 | 1 | 15 | 10 | 1 | 1 | 0 |
| Total Par 5:100% | 0.0% | 3.6% | 53.6% | 35.7% | 3.6% | 3.6% | 0.0% |
4body>