Score Details for Gaston Redondo
| LEGND |
EAGLE |
BIRDIE |
PAR |
BOGEY |
DOUBLE BOGEY |
TRIPLE |
QUADS |
| Date |
Tee |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
Front |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
Back |
Total |
Quota |
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 72 | | | | Handicap | 4 | 10 | 12 | 16 | 6 | 2 | 18 | 14 | 8 | -- | 9 | 13 | 5 | 15 | 11 | 17 | 1 | 3 | 7 | -- | -- | -- |
| Average | Score | 5.3 | 4.7 | 6.1 | 4.3 | 5.0 | 6.4 | 3.9 | 4.6 | 4.7 | 45.0 | 5.1 | 4.9 | 4.7 | 3.9 | 6.0 | 3.4 | 4.9 | 5.6 | 4.3 | 42.7 | 87.7 | -6.4 |
| Difference | From Par | 1.3 | 0.7 | 1.1 | 1.3 | 1.0 | 1.4 | 0.9 | 0.6 | 0.7 | | 0.1 | 0.9 | 0.7 | 0.9 | 1.0 | 0.4 | 0.9 | 1.6 | 0.3 | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Best | Score | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 34.0 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 33.0 | 67.0 | |
| Worst | Score | 7 | 6 | 7 | 7 | 7 | 8 | 6 | 5 | 6 | 59.0 | 6 | 6 | 7 | 6 | 7 | 5 | 6 | 7 | 6 | 56.0 | 115.0 | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Jun,24,2026 | White | 4 | 4 | 7 | 3 | 5 | 6 | 3 | 4 | 4 | 40 | 5 | 5 | 4 | 3 | 5 | 3 | 6 | 7 | 3 | 41 | 81 | -1 |
| Dec,24,2025 | White | 4 | 5 | 5 | 4 | 5 | 8 | 4 | 5 | 5 | 45 | 5 | 5 | 7 | 4 | 7 | 3 | 4 | 7 | 3 | 45 | 90 | -9 |
| Nov,26,2025 | White | 6 | 5 | 4 | 3 | 5 | 6 | 3 | 5 | 5 | 42 | 3 | 6 | 4 | 4 | 6 | 3 | 4 | 5 | 5 | 40 | 82 | 0 |
| Jul,18,2025 | White | 5 | 4 | 7 | 5 | 4 | 7 | 3 | 4 | 5 | 44 | 6 | 4 | 6 | 3 | 7 | 5 | 5 | 6 | 4 | 46 | 90 | -7 |
| Jan,15,2025 | White | 6 | 4 | 7 | 7 | 5 | 6 | 4 | 5 | 5 | 49 | 6 | 4 | 4 | 6 | 6 | 3 | 5 | 4 | 6 | 44 | 93 | -11 |
| Dec,11,2024 | White | 7 | 5 | 7 | 3 | 7 | 5 | 6 | 5 | 6 | 51 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 5 | 38 | 89 | -9 |
| Nov,29,2024 | White | 5 | 6 | 6 | 5 | 4 | 7 | 4 | 4 | 3 | 44 | 6 | 6 | 4 | 4 | 6 | 4 | 6 | 5 | 4 | 45 | 89 | -8 |
| TOTAL |
EAGLES |
BIRDIES |
PARS |
BOGEYS |
DOUBLES |
TRIPLES |
QUADS |
| 126 | 1 | 4 | 46 | 44 | 22 | 8 | 1 |
| 100% | 0.8% | 3.2% | 36.5% | 34.9% | 17.5% | 6.3% | 0.8% |
| Total Par 3:28 | 0 | 0 | 14 | 8 | 3 | 2 | 1 |
| Total Par 3:100% | 0.0% | 0.0% | 50.0% | 28.6% | 10.7% | 7.1% | 3.6% |
| Total Par 4:70 | 0 | 3 | 25 | 26 | 11 | 5 | 0 |
| Total Par 4:100% | 0.0% | 4.3% | 35.7% | 37.1% | 15.7% | 7.1% | 0.0% |
| Total Par 5:28 | 1 | 1 | 7 | 10 | 8 | 1 | 0 |
| Total Par 5:100% | 3.6% | 3.6% | 25.0% | 35.7% | 28.6% | 3.6% | 0.0% |
4body>