Score Details for Ron Davis
| LEGND |
EAGLE |
BIRDIE |
PAR |
BOGEY |
DOUBLE BOGEY |
TRIPLE |
QUADS |
| Date |
Tee |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
Front |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
Back |
Total |
Quota |
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 72 | | | | Handicap | 4 | 10 | 12 | 16 | 6 | 2 | 18 | 14 | 8 | -- | 9 | 13 | 5 | 15 | 11 | 17 | 1 | 3 | 7 | -- | -- | -- |
| Average | Score | 5.2 | 5.8 | 5.9 | 3.8 | 5.9 | 5.8 | 3.6 | 5.1 | 5.9 | 47.0 | 6.2 | 5.6 | 5.7 | 4.6 | 6.3 | 3.6 | 5.4 | 5.9 | 5.1 | 48.5 | 95.5 | -4.9 |
| Difference | From Par | 1.2 | 1.8 | 0.9 | 0.8 | 1.9 | 0.8 | 0.6 | 1.1 | 1.9 | | 1.2 | 1.6 | 1.7 | 1.6 | 1.3 | 0.6 | 1.4 | 1.9 | 1.1 | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Best | Score | 4 | 4 | 5 | 2 | 4 | 4 | 2 | 4 | 4 | 33.0 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36.0 | 69.0 | |
| Worst | Score | 6 | 8 | 8 | 7 | 9 | 7 | 5 | 7 | 8 | 65.0 | 8 | 8 | 8 | 6 | 9 | 4 | 8 | 8 | 7 | 66.0 | 131.0 | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Oct,22,2025 | White | 4 | 5 | 5 | 5 | 9 | 4 | 4 | 5 | 6 | 47 | 8 | 6 | 6 | 3 | 6 | 4 | 6 | 7 | 5 | 51 | 98 | -8 |
| Jul,16,2025 | White | 5 | 4 | 5 | 2 | 5 | 5 | 3 | 5 | 5 | 39 | 7 | 6 | 4 | 4 | 5 | 4 | 5 | 5 | 6 | 46 | 85 | +6 |
| May,21,2025 | White | 6 | 8 | 5 | 3 | 6 | 6 | 4 | 4 | 4 | 46 | 7 | 4 | 5 | 4 | 7 | 3 | 7 | 7 | 4 | 48 | 94 | -3 |
| May,9,2025 | White | 6 | 5 | 5 | 3 | 8 | 6 | 3 | 5 | 4 | 45 | 6 | 8 | 8 | 6 | 5 | 4 | 4 | 7 | 5 | 53 | 98 | -7 |
| May,7,2025 | White | 5 | 8 | 5 | 3 | 4 | 7 | 3 | 6 | 5 | 46 | 6 | 4 | 5 | 6 | 8 | 4 | 5 | 6 | 5 | 49 | 95 | -4 |
| May,2,2025 | White | 6 | 8 | 8 | 4 | 4 | 6 | 5 | 7 | 7 | 55 | 6 | 7 | 5 | 4 | 8 | 4 | 5 | 5 | 6 | 50 | 105 | -14 |
| Apr,30,2025 | White | 5 | 6 | 6 | 4 | 5 | 6 | 3 | 4 | 5 | 44 | 7 | 6 | 6 | 4 | 9 | 3 | 4 | 5 | 5 | 49 | 93 | -2 |
| Apr,16,2025 | White | 6 | 6 | 6 | 7 | 7 | 5 | 4 | 4 | 5 | 50 | 6 | 5 | 5 | 4 | 7 | 4 | 8 | 6 | 5 | 50 | 100 | -9 |
| Apr,9,2025 | White | 4 | 5 | 8 | 3 | 6 | 7 | 4 | 7 | 7 | 51 | 7 | 8 | 6 | 5 | 5 | 4 | 5 | 6 | 5 | 51 | 102 | -11 |
| Apr,2,2025 | White | 4 | 6 | 5 | 3 | 4 | 5 | 4 | 5 | 7 | 43 | 6 | 4 | 7 | 4 | 6 | 3 | 4 | 7 | 7 | 48 | 91 | 0 |
| Mar,19,2025 | White | 5 | 6 | 7 | 4 | 7 | 5 | 4 | 4 | 6 | 48 | 6 | 6 | 7 | 4 | 5 | 3 | 6 | 5 | 5 | 47 | 95 | -5 |
| Jan,29,2025 | White | 5 | 4 | 6 | 3 | 6 | 7 | 3 | 6 | 5 | 45 | 5 | 5 | 6 | 6 | 5 | 4 | 5 | 5 | 5 | 46 | 91 | -1 |
| Dec,4,2024 | White | 6 | 4 | 6 | 4 | 7 | 6 | 4 | 5 | 8 | 50 | 5 | 6 | 5 | 6 | 6 | 3 | 6 | 8 | 5 | 50 | 100 | -10 |
| Nov,29,2024 | White | 6 | 6 | 6 | 5 | 5 | 6 | 2 | 5 | 8 | 49 | 5 | 4 | 5 | 4 | 6 | 4 | 5 | 4 | 4 | 41 | 90 | -1 |
| TOTAL |
EAGLES |
BIRDIES |
PARS |
BOGEYS |
DOUBLES |
TRIPLES |
QUADS |
| 252 | 0 | 3 | 61 | 99 | 49 | 26 | 14 |
| 100% | 0.0% | 1.2% | 24.2% | 39.3% | 19.4% | 10.3% | 5.6% |
| Total Par 3:56 | 0 | 2 | 17 | 28 | 4 | 4 | 1 |
| Total Par 3:100% | 0.0% | 3.6% | 30.4% | 50.0% | 7.1% | 7.1% | 1.8% |
| Total Par 4:140 | 0 | 0 | 26 | 50 | 35 | 17 | 12 |
| Total Par 4:100% | 0.0% | 0.0% | 18.6% | 35.7% | 25.0% | 12.1% | 8.6% |
| Total Par 5:56 | 0 | 1 | 18 | 21 | 10 | 5 | 1 |
| Total Par 5:100% | 0.0% | 1.8% | 32.1% | 37.5% | 17.9% | 8.9% | 1.8% |
4body>