Score Details for Tanel Irons
| LEGND |
EAGLE |
BIRDIE |
PAR |
BOGEY |
DOUBLE BOGEY |
TRIPLE |
QUADS |
| Date |
Tee |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
Front |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
Back |
Total |
Quota |
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 72 | | | | Handicap | 4 | 10 | 12 | 16 | 6 | 2 | 18 | 14 | 8 | -- | 9 | 13 | 5 | 15 | 11 | 17 | 1 | 3 | 7 | -- | -- | -- |
| Average | Score | 5.4 | 5.5 | 6.5 | 4.0 | 5.5 | 6.6 | 3.6 | 4.6 | 5.1 | 46.8 | 6.2 | 5.3 | 5.9 | 4.0 | 6.5 | 3.5 | 5.9 | 5.9 | 5.4 | 48.7 | 95.5 | -5.7 |
| Difference | From Par | 1.4 | 1.5 | 1.5 | 1.0 | 1.5 | 1.6 | 0.6 | 0.6 | 1.1 | | 1.2 | 1.3 | 1.9 | 1.0 | 1.5 | 0.5 | 1.9 | 1.9 | 1.4 | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Best | Score | 3 | 4 | 4 | 3 | 4 | 5 | 2 | 4 | 3 | 32.0 | 5 | 4 | 4 | 3 | 5 | 2 | 3 | 5 | 4 | 35.0 | 67.0 | |
| Worst | Score | 8 | 8 | 8 | 7 | 8 | 9 | 7 | 6 | 7 | 68.0 | 8 | 8 | 8 | 5 | 9 | 5 | 8 | 8 | 8 | 67.0 | 135.0 | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Oct,29,2025 | White | 5 | 4 | 5 | 4 | 8 | 7 | 3 | 4 | 4 | 44 | 7 | 4 | 6 | 5 | 9 | 2 | 6 | 5 | 4 | 48 | 92 | -2 |
| Oct,22,2025 | White | 8 | 5 | 6 | 4 | 4 | 7 | 3 | 5 | 5 | 47 | 5 | 8 | 5 | 3 | 6 | 5 | 8 | 8 | 6 | 54 | 101 | -12 |
| Oct,17,2025 | White | 4 | 6 | 7 | 5 | 6 | 5 | 3 | 4 | 5 | 45 | 5 | 4 | 6 | 5 | 5 | 4 | 6 | 5 | 6 | 46 | 91 | -2 |
| Oct,10,2025 | White | 3 | 5 | 7 | 4 | 4 | 6 | 6 | 4 | 5 | 44 | 6 | 7 | 5 | 4 | 5 | 3 | 5 | 5 | 5 | 45 | 89 | +1 |
| Oct,1,2025 | Blue | 6 | 4 | 7 | 5 | 5 | 9 | 3 | 6 | 6 | 51 | 6 | 6 | 6 | 4 | 6 | 4 | 6 | 6 | 7 | 51 | 102 | -10 |
| May,9,2025 | Blue | 8 | 6 | 8 | 7 | 4 | 7 | 4 | 4 | 5 | 53 | 7 | 6 | 7 | 5 | 9 | 3 | 5 | 8 | 5 | 55 | 108 | -16 |
| May,2,2025 | White | 4 | 5 | 4 | 3 | 8 | 7 | 4 | 6 | 5 | 46 | 5 | 4 | 7 | 3 | 7 | 4 | 3 | 8 | 5 | 46 | 92 | -2 |
| Apr,9,2025 | White | 4 | 8 | 8 | 4 | 7 | 7 | 3 | 4 | 6 | 51 | 5 | 6 | 8 | 5 | 6 | 4 | 6 | 5 | 4 | 49 | 100 | -12 |
| Feb,5,2025 | Blue | 5 | 4 | 6 | 6 | 4 | 7 | 3 | 4 | 4 | 43 | 7 | 6 | 6 | 4 | 7 | 3 | 8 | 7 | 6 | 54 | 97 | -6 |
| Jan,15,2025 | Blue | 5 | 6 | 6 | 3 | 6 | 6 | 4 | 4 | 5 | 45 | 8 | 4 | 5 | 3 | 7 | 5 | 7 | 5 | 5 | 49 | 94 | -3 |
| Dec,11,2024 | White | 5 | 7 | 7 | 3 | 5 | 5 | 3 | 4 | 5 | 44 | 7 | 4 | 7 | 3 | 7 | 3 | 7 | 7 | 4 | 49 | 93 | -6 |
| Nov,29,2024 | White | 6 | 5 | 7 | 3 | 8 | 6 | 3 | 4 | 5 | 47 | 6 | 5 | 8 | 4 | 5 | 3 | 6 | 5 | 4 | 46 | 93 | -6 |
| Oct,4,2024 | Blue | 5 | 6 | 6 | 4 | 6 | 9 | 7 | 6 | 5 | 54 | 8 | 4 | 4 | 3 | 5 | 4 | 5 | 6 | 7 | 46 | 100 | -10 |
| Jul,24,2024 | Blue | 8 | 5 | 7 | 3 | 5 | 6 | 3 | 6 | 5 | 48 | 6 | 4 | 4 | 4 | 7 | 4 | 8 | 5 | 5 | 47 | 95 | -5 |
| Jul,19,2024 | Blue | 5 | 5 | 6 | 3 | 4 | 6 | 3 | 6 | 3 | 41 | 6 | 8 | 5 | 5 | 7 | 3 | 4 | 5 | 5 | 48 | 89 | +3 |
| Jul,17,2024 | Blue | 7 | 6 | 7 | 3 | 6 | 6 | 2 | 4 | 7 | 48 | 6 | 5 | 4 | 4 | 7 | 2 | 5 | 6 | 8 | 47 | 95 | -3 |
| Jul,3,2024 | White | 4 | 6 | 6 | 4 | 4 | 6 | 5 | 4 | 6 | 45 | 6 | 5 | 8 | 4 | 6 | 3 | 5 | 5 | 6 | 48 | 93 | -6 |
| TOTAL |
EAGLES |
BIRDIES |
PARS |
BOGEYS |
DOUBLES |
TRIPLES |
QUADS |
| 306 | 0 | 7 | 81 | 99 | 74 | 20 | 25 |
| 100% | 0.0% | 2.3% | 26.5% | 32.4% | 24.2% | 6.5% | 8.2% |
| Total Par 3:68 | 0 | 3 | 29 | 22 | 10 | 2 | 2 |
| Total Par 3:100% | 0.0% | 4.4% | 42.6% | 32.4% | 14.7% | 2.9% | 2.9% |
| Total Par 4:170 | 0 | 3 | 41 | 53 | 40 | 14 | 19 |
| Total Par 4:100% | 0.0% | 1.8% | 24.1% | 31.2% | 23.5% | 8.2% | 11.2% |
| Total Par 5:68 | 0 | 1 | 11 | 24 | 24 | 4 | 4 |
| Total Par 5:100% | 0.0% | 1.5% | 16.2% | 35.3% | 35.3% | 5.9% | 5.9% |
4body>