Score Details for Mark Simpson
| LEGND |
EAGLE |
BIRDIE |
PAR |
BOGEY |
DOUBLE BOGEY |
TRIPLE |
QUADS |
| Date |
Tee |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
Front |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
Back |
Total |
Quota |
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 72 | | | | Handicap | 4 | 10 | 12 | 16 | 6 | 2 | 18 | 14 | 8 | -- | 9 | 13 | 5 | 15 | 11 | 17 | 1 | 3 | 7 | -- | -- | -- |
| Average | Score | 5.0 | 5.4 | 5.7 | 3.9 | 5.7 | 6.7 | 4.2 | 4.8 | 5.2 | 46.4 | 6.2 | 5.1 | 5.3 | 3.7 | 6.3 | 3.7 | 5.5 | 5.8 | 5.6 | 47.1 | 93.5 | -6.3 |
| Difference | From Par | 1.0 | 1.4 | 0.7 | 0.9 | 1.7 | 1.7 | 1.2 | 0.8 | 1.2 | | 1.2 | 1.1 | 1.3 | 0.7 | 1.3 | 0.7 | 1.5 | 1.8 | 1.6 | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Best | Score | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 33.0 | 4 | 4 | 3 | 3 | 5 | 3 | 3 | 4 | 4 | 33.0 | 66.0 | |
| Worst | Score | 7 | 7 | 7 | 6 | 8 | 9 | 7 | 7 | 7 | 65.0 | 9 | 8 | 7 | 5 | 9 | 8 | 8 | 8 | 8 | 70.0 | 135.0 | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Oct,31,2025 | Green | 7 | 6 | 5 | 6 | 5 | 6 | 6 | 3 | 5 | 49 | 5 | 5 | 6 | 4 | 6 | 3 | 6 | 5 | 5 | 45 | 94 | -6 |
| Jun,13,2025 | Green | 5 | 6 | 5 | 3 | 7 | 6 | 5 | 5 | 4 | 46 | 5 | 8 | 5 | 3 | 8 | 3 | 6 | 6 | 8 | 52 | 98 | -11 |
| Apr,18,2025 | Green | 5 | 4 | 5 | 4 | 6 | 7 | 4 | 5 | 5 | 45 | 7 | 5 | 6 | 3 | 5 | 4 | 6 | 5 | 5 | 46 | 91 | -4 |
| Apr,4,2025 | Green | 6 | 5 | 6 | 4 | 6 | 5 | 4 | 5 | 5 | 46 | 7 | 6 | 7 | 4 | 6 | 4 | 4 | 5 | 6 | 49 | 95 | -9 |
| Dec,6,2024 | Green | 4 | 5 | 6 | 3 | 5 | 9 | 3 | 6 | 5 | 46 | 7 | 4 | 4 | 3 | 5 | 3 | 6 | 6 | 6 | 44 | 90 | -4 |
| Jul,3,2024 | Green | 6 | 5 | 7 | 4 | 8 | 6 | 3 | 5 | 4 | 48 | 6 | 5 | 5 | 3 | 9 | 3 | 6 | 8 | 8 | 53 | 101 | -15 |
| May,29,2024 | Green | 3 | 5 | 7 | 3 | 6 | 7 | 4 | 5 | 4 | 44 | 4 | 4 | 6 | 4 | 5 | 3 | 5 | 5 | 7 | 43 | 87 | +1 |
| May,10,2024 | Green | 5 | 7 | 6 | 4 | 4 | 7 | 4 | 7 | 7 | 51 | 9 | 7 | 7 | 3 | 6 | 4 | 6 | 5 | 5 | 52 | 103 | -17 |
| Apr,26,2024 | Green | 4 | 6 | 5 | 4 | 6 | 7 | 4 | 4 | 7 | 47 | 7 | 4 | 4 | 3 | 6 | 3 | 5 | 5 | 4 | 41 | 88 | -3 |
| Apr,24,2024 | Green | 6 | 5 | 7 | 6 | 7 | 6 | 3 | 4 | 5 | 49 | 7 | 6 | 7 | 5 | 6 | 4 | 8 | 8 | 6 | 57 | 106 | -21 |
| Apr,19,2024 | Green | 5 | 5 | 6 | 4 | 4 | 6 | 3 | 5 | 4 | 42 | 5 | 4 | 5 | 3 | 6 | 4 | 5 | 4 | 4 | 40 | 82 | +4 |
| Apr,12,2024 | Green | 5 | 5 | 5 | 3 | 6 | 5 | 5 | 5 | 4 | 43 | 6 | 5 | 5 | 4 | 5 | 3 | 5 | 4 | 5 | 42 | 85 | +2 |
| Apr,5,2024 | Green | 5 | 6 | 5 | 3 | 5 | 7 | 7 | 5 | 7 | 50 | 6 | 4 | 4 | 3 | 6 | 4 | 5 | 8 | 5 | 45 | 95 | -8 |
| Mar,29,2024 | Green | 6 | 4 | 6 | 3 | 5 | 8 | 3 | 4 | 5 | 44 | 6 | 4 | 7 | 4 | 7 | 4 | 8 | 7 | 7 | 54 | 98 | -11 |
| Mar,15,2024 | White | 4 | 7 | 5 | 3 | 5 | 9 | 4 | 4 | 7 | 48 | 6 | 6 | 5 | 5 | 7 | 8 | 6 | 6 | 6 | 55 | 103 | -13 |
| Mar,8,2024 | White | 4 | 4 | 6 | 4 | 6 | 7 | 4 | 5 | 6 | 46 | 7 | 5 | 4 | 4 | 9 | 3 | 5 | 6 | 4 | 47 | 93 | -4 |
| Mar,1,2024 | Green | 4 | 6 | 4 | 4 | 5 | 6 | 4 | 5 | 4 | 42 | 7 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 39 | 81 | +10 |
| Feb,23,2024 | Green | 6 | 6 | 6 | 5 | 6 | 6 | 5 | 4 | 5 | 49 | 5 | 5 | 5 | 4 | 7 | 3 | 4 | 6 | 5 | 44 | 93 | -5 |
| TOTAL |
EAGLES |
BIRDIES |
PARS |
BOGEYS |
DOUBLES |
TRIPLES |
QUADS |
| 324 | 0 | 6 | 87 | 125 | 67 | 23 | 16 |
| 100% | 0.0% | 1.9% | 26.9% | 38.6% | 20.7% | 7.1% | 4.9% |
| Total Par 3:72 | 0 | 0 | 29 | 32 | 6 | 3 | 2 |
| Total Par 3:100% | 0.0% | 0.0% | 40.3% | 44.4% | 8.3% | 4.2% | 2.8% |
| Total Par 4:180 | 0 | 4 | 40 | 67 | 42 | 18 | 9 |
| Total Par 4:100% | 0.0% | 2.2% | 22.2% | 37.2% | 23.3% | 10.0% | 5.0% |
| Total Par 5:72 | 0 | 2 | 18 | 26 | 19 | 2 | 5 |
| Total Par 5:100% | 0.0% | 2.8% | 25.0% | 36.1% | 26.4% | 2.8% | 6.9% |
4body>