Score Details for Christine Cowheard
| LEGND |
EAGLE |
BIRDIE |
PAR |
BOGEY |
DOUBLE BOGEY |
TRIPLE |
QUADS |
| Date |
Tee |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
Front |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
Back |
Total |
Quota |
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 72 | | | | Handicap | 4 | 10 | 12 | 16 | 6 | 2 | 18 | 14 | 8 | -- | 9 | 13 | 5 | 15 | 11 | 17 | 1 | 3 | 7 | -- | -- | -- |
| Average | Score | 5.3 | 5.7 | 6.6 | 4.6 | 5.5 | 6.8 | 3.7 | 5.4 | 5.0 | 48.6 | 6.9 | 5.8 | 5.5 | 3.7 | 7.1 | 3.8 | 5.9 | 6.0 | 5.1 | 49.8 | 98.4 | 3.7 |
| Difference | From Par | 1.3 | 1.7 | 1.6 | 1.6 | 1.5 | 1.8 | 0.7 | 1.4 | 1.0 | | 1.9 | 1.8 | 1.5 | 0.7 | 2.1 | 0.8 | 1.9 | 2.0 | 1.1 | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Best | Score | 5 | 4 | 6 | 3 | 5 | 5 | 3 | 4 | 4 | 39.0 | 6 | 5 | 4 | 2 | 6 | 2 | 5 | 5 | 4 | 39.0 | 78.0 | |
| Worst | Score | 6 | 6 | 8 | 7 | 7 | 9 | 6 | 7 | 6 | 62.0 | 9 | 7 | 7 | 5 | 8 | 5 | 7 | 7 | 6 | 61.0 | 123.0 | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Apr,29,2026 | Ladies Red | 5 | 6 | 8 | 4 | 5 | 6 | 3 | 4 | 5 | 46 | 7 | 6 | 4 | 3 | 7 | 4 | 7 | 6 | 5 | 49 | 95 | +6 |
| Apr,22,2026 | Ladies Red | 6 | 6 | 6 | 4 | 6 | 6 | 4 | 5 | 5 | 48 | 6 | 6 | 7 | 4 | 6 | 5 | 5 | 5 | 4 | 48 | 96 | +6 |
| Apr,15,2026 | Ladies Red | 5 | 6 | 6 | 4 | 7 | 9 | 3 | 7 | 5 | 52 | 6 | 7 | 6 | 2 | 7 | 4 | 5 | 5 | 6 | 48 | 100 | +3 |
| Apr,3,2026 | Ladies Red | 5 | 6 | 7 | 5 | 5 | 6 | 4 | 5 | 6 | 49 | 7 | 7 | 5 | 4 | 7 | 3 | 6 | 6 | 6 | 51 | 100 | +3 |
| Apr,1,2026 | Ladies Red | 5 | 6 | 7 | 4 | 5 | 6 | 3 | 7 | 5 | 48 | 7 | 6 | 5 | 4 | 7 | 3 | 7 | 5 | 5 | 49 | 97 | +6 |
| Mar,25,2026 | Ladies Red | 5 | 5 | 8 | 4 | 5 | 5 | 4 | 7 | 5 | 48 | 6 | 5 | 6 | 4 | 7 | 4 | 7 | 6 | 5 | 50 | 98 | +6 |
| Mar,20,2026 | Ladies Red | 6 | 4 | 6 | 6 | 5 | 7 | 3 | 5 | 5 | 47 | 9 | 5 | 5 | 4 | 8 | 4 | 7 | 7 | 4 | 53 | 100 | +4 |
| Mar,13,2026 | Ladies Red | 6 | 6 | 6 | 7 | 6 | 8 | 6 | 4 | 5 | 54 | 9 | 5 | 5 | 4 | 8 | 4 | 5 | 7 | 5 | 52 | 106 | -3 |
| Mar,15,2024 | Ladies Red | 5 | 6 | 6 | 3 | 5 | 7 | 3 | 5 | 4 | 44 | 6 | 5 | 6 | 5 | 6 | 2 | 5 | 7 | 6 | 48 | 92 | +8 |
| Feb,23,2024 | Ladies Red | 5 | 6 | 6 | 5 | 6 | 8 | 4 | 5 | 5 | 50 | 6 | 6 | 6 | 3 | 8 | 5 | 5 | 6 | 5 | 50 | 100 | -2 |
| TOTAL |
EAGLES |
BIRDIES |
PARS |
BOGEYS |
DOUBLES |
TRIPLES |
QUADS |
| 180 | 0 | 2 | 18 | 85 | 48 | 23 | 4 |
| 100% | 0.0% | 1.1% | 10.0% | 47.2% | 26.7% | 12.8% | 2.2% |
| Total Par 3:40 | 0 | 2 | 10 | 20 | 5 | 2 | 1 |
| Total Par 3:100% | 0.0% | 5.0% | 25.0% | 50.0% | 12.5% | 5.0% | 2.5% |
| Total Par 4:100 | 0 | 0 | 7 | 48 | 31 | 14 | 0 |
| Total Par 4:100% | 0.0% | 0.0% | 7.0% | 48.0% | 31.0% | 14.0% | 0.0% |
| Total Par 5:40 | 0 | 0 | 1 | 17 | 12 | 7 | 3 |
| Total Par 5:100% | 0.0% | 0.0% | 2.5% | 42.5% | 30.0% | 17.5% | 7.5% |
4body>