Score Details for Steve Yocum

LEGND EAGLE BIRDIE PAR BOGEY DOUBLE BOGEY TRIPLE QUADS
Date Tee 1 2 3 4 5 6 7 8 9 Front 10 11 12 13 14 15 16 17 18 Back Total Quota
Par 4 4 5 3 4 5 3 4 4 36 5 4 4 3 5 3 4 4 4 36 72
Handicap 4 10 12 16 6 2 18 14 8 -- 9 13 5 15 11 17 1 3 7 -- -- --
Average Score 4.7 4.8 6.0 3.7 5.2 6.0 3.3 4.6 5.1 43.5 5.7 4.8 5.0 4.0 6.4 3.7 5.1 5.1 5.0 44.8 88.3 -4.4
Difference From Par 0.7 0.8 1.0 0.7 1.2 1.0 0.3 0.6 1.1 0.7 0.8 1.0 1.0 1.4 0.7 1.1 1.1 1.0
Best Score 3 3 4 2 3 4 2 3 4 28.0 4 3 3 2 4 2 3 4 4 29.0 57.0
Worst Score 8 8 9 7 8 9 6 8 8 71.0 8 8 8 7 9 9 8 8 8 73.0 144.0
Nov,19,2025 White 6 6 6 3 7 8 3 4 5 48 5 4 7 4 5 5 4 6 4 44 92 -12
Oct,29,2025 White 5 5 5 5 5 7 3 4 4 43 5 4 6 4 5 4 3 5 5 41 84 -3
Oct,22,2025 White 4 7 4 4 6 5 3 3 4 40 5 4 4 3 6 3 5 5 4 39 79 +4
Oct,15,2025 White 5 5 6 2 6 8 3 5 7 47 5 3 5 3 5 3 5 4 5 38 85 -2
Oct,8,2025 White 4 5 5 3 5 6 4 5 5 42 5 4 6 4 6 3 4 4 5 41 83 -1
Oct,1,2025 White 4 4 9 4 4 5 3 7 4 44 5 4 7 5 6 5 6 7 5 50 94 -12
Sep,5,2025 White 4 6 5 3 4 5 3 4 5 39 6 6 8 3 6 7 6 5 6 53 92 -11
Aug,27,2025 White 4 5 6 3 6 6 3 5 5 43 6 4 4 3 6 3 4 4 4 38 81 0
Aug,22,2025 White 5 5 7 4 5 6 3 3 7 45 5 5 5 3 5 3 6 5 5 42 87 -4
Aug,8,2025 White 8 6 7 3 5 5 3 5 5 47 6 6 3 3 6 3 4 5 5 41 88 -6
Jul,18,2025 White 4 4 4 4 5 8 6 5 4 44 7 4 5 3 6 4 6 5 5 45 89 -5
May,21,2025 White 5 4 6 4 4 7 3 3 4 40 6 4 4 3 8 3 7 7 5 47 87 -3
May,14,2025 White 5 5 6 3 6 5 3 4 5 42 5 5 3 5 6 5 4 4 6 43 85 0
May,7,2025 Blue 6 8 7 3 5 9 3 4 6 51 5 6 3 5 8 4 4 8 4 47 98 -10
Apr,30,2025 White 4 6 8 5 5 5 3 4 5 45 6 5 4 3 6 3 5 4 4 40 85 -1
Apr,23,2025 White 5 5 8 5 5 6 5 5 5 49 5 3 4 3 5 5 7 5 4 41 90 -6
Apr,18,2025 White 4 5 6 3 5 4 5 6 4 42 5 5 4 4 7 4 7 8 6 50 92 -8
Apr,16,2025 White 4 4 7 4 5 5 3 6 4 42 5 5 6 4 6 4 6 5 5 46 88 -5
Apr,9,2025 White 5 4 5 3 6 6 3 4 4 40 6 6 6 3 9 3 5 5 4 47 87 -4
Apr,2,2025 White 4 4 5 5 4 6 4 5 5 42 6 4 6 4 7 3 7 4 4 45 87 -4
Mar,26,2025 White 5 5 4 3 3 7 2 6 5 40 5 6 5 4 6 3 5 7 5 46 86 0
Mar,21,2025 White 4 4 4 3 5 5 3 6 5 39 6 8 4 4 7 3 6 5 4 47 86 -3
Mar,19,2025 White 4 4 6 3 6 5 3 4 6 41 7 8 4 3 7 5 4 6 5 49 90 -8
Mar,14,2025 White 4 5 6 3 4 5 3 3 6 39 5 8 6 5 7 4 5 5 6 51 90 -7
Mar,12,2025 White 6 4 5 6 5 6 3 4 4 43 6 6 6 3 6 3 4 4 4 42 85 -3
Mar,5,2025 White 5 3 5 4 8 7 3 4 5 44 5 4 4 6 5 4 3 5 4 40 84 +1
Feb,28,2025 White 7 4 7 3 5 5 3 4 6 44 8 5 6 4 5 4 5 4 6 47 91 -8
Feb,21,2025 White 5 6 8 7 6 7 2 6 4 51 5 7 4 4 5 4 7 5 5 46 97 -14
Feb,19,2025 White 8 3 5 3 6 6 4 3 4 42 7 4 5 3 6 5 4 5 4 43 85 -1
Feb,12,2025 Blue 4 5 6 4 4 5 3 5 4 40 7 8 4 4 9 3 7 7 5 54 94 -9
Feb,7,2025 White 4 4 5 5 5 4 3 8 6 44 5 4 4 4 6 4 4 4 5 40 84 -1
Jan,24,2025 Blue 5 6 5 3 6 7 5 7 5 49 5 5 4 5 5 4 4 6 7 45 94 -9
Jan,22,2025 Blue 6 5 5 6 7 6 4 5 4 48 7 4 5 4 7 5 5 5 6 48 96 -11
Jan,17,2025 Blue 4 5 6 3 7 5 3 4 5 42 8 4 4 5 8 4 5 6 4 48 90 -5
Jan,1,2025 Blue 5 6 6 3 4 5 3 3 7 42 6 8 8 6 8 5 4 4 4 53 95 -10
Dec,27,2024 Blue 4 4 5 4 4 8 3 5 5 42 7 3 7 3 8 3 5 4 7 47 89 -3
Dec,11,2024 Blue 4 4 7 4 7 4 3 5 4 42 5 3 5 3 7 3 4 5 4 39 81 +7
Dec,4,2024 White 3 5 4 4 5 8 3 4 4 40 6 4 5 4 6 3 5 5 5 43 83 +1
Nov,29,2024 White 4 5 5 2 5 8 3 4 6 42 8 4 4 5 6 3 4 6 5 45 87 -5
Nov,27,2024 White 4 8 6 3 6 4 3 4 5 43 5 4 5 3 6 3 4 5 5 40 83 -1
Nov,20,2024 Blue 5 5 7 4 7 6 6 4 6 50 5 5 6 5 9 3 5 6 6 50 100 -16
Nov,13,2024 Blue 4 7 6 3 6 5 4 5 5 45 5 4 6 4 7 4 6 4 7 47 92 -8
Nov,6,2024 White 4 4 6 3 4 6 3 5 6 41 8 4 3 3 7 4 5 5 4 43 84 -2
Oct,30,2024 White 4 4 6 3 6 7 3 4 7 44 8 4 4 4 5 2 5 7 5 44 88 -6
Oct,25,2024 Blue 6 6 6 3 4 6 3 4 5 43 5 5 6 5 9 5 4 7 6 52 95 -12
Oct,23,2024 White 5 3 6 5 5 5 3 4 4 40 5 5 4 4 5 3 8 5 6 45 85 -4
Oct,18,2024 White 3 4 4 3 8 5 3 5 5 40 5 3 5 6 8 3 4 5 6 45 85 -2
Oct,16,2024 Blue 4 5 7 3 4 6 3 4 5 41 5 6 4 4 9 3 7 5 8 51 92 -9
Oct,11,2024 White 4 5 6 3 4 7 3 4 6 42 5 4 4 3 5 3 4 4 5 37 79 +1
Sep,25,2024 White 5 3 5 3 5 7 3 4 4 39 6 5 5 3 5 2 6 5 5 42 81 +2
Sep,18,2024 White 7 5 5 4 6 6 4 5 6 48 5 4 4 2 5 4 4 4 4 36 84 -2
Aug,28,2024 Blue 5 5 9 3 5 4 4 6 7 48 8 6 8 7 6 3 5 5 6 54 102 -18
Aug,7,2024 Blue 4 6 6 4 4 5 3 6 4 42 7 3 6 5 4 9 3 4 6 47 89 -1
Jul,26,2024 Blue 4 5 7 3 6 6 2 5 4 42 6 4 7 4 6 6 5 7 4 49 91 -7
Jul,17,2024 Blue 3 4 9 3 6 7 3 4 7 46 6 4 4 4 8 3 4 6 5 44 90 -7
Jul,10,2024 White 4 4 5 3 4 6 4 4 5 39 6 4 5 4 5 3 6 4 4 41 80 +1
Jun,7,2024 White 4 7 6 6 5 5 3 4 4 44 6 7 6 3 7 3 5 6 6 49 93 -11
May,24,2024 White 4 4 6 3 5 5 4 5 5 41 5 5 4 5 7 5 6 5 5 47 88 -6
May,10,2024 White 5 4 6 3 5 6 3 4 4 40 5 6 7 3 5 4 4 5 4 43 83 +1
May,3,2024 White 5 4 7 4 4 7 3 4 5 43 4 3 3 4 5 3 8 5 4 39 82 +6
Apr,10,2024 White 4 6 7 5 4 5 3 4 5 43 5 5 6 3 5 3 5 5 4 41 84 +2
Apr,3,2024 White 4 4 6 5 5 6 3 4 7 44 4 5 6 4 5 3 5 6 5 43 87 0
Mar,27,2024 White 4 5 6 3 4 8 3 5 5 43 5 4 4 4 7 4 5 4 4 41 84 +2
Mar,20,2024 White 5 3 8 3 7 5 4 5 8 48 5 3 5 5 6 2 6 4 5 41 89 0
Mar,13,2024 White 8 5 4 4 6 5 4 4 5 45 6 5 4 4 5 3 6 4 5 42 87 0
Mar,1,2024 White 4 4 5 6 5 8 4 6 5 47 4 4 5 3 9 4 5 6 4 44 91 -4
Feb,28,2024 White 4 5 7 4 5 7 3 6 5 46 6 3 7 6 7 5 6 4 5 49 95 -8
Feb,7,2024 White 8 5 5 3 5 6 3 4 6 45 6 5 4 7 9 3 6 5 5 50 95 -10
Jan,3,2024 White 5 5 6 4 6 8 3 6 5 48 4 6 3 5 7 3 6 4 8 46 94 -7
TOTAL EAGLES BIRDIES PARS BOGEYS DOUBLES TRIPLES QUADS
1242 0 59 482 383 196 82 40
100% 0.0% 4.8% 38.8% 30.8% 15.8% 6.6% 3.2%
Total Par 3:276 0 9 143 73 35 11 5
Total Par 3:100% 0.0% 3.3% 51.8% 26.4% 12.7% 4.0% 1.8%
Total Par 4:690 0 33 245 227 116 45 24
Total Par 4:100% 0.0% 4.8% 35.5% 32.9% 16.8% 6.5% 3.5%
Total Par 5:276 0 17 94 83 45 26 11
Total Par 5:100% 0.0% 6.2% 34.1% 30.1% 16.3% 9.4% 4.0%