Score Details for Frank Trask

LEGND EAGLE BIRDIE PAR BOGEY DOUBLE BOGEY TRIPLE QUADS
Date Tee 1 2 3 4 5 6 7 8 9 Front 10 11 12 13 14 15 16 17 18 Back Total Quota
Par 4 4 5 3 4 5 3 4 4 36 5 4 4 3 5 3 4 4 4 36 72
Handicap 4 10 12 16 6 2 18 14 8 -- 9 13 5 15 11 17 1 3 7 -- -- --
Average Score 5.1 5.3 5.9 4.3 5.3 6.4 3.9 4.9 5.5 46.6 5.9 5.0 4.9 4.2 6.0 4.0 5.9 5.5 5.0 46.5 93.1 -4.9
Difference From Par 1.1 1.3 0.9 1.3 1.3 1.4 0.9 0.9 1.5 0.9 1.0 0.9 1.2 1.0 1.0 1.9 1.5 1.0
Best Score 3 4 4 2 3 5 3 3 4 31.0 4 3 3 2 5 2 4 4 3 30.0 61.0
Worst Score 8 8 9 7 8 9 7 8 8 72.0 9 8 8 7 9 7 8 8 8 72.0 144.0
Nov,19,2025 Green 7 5 7 3 5 7 4 6 5 49 6 5 5 4 6 5 7 6 7 51 100 -11
May,28,2025 Green 5 5 6 3 5 6 4 5 5 44 6 3 5 4 7 4 7 4 6 46 90 0
May,21,2025 Green 4 5 8 3 5 7 3 3 6 44 5 4 4 5 7 4 5 6 4 44 88 +3
May,16,2025 Green 3 4 7 5 6 7 7 5 6 50 5 4 4 5 7 4 6 8 5 48 98 -9
May,9,2025 Green 6 6 6 4 5 6 4 8 5 50 6 6 5 3 7 3 6 6 4 46 96 -8
May,7,2025 Green 4 5 9 4 6 7 3 5 4 47 6 4 6 3 8 4 5 5 8 49 96 -8
May,2,2025 Green 6 6 5 3 5 5 4 5 4 43 8 8 5 3 6 4 5 5 4 48 91 -3
Apr,30,2025 Green 6 5 4 4 7 7 5 6 6 50 8 4 8 5 8 3 5 5 5 51 101 -12
Apr,25,2025 Green 6 5 9 3 4 6 3 4 5 45 5 4 5 4 5 5 4 6 5 43 88 0
Apr,23,2025 Green 5 6 6 3 4 6 4 6 5 45 5 6 7 7 7 4 7 5 5 53 98 -10
Apr,2,2025 Green 4 6 6 5 5 7 3 5 4 45 8 4 8 5 7 2 6 7 5 52 97 -8
Mar,28,2025 Green 6 7 5 4 4 5 3 5 5 44 5 4 5 4 6 4 5 6 4 43 87 +2
Mar,26,2025 Green 5 7 5 5 7 7 3 5 6 50 8 6 5 5 6 5 5 5 5 50 100 -12
Mar,21,2025 Green 5 6 6 5 4 6 3 5 5 45 6 6 5 4 7 4 5 5 6 48 93 -5
Mar,14,2025 Green 6 6 6 5 5 7 3 5 5 48 5 5 4 5 5 4 7 6 5 46 94 -6
Mar,12,2025 Green 6 5 6 3 7 7 5 5 5 49 8 4 4 4 5 5 6 4 5 45 94 -6
Mar,7,2025 Green 4 5 6 7 5 6 4 4 6 47 6 4 4 4 5 4 5 6 4 42 89 -1
Mar,5,2025 Green 8 6 6 5 6 9 5 5 6 56 5 4 4 4 6 3 8 5 6 45 101 -13
Feb,28,2025 Green 7 5 5 5 6 6 4 4 6 48 6 6 5 5 5 3 6 5 5 46 94 -6
Feb,26,2025 Green 7 5 5 7 5 7 5 5 8 54 5 5 6 4 9 3 8 5 6 51 105 -17
Feb,21,2025 Green 6 5 7 4 4 8 3 4 5 46 9 5 8 6 5 7 5 5 6 56 102 -14
Feb,14,2025 Green 6 5 6 5 7 6 4 5 8 52 8 5 6 4 5 4 6 4 4 46 98 -10
Feb,12,2025 Green 4 5 6 5 6 5 4 4 5 44 6 5 5 4 5 5 4 5 4 43 87 +1
Feb,7,2025 Green 5 8 7 5 6 8 3 6 8 56 5 5 6 3 6 6 6 7 6 50 106 -18
Feb,5,2025 Green 3 4 8 4 4 7 4 6 5 45 5 4 4 5 6 4 6 6 4 44 89 0
Jan,29,2025 Green 6 4 5 3 5 6 4 4 4 41 7 5 7 2 5 4 7 6 5 48 89 0
Jan,17,2025 Green 4 4 6 4 6 5 4 5 5 43 6 5 7 4 6 4 5 6 5 48 91 -4
Jan,15,2025 Green 5 5 5 7 5 8 3 4 5 47 6 5 4 4 5 4 6 6 7 47 94 -7
Jan,3,2025 Green 5 6 5 2 8 6 3 4 7 46 5 4 3 6 5 4 6 4 5 42 88 +1
Jan,1,2025 Green 5 5 6 4 4 6 3 4 6 43 6 5 4 7 5 4 5 5 5 46 89 -1
Dec,27,2024 Green 5 5 5 4 4 7 5 6 8 49 5 5 4 4 6 4 6 5 5 44 93 -5
Dec,20,2024 Green 6 4 5 4 7 6 4 6 5 47 6 6 4 3 7 2 5 5 5 43 90 -2
Dec,18,2024 Green 4 4 7 2 5 7 4 6 5 44 6 4 5 3 6 5 8 5 5 47 91 -3
Dec,13,2024 Green 5 6 6 5 6 5 6 6 5 50 5 4 4 4 8 6 4 6 7 48 98 -11
Dec,11,2024 Green 3 6 7 3 5 6 3 5 5 43 5 4 4 2 5 4 6 6 5 41 84 +6
Dec,6,2024 Green 7 5 6 3 5 7 3 4 4 44 6 4 5 3 6 5 8 6 5 48 92 -4
Dec,4,2024 Green 4 5 5 7 5 6 4 4 5 45 6 5 5 3 9 3 6 6 6 49 94 -6
Nov,22,2024 Green 5 7 5 3 8 6 4 4 6 48 7 7 6 3 7 3 8 8 5 54 102 -14
Nov,20,2024 Green 6 5 5 4 6 6 3 6 5 46 5 5 4 6 6 5 8 5 3 47 93 -4
Nov,15,2024 Green 3 5 6 5 5 7 5 6 8 50 5 5 4 3 5 5 8 5 5 45 95 -7
Apr,26,2024 Green 4 7 6 4 5 6 4 6 4 46 7 5 6 4 7 4 6 6 7 52 98 -11
Apr,24,2024 Green 6 5 4 3 5 6 6 6 5 46 6 6 4 3 6 3 8 5 5 46 92 -4
Apr,19,2024 Green 4 5 6 3 5 6 4 5 6 44 7 5 4 4 7 4 6 8 4 49 93 -5
Apr,17,2024 Green 3 4 5 2 5 7 3 5 5 39 5 6 5 3 6 4 5 4 5 43 82 +8
Apr,12,2024 Green 5 5 6 4 5 6 4 6 6 47 6 5 4 5 5 4 8 6 5 48 95 -7
Apr,10,2024 Green 8 5 5 4 6 5 4 4 6 47 5 4 5 6 6 4 5 5 4 44 91 -3
Apr,5,2024 Green 5 5 6 4 3 7 3 6 6 45 5 5 8 4 5 4 5 5 5 46 91 -2
Apr,3,2024 Green 4 5 5 7 4 9 3 5 4 46 6 6 7 4 5 3 6 7 3 47 93 -4
Mar,29,2024 Green 5 5 5 4 5 5 3 4 8 44 6 6 5 4 6 3 4 7 5 46 90 -2
Mar,27,2024 Green 4 4 6 5 5 7 4 4 7 46 6 4 4 5 7 7 5 5 5 48 94 -6
Mar,20,2024 Green 5 5 6 4 5 5 3 6 7 46 4 4 5 5 6 4 5 5 5 43 89 0
Mar,15,2024 Green 6 7 7 4 5 7 4 6 5 51 5 5 5 3 5 4 5 5 4 41 92 -4
Mar,13,2024 Green 6 6 4 6 4 5 3 4 4 42 5 7 4 4 7 5 5 5 5 47 89 0
Feb,28,2024 Green 5 7 5 5 5 6 6 5 5 49 7 5 4 5 5 3 6 6 5 46 95 -7
Feb,23,2024 Green 7 4 6 4 4 7 3 4 5 44 6 4 4 3 5 5 5 5 4 41 85 +3
Feb,16,2024 Green 7 4 7 4 4 6 3 4 4 43 6 5 4 4 7 3 8 6 5 48 91 -4
Feb,14,2024 Green 5 6 6 3 7 8 5 4 5 49 6 6 4 4 5 6 6 5 4 46 95 -8
Feb,9,2024 Green 5 4 6 4 5 5 3 5 6 43 6 6 4 4 5 4 4 4 4 41 84 +3
Feb,7,2024 Green 5 4 7 4 5 6 3 5 5 44 6 6 4 3 6 2 6 7 5 45 89 -1
Feb,2,2024 Green 4 5 6 4 6 6 5 5 5 46 5 4 3 4 5 4 6 5 7 43 89 -1
Jan,26,2024 Green 4 5 5 4 7 7 4 5 5 46 6 4 5 5 5 2 6 4 5 42 88 0
Jan,24,2024 Green 5 7 7 7 3 6 3 5 4 47 6 5 4 4 6 5 5 6 4 45 92 -4
Jan,19,2024 Green 3 4 5 5 6 8 6 5 6 48 5 6 5 5 5 3 5 5 5 44 92 -4
Jan,17,2024 Green 5 6 6 7 5 6 6 4 5 50 6 4 6 4 5 5 5 5 5 45 95 -8
Jan,10,2024 Green 8 5 5 4 6 6 5 5 6 50 5 5 4 4 6 3 5 5 6 43 93 -6
Jan,5,2024 Green 4 5 6 3 6 7 3 4 7 45 7 4 5 4 6 4 8 5 5 48 93 -6
Jan,3,2024 Green 5 6 6 6 6 5 3 4 7 48 5 6 4 5 7 3 5 6 5 46 94 -7
Jan,1,2024 Green 5 6 5 4 6 6 4 5 5 46 7 8 5 5 7 4 6 5 6 53 99 -12
TOTAL EAGLES BIRDIES PARS BOGEYS DOUBLES TRIPLES QUADS
1224 0 27 310 497 261 76 53
100% 0.0% 2.2% 25.3% 40.6% 21.3% 6.2% 4.3%
Total Par 3:272 0 9 74 110 53 14 12
Total Par 3:100% 0.0% 3.3% 27.2% 40.4% 19.5% 5.1% 4.4%
Total Par 4:680 0 14 152 281 153 46 34
Total Par 4:100% 0.0% 2.1% 22.4% 41.3% 22.5% 6.8% 5.0%
Total Par 5:272 0 4 84 106 55 16 7
Total Par 5:100% 0.0% 1.5% 30.9% 39.0% 20.2% 5.9% 2.6%