Score Details for Jerry Shapiro

LEGND EAGLE BIRDIE PAR BOGEY DOUBLE BOGEY TRIPLE QUADS
Date Tee 1 2 3 4 5 6 7 8 9 Front 10 11 12 13 14 15 16 17 18 Back Total Quota
Par 4 4 5 3 4 5 3 4 4 36 5 4 4 3 5 3 4 4 4 36 72
Handicap 4 10 12 16 6 2 18 14 8 -- 9 13 5 15 11 17 1 3 7 -- -- --
Average Score 6.0 5.9 7.2 4.6 6.1 7.5 4.1 6.0 5.8 53.1 7.2 5.9 5.8 4.3 7.6 4.5 6.3 6.3 5.7 53.5 106.7 -18.0
Difference From Par 2.0 1.9 2.2 1.6 2.1 2.5 1.1 2.0 1.8 2.2 1.9 1.8 1.3 2.6 1.5 2.3 2.3 1.7
Best Score 4 4 5 2 3 5 2 3 4 32.0 5 4 4 2 5 3 4 5 4 36.0 68.0
Worst Score 8 8 9 7 8 9 7 8 8 72.0 9 8 8 6 9 8 8 8 7 71.0 143.0
Jul,22,2026 Men Red 8 5 8 2 6 7 6 6 6 54 7 6 6 4 9 4 6 8 6 56 110 -9
Jul,8,2026 Men Red 8 7 8 4 7 8 4 7 6 59 7 6 6 4 7 5 7 7 7 56 115 -15
Jun,19,2026 Men Red 5 6 7 3 7 6 4 6 5 49 8 6 6 4 8 4 6 8 6 56 105 -5
Jun,10,2026 Men Red 6 5 6 6 4 5 7 4 5 48 6 5 6 4 8 6 6 6 6 53 101 -1
May,27,2026 Men Red 7 6 7 7 6 7 4 5 6 55 6 5 6 4 8 4 6 7 6 52 107 -7
May,20,2026 Men Red 5 7 7 5 5 8 3 6 5 51 8 6 7 4 8 4 7 6 6 56 107 -7
May,13,2026 Men Red 7 6 6 4 7 8 3 6 6 53 7 8 6 5 8 4 7 8 5 58 111 -11
May,6,2026 Men Red 6 6 9 7 5 7 4 6 6 56 7 5 8 5 7 5 6 6 5 54 110 -10
Apr,29,2026 Men Red 6 6 6 3 6 8 4 6 7 52 7 5 5 4 8 4 7 5 5 50 102 -2
Apr,24,2026 Men Red 5 7 7 4 6 7 4 6 5 51 7 6 6 4 8 4 6 6 6 53 104 -3
Apr,15,2026 Men Red 5 5 6 4 5 7 4 5 4 45 7 5 5 5 7 5 5 5 6 50 95 +8
Apr,1,2026 Men Red 6 5 6 4 7 7 4 6 5 50 7 5 5 5 8 4 6 6 5 51 101 +2
Mar,25,2026 Men Red 6 5 6 7 6 8 6 5 6 55 6 6 5 5 9 5 6 5 5 52 107 -4
Mar,18,2026 Men Red 6 5 8 6 5 7 5 8 7 57 7 5 7 5 6 4 8 6 6 54 111 -8
Mar,11,2026 Men Red 5 8 7 4 5 7 4 5 5 50 7 6 6 4 7 3 7 8 5 53 103 0
Feb,26,2026 Men Red 5 6 8 3 5 6 4 5 6 48 6 6 5 4 7 5 6 6 4 49 97 +7
Feb,4,2026 Men Red 6 7 7 6 6 8 3 5 5 53 8 6 5 4 8 5 6 6 6 54 107 -3
Jan,21,2026 Men Red 7 7 8 6 7 6 4 6 5 56 6 7 5 5 7 4 5 7 6 52 108 -5
Jan,7,2026 Men Red 5 5 8 3 6 9 3 7 5 51 7 7 5 5 8 5 5 6 5 53 104 -1
Jan,2,2026 Men Red 7 5 6 5 6 7 4 7 6 53 8 8 6 4 7 4 5 6 5 53 106 -3
Dec,17,2025 Men Red 5 7 6 5 5 6 3 6 5 48 6 5 7 4 7 4 7 8 5 53 101 +2
Dec,10,2025 Men Red 7 6 8 4 7 8 4 8 7 59 8 7 6 6 8 5 7 7 6 60 119 -47
Dec,3,2025 Men Red 6 5 7 7 6 8 5 5 7 56 8 6 6 6 9 3 5 6 7 56 112 -40
Nov,19,2025 Men Red 6 6 7 4 8 8 4 6 5 54 9 8 7 4 8 4 7 7 6 60 114 -42
Nov,12,2025 Men Red 6 7 7 4 6 7 6 7 5 55 7 5 6 3 8 4 6 7 7 53 108 -36
Nov,5,2025 Men Red 6 6 9 7 6 9 5 7 5 60 8 5 6 5 8 5 6 7 5 55 115 -43
Sep,10,2025 Men Red 6 7 9 5 7 9 3 8 8 62 8 8 5 4 8 5 6 7 5 56 118 -46
Sep,3,2025 Men Red 5 5 8 4 6 7 3 6 6 50 7 7 6 4 8 5 6 7 7 57 107 -35
Aug,27,2025 Men Red 6 7 6 4 6 8 4 7 6 54 8 6 6 5 8 6 6 7 6 58 112 -40
Aug,20,2025 Men Red 8 5 5 5 6 9 4 6 6 54 7 6 7 4 9 5 7 7 6 58 112 -40
Jul,23,2025 Men Red 6 6 8 6 4 7 4 5 6 52 9 6 6 5 9 6 7 8 6 62 114 -42
Jul,18,2025 Men Red 5 5 9 6 6 8 3 6 6 54 7 6 6 4 8 6 7 6 6 56 110 -38
Jun,18,2025 Men Red 6 7 7 4 6 8 4 7 7 56 7 6 6 4 9 4 7 7 6 56 112 -40
Jun,11,2025 Men Red 6 6 8 7 6 8 4 7 7 59 8 6 7 5 7 4 6 5 6 54 113 -41
Jun,6,2025 Men Red 5 7 8 4 6 8 3 8 7 56 7 6 8 4 7 7 6 6 6 57 113 -41
May,30,2025 Men Red 5 6 7 3 5 8 3 5 5 47 7 6 5 3 9 5 5 6 6 52 99 -27
May,21,2025 Men Red 5 5 7 2 7 8 5 3 5 47 9 5 6 4 7 3 6 7 5 52 99 -25
May,14,2025 Men Red 5 6 9 7 7 7 5 7 6 59 7 5 4 4 6 5 6 6 5 48 107 -35
May,7,2025 Men Red 7 6 7 3 6 8 3 6 6 52 7 5 5 4 8 4 6 6 6 51 103 -31
Apr,30,2025 Men Red 6 5 9 3 6 8 4 5 7 53 6 5 5 5 7 4 7 6 5 50 103 -31
Apr,23,2025 Men Red 5 6 7 3 5 6 4 5 7 48 7 7 4 4 8 5 6 5 6 52 100 -28
Apr,16,2025 Men Red 5 5 7 3 6 7 4 6 5 48 7 6 7 4 9 5 5 5 7 55 103 -31
Apr,4,2025 Men Red 5 6 6 3 7 9 3 5 7 51 7 5 6 6 8 5 5 7 7 56 107 -35
Mar,26,2025 Men Red 5 6 6 4 6 6 3 5 5 46 6 6 5 5 8 5 7 7 6 55 101 -29
Mar,19,2025 Men Red 5 4 7 5 4 8 4 6 7 50 7 5 6 3 6 3 6 6 4 46 96 -24
Mar,12,2025 Green 6 6 6 7 8 7 3 5 5 53 5 6 6 4 5 3 6 6 5 46 99 +7
Mar,5,2025 Men Red 5 6 8 6 5 7 2 6 6 51 7 5 6 3 8 4 7 5 5 50 101 -28
Feb,26,2025 Men Red 6 6 8 4 6 7 3 6 6 52 7 5 6 3 7 4 7 6 6 51 103 -31
Feb,19,2025 Men Red 5 5 7 3 6 7 4 5 5 47 8 7 5 4 7 4 5 6 6 52 99 -27
Feb,12,2025 Men Red 8 5 6 6 3 8 4 6 5 51 7 5 5 3 7 4 7 6 6 50 101 -28
Feb,5,2025 Men Red 6 5 7 4 6 6 5 5 5 49 8 6 5 6 6 4 5 7 6 53 102 -30
Jan,29,2025 Men Red 6 5 6 3 6 6 4 7 5 48 6 7 5 4 8 4 6 7 6 53 101 -29
Jan,15,2025 Men Red 8 4 6 6 6 7 4 7 5 53 7 6 5 5 7 4 6 6 5 51 104 -32
Nov,20,2024 Men Red 7 5 6 4 5 8 4 5 5 49 9 7 5 4 8 4 7 7 5 56 105 -33
Nov,13,2024 Men Red 5 5 8 5 5 6 4 6 5 49 8 7 4 4 8 4 6 7 5 53 102 -30
Nov,7,2024 Men Red 5 6 9 5 8 6 4 6 6 55 7 5 6 4 8 3 6 6 6 51 106 -34
Oct,31,2024 Men Red 6 6 6 4 6 8 4 6 6 52 7 8 5 4 8 4 8 6 5 55 107 -35
Oct,23,2024 Men Red 6 6 7 7 6 7 3 6 8 56 8 5 6 4 8 4 6 6 6 53 109 -37
Oct,16,2024 Men Red 8 5 7 3 7 9 4 8 7 58 7 6 6 4 8 5 6 7 7 56 114 -42
Oct,2,2024 Men Red 6 7 7 5 6 7 5 6 6 55 7 5 6 4 9 4 7 6 6 54 109 -37
Sep,25,2024 Men Red 5 5 7 3 6 7 4 5 8 50 7 6 6 5 7 5 7 6 5 54 104 -32
Sep,6,2024 Green 7 8 8 5 6 7 5 7 6 59 8 6 8 4 8 5 8 6 7 60 119 -16
Aug,28,2024 Green 6 5 9 3 6 8 6 6 6 55 7 5 5 4 9 4 7 6 6 53 108 -5
Aug,21,2024 Green 8 8 8 5 8 5 7 7 5 61 5 6 8 4 6 7 4 7 6 53 114 -11
Aug,14,2024 Green 7 8 8 7 6 8 3 5 6 58 7 5 6 2 7 4 7 6 4 48 106 -2
Aug,7,2024 Green 7 6 7 6 7 6 5 7 6 57 8 4 8 6 7 8 4 6 6 57 114 -10
Jul,24,2024 Green 5 8 8 6 6 9 3 6 6 57 7 5 4 4 8 4 7 6 6 51 108 -5
Jul,17,2024 Green 8 5 8 4 5 8 6 6 5 55 8 5 7 5 8 4 7 7 6 57 112 -9
Jul,10,2024 Men Red 5 6 7 6 7 9 4 5 6 55 6 6 5 4 8 5 6 6 5 51 106 -34
Jun,7,2024 Green 6 6 7 3 7 7 4 6 6 52 8 6 6 5 8 5 8 8 6 60 112 -9
May,22,2024 Green 7 8 6 4 6 7 5 5 6 54 7 5 8 5 7 5 6 5 7 55 109 -6
May,17,2024 Green 6 5 7 4 7 9 3 5 5 51 8 6 6 5 7 6 6 5 6 55 106 -3
Apr,24,2024 Green 7 6 6 4 5 8 3 7 4 50 6 6 5 6 9 3 6 5 6 52 102 +1
Apr,17,2024 Green 4 8 6 4 6 9 4 6 7 54 6 5 6 3 7 5 7 6 6 51 105 -2
Apr,10,2024 Green 5 5 6 5 6 8 5 7 6 53 7 6 8 4 8 4 6 7 5 55 108 -5
Apr,5,2024 Green 6 6 7 5 5 9 5 5 7 55 9 5 7 4 6 4 6 6 6 53 108 -5
Mar,29,2024 Green 6 6 6 3 6 7 4 4 6 48 6 5 6 4 9 4 6 6 6 52 100 +3
Mar,13,2024 Green 5 5 7 4 6 7 4 7 5 50 9 6 5 3 6 3 6 6 6 50 100 +4
Mar,8,2024 Green 5 6 7 5 7 7 3 6 7 53 7 6 6 5 6 4 7 6 6 53 106 -3
Feb,28,2024 Green 4 5 9 5 7 9 4 7 5 55 7 6 5 4 7 4 6 6 5 50 105 -2
Feb,21,2024 Green 5 5 6 5 8 7 6 7 5 54 7 6 6 4 6 5 5 6 6 51 105 -2
Feb,16,2024 Green 5 5 8 4 5 6 5 6 6 50 7 6 5 4 6 3 7 6 5 49 99 +5
Feb,9,2024 Green 6 6 8 6 6 8 5 6 6 57 8 7 4 4 7 3 6 6 6 51 108 -4
Feb,2,2024 Green 8 7 7 3 7 9 3 5 6 55 8 4 5 3 7 4 8 7 5 51 106 -2
Jan,24,2024 Green 6 6 8 4 7 8 5 7 5 56 7 7 6 4 7 5 7 6 6 55 111 -7
Jan,10,2024 Green 6 6 7 3 8 7 5 6 5 53 8 7 5 5 9 7 7 8 6 62 115 -11
Jan,3,2024 Green 7 8 8 5 7 9 4 6 6 60 6 5 6 4 7 4 7 6 7 52 112 -8
TOTAL EAGLES BIRDIES PARS BOGEYS DOUBLES TRIPLES QUADS
1566 0 6 89 456 595 306 114
100% 0.0% 0.4% 5.7% 29.1% 38.0% 19.5% 7.3%
Total Par 3:348 0 4 60 156 82 30 16
Total Par 3:100% 0.0% 1.1% 17.2% 44.8% 23.6% 8.6% 4.6%
Total Par 4:870 0 2 23 241 382 166 56
Total Par 4:100% 0.0% 0.2% 2.6% 27.7% 43.9% 19.1% 6.4%
Total Par 5:348 0 0 6 59 131 110 42
Total Par 5:100% 0.0% 0.0% 1.7% 17.0% 37.6% 31.6% 12.1%