Score Details for David Bloom
| LEGND |
EAGLE |
BIRDIE |
PAR |
BOGEY |
DOUBLE BOGEY |
TRIPLE |
QUADS |
| Date |
Tee |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
Front |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
Back |
Total |
Quota |
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 72 | | | | Handicap | 4 | 10 | 12 | 16 | 6 | 2 | 18 | 14 | 8 | -- | 9 | 13 | 5 | 15 | 11 | 17 | 1 | 3 | 7 | -- | -- | -- |
| Average | Score | 4.9 | 5.1 | 5.8 | 4.0 | 5.4 | 6.3 | 3.6 | 4.8 | 5.2 | 45.2 | 6.1 | 4.9 | 5.1 | 3.9 | 6.2 | 3.9 | 5.6 | 5.5 | 5.1 | 46.2 | 91.4 | -3.1 |
| Difference | From Par | 0.9 | 1.1 | 0.8 | 1.0 | 1.4 | 1.3 | 0.6 | 0.8 | 1.2 | | 1.1 | 0.9 | 1.1 | 0.9 | 1.2 | 0.9 | 1.6 | 1.5 | 1.1 | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Best | Score | 3 | 2 | 4 | 2 | 4 | 5 | 2 | 3 | 3 | 28.0 | 4 | 3 | 3 | 2 | 4 | 2 | 3 | 4 | 4 | 29.0 | 57.0 | |
| Worst | Score | 8 | 8 | 8 | 7 | 8 | 9 | 7 | 8 | 7 | 70.0 | 8 | 8 | 8 | 7 | 9 | 7 | 8 | 8 | 8 | 71.0 | 141.0 | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Jul,25,2025 | Green | 6 | 6 | 6 | 4 | 8 | 9 | 4 | 7 | 4 | 54 | 7 | 4 | 6 | 4 | 5 | 3 | 8 | 8 | 6 | 51 | 105 | -17 |
| Jun,20,2025 | Green | 5 | 4 | 5 | 3 | 5 | 6 | 3 | 3 | 6 | 40 | 6 | 5 | 4 | 3 | 5 | 3 | 6 | 5 | 6 | 43 | 83 | +6 |
| Jun,13,2025 | Green | 4 | 8 | 6 | 4 | 6 | 8 | 3 | 5 | 5 | 49 | 6 | 5 | 5 | 3 | 9 | 3 | 5 | 6 | 6 | 48 | 97 | -9 |
| Jun,6,2025 | Green | 5 | 4 | 5 | 3 | 5 | 6 | 3 | 4 | 5 | 40 | 7 | 5 | 8 | 5 | 7 | 7 | 5 | 5 | 7 | 56 | 96 | -8 |
| May,23,2025 | Green | 4 | 5 | 6 | 4 | 7 | 6 | 3 | 5 | 4 | 44 | 8 | 5 | 4 | 4 | 8 | 4 | 8 | 5 | 5 | 51 | 95 | -7 |
| May,16,2025 | Green | 4 | 5 | 7 | 4 | 5 | 6 | 3 | 5 | 6 | 45 | 5 | 8 | 4 | 6 | 8 | 4 | 6 | 6 | 5 | 52 | 97 | -9 |
| May,9,2025 | Green | 6 | 5 | 5 | 6 | 5 | 6 | 4 | 4 | 4 | 45 | 7 | 4 | 8 | 5 | 6 | 4 | 7 | 5 | 7 | 53 | 98 | -10 |
| May,2,2025 | Green | 5 | 5 | 6 | 3 | 5 | 5 | 4 | 8 | 4 | 45 | 8 | 4 | 5 | 3 | 6 | 4 | 6 | 7 | 5 | 48 | 93 | -5 |
| Apr,25,2025 | Green | 5 | 4 | 5 | 4 | 4 | 6 | 4 | 5 | 5 | 42 | 6 | 6 | 4 | 5 | 7 | 5 | 5 | 6 | 7 | 51 | 93 | -5 |
| Apr,18,2025 | Green | 4 | 6 | 5 | 3 | 5 | 7 | 4 | 5 | 6 | 45 | 5 | 5 | 5 | 4 | 6 | 3 | 7 | 5 | 5 | 45 | 90 | -2 |
| Nov,6,2024 | Green | 4 | 5 | 6 | 4 | 5 | 6 | 4 | 5 | 5 | 44 | 7 | 5 | 3 | 3 | 6 | 4 | 6 | 5 | 6 | 45 | 89 | 0 |
| Oct,31,2024 | Green | 8 | 5 | 8 | 3 | 5 | 6 | 4 | 5 | 6 | 50 | 7 | 6 | 5 | 4 | 6 | 4 | 7 | 5 | 5 | 49 | 99 | -11 |
| Oct,23,2024 | Green | 4 | 4 | 4 | 3 | 5 | 6 | 2 | 4 | 6 | 38 | 6 | 6 | 4 | 5 | 6 | 4 | 6 | 5 | 6 | 48 | 86 | +4 |
| Oct,18,2024 | Green | 5 | 8 | 6 | 4 | 6 | 8 | 4 | 7 | 5 | 53 | 6 | 5 | 5 | 4 | 6 | 4 | 5 | 5 | 5 | 45 | 98 | -11 |
| Sep,25,2024 | Green | 5 | 7 | 7 | 4 | 5 | 7 | 3 | 4 | 5 | 47 | 6 | 5 | 6 | 4 | 9 | 4 | 5 | 7 | 7 | 53 | 100 | -14 |
| Sep,11,2024 | Green | 6 | 5 | 5 | 4 | 5 | 6 | 4 | 5 | 4 | 44 | 7 | 6 | 6 | 4 | 5 | 4 | 5 | 6 | 5 | 48 | 92 | -7 |
| Aug,7,2024 | Green | 4 | 4 | 8 | 3 | 5 | 6 | 3 | 4 | 6 | 43 | 4 | 4 | 6 | 4 | 5 | 6 | 3 | 6 | 6 | 44 | 87 | 0 |
| Jul,24,2024 | Green | 5 | 4 | 6 | 3 | 6 | 8 | 4 | 7 | 7 | 50 | 5 | 4 | 4 | 3 | 6 | 6 | 4 | 6 | 5 | 43 | 93 | -9 |
| Jul,19,2024 | Green | 3 | 4 | 6 | 4 | 7 | 8 | 2 | 5 | 6 | 45 | 6 | 6 | 4 | 5 | 7 | 3 | 5 | 5 | 5 | 46 | 91 | -5 |
| Jul,5,2024 | Green | 5 | 4 | 7 | 6 | 5 | 8 | 4 | 5 | 5 | 49 | 6 | 5 | 5 | 3 | 6 | 4 | 6 | 6 | 4 | 45 | 94 | -10 |
| May,31,2024 | Green | 4 | 4 | 5 | 3 | 5 | 5 | 3 | 4 | 3 | 36 | 6 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 39 | 75 | +12 |
| May,24,2024 | Green | 4 | 6 | 5 | 4 | 6 | 5 | 3 | 4 | 4 | 41 | 7 | 4 | 4 | 4 | 6 | 4 | 4 | 5 | 5 | 43 | 84 | +3 |
| May,17,2024 | Green | 4 | 4 | 6 | 6 | 5 | 6 | 4 | 4 | 5 | 44 | 5 | 4 | 7 | 4 | 6 | 4 | 5 | 7 | 5 | 47 | 91 | -4 |
| May,15,2024 | Green | 7 | 3 | 5 | 3 | 5 | 5 | 3 | 4 | 6 | 41 | 6 | 5 | 5 | 4 | 6 | 4 | 4 | 6 | 4 | 44 | 85 | +3 |
| May,10,2024 | Green | 4 | 4 | 6 | 4 | 4 | 7 | 4 | 4 | 6 | 43 | 6 | 4 | 4 | 5 | 6 | 3 | 6 | 6 | 4 | 44 | 87 | 0 |
| May,3,2024 | Green | 5 | 7 | 5 | 3 | 6 | 7 | 3 | 5 | 6 | 47 | 5 | 5 | 5 | 4 | 5 | 4 | 7 | 5 | 5 | 45 | 92 | -5 |
| Apr,26,2024 | Green | 6 | 7 | 8 | 3 | 5 | 6 | 4 | 5 | 5 | 49 | 4 | 5 | 4 | 4 | 9 | 4 | 4 | 6 | 6 | 46 | 95 | -7 |
| Apr,19,2024 | Green | 5 | 4 | 5 | 6 | 7 | 6 | 3 | 4 | 5 | 45 | 8 | 5 | 5 | 2 | 7 | 3 | 5 | 5 | 5 | 45 | 90 | -2 |
| Apr,12,2024 | Green | 4 | 6 | 5 | 4 | 6 | 5 | 7 | 5 | 4 | 46 | 5 | 4 | 7 | 4 | 5 | 4 | 5 | 4 | 5 | 43 | 89 | -2 |
| Apr,10,2024 | Green | 4 | 7 | 6 | 4 | 4 | 6 | 3 | 4 | 6 | 44 | 7 | 5 | 6 | 3 | 5 | 3 | 5 | 6 | 4 | 44 | 88 | -1 |
| Apr,5,2024 | Green | 4 | 8 | 5 | 6 | 4 | 6 | 4 | 4 | 4 | 45 | 5 | 6 | 4 | 4 | 6 | 4 | 5 | 5 | 6 | 45 | 90 | -3 |
| Apr,3,2024 | Green | 4 | 5 | 6 | 4 | 6 | 6 | 4 | 4 | 7 | 46 | 5 | 5 | 6 | 4 | 6 | 3 | 6 | 7 | 4 | 46 | 92 | -4 |
| Mar,29,2024 | Green | 4 | 5 | 5 | 3 | 7 | 6 | 3 | 4 | 5 | 42 | 7 | 4 | 4 | 4 | 5 | 3 | 6 | 4 | 4 | 41 | 83 | +5 |
| Mar,27,2024 | Green | 6 | 5 | 7 | 3 | 6 | 5 | 3 | 5 | 4 | 44 | 6 | 6 | 6 | 3 | 5 | 3 | 5 | 6 | 4 | 44 | 88 | 0 |
| Mar,20,2024 | Green | 4 | 6 | 6 | 3 | 7 | 6 | 5 | 7 | 6 | 50 | 6 | 5 | 5 | 5 | 6 | 4 | 5 | 5 | 5 | 46 | 96 | -8 |
| Mar,15,2024 | Green | 7 | 5 | 6 | 5 | 8 | 6 | 3 | 5 | 7 | 52 | 5 | 4 | 8 | 3 | 8 | 4 | 5 | 7 | 7 | 51 | 103 | -15 |
| Mar,13,2024 | Green | 4 | 4 | 6 | 3 | 5 | 6 | 4 | 5 | 7 | 44 | 7 | 5 | 5 | 4 | 5 | 4 | 7 | 5 | 4 | 46 | 90 | -2 |
| Mar,1,2024 | Green | 4 | 5 | 5 | 5 | 4 | 5 | 6 | 6 | 4 | 44 | 7 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 42 | 86 | +3 |
| Feb,28,2024 | Green | 5 | 6 | 5 | 5 | 5 | 5 | 3 | 6 | 5 | 45 | 7 | 5 | 4 | 3 | 9 | 4 | 4 | 6 | 4 | 46 | 91 | -1 |
| Feb,23,2024 | Green | 3 | 5 | 7 | 3 | 5 | 6 | 3 | 5 | 5 | 42 | 7 | 5 | 8 | 3 | 8 | 4 | 7 | 5 | 4 | 51 | 93 | -3 |
| Feb,21,2024 | Green | 4 | 5 | 6 | 2 | 4 | 6 | 4 | 4 | 7 | 42 | 7 | 6 | 3 | 6 | 4 | 4 | 5 | 5 | 4 | 44 | 86 | +6 |
| Feb,14,2024 | Green | 6 | 5 | 6 | 3 | 6 | 7 | 4 | 5 | 7 | 49 | 6 | 5 | 5 | 3 | 6 | 5 | 8 | 4 | 4 | 46 | 95 | -6 |
| Feb,9,2024 | Green | 6 | 2 | 5 | 4 | 5 | 7 | 3 | 4 | 4 | 40 | 6 | 5 | 4 | 4 | 7 | 5 | 7 | 5 | 8 | 51 | 91 | 0 |
| Feb,7,2024 | Green | 4 | 7 | 6 | 3 | 5 | 6 | 3 | 5 | 4 | 43 | 4 | 4 | 5 | 4 | 7 | 4 | 6 | 5 | 4 | 43 | 86 | +5 |
| Feb,2,2024 | Green | 6 | 4 | 5 | 7 | 5 | 6 | 4 | 5 | 5 | 47 | 4 | 3 | 6 | 4 | 4 | 5 | 6 | 5 | 5 | 42 | 89 | +4 |
| Jan,19,2024 | Green | 8 | 5 | 5 | 3 | 6 | 8 | 5 | 5 | 5 | 50 | 7 | 5 | 4 | 3 | 6 | 2 | 6 | 5 | 5 | 43 | 93 | -2 |
| Jan,17,2024 | Green | 4 | 6 | 6 | 6 | 5 | 7 | 3 | 4 | 5 | 46 | 7 | 5 | 5 | 7 | 5 | 4 | 5 | 5 | 5 | 48 | 94 | -4 |
| Jan,10,2024 | Green | 7 | 6 | 6 | 4 | 5 | 6 | 3 | 5 | 6 | 48 | 5 | 6 | 4 | 4 | 5 | 4 | 5 | 6 | 5 | 44 | 92 | -2 |
| Jan,5,2024 | Green | 4 | 4 | 7 | 4 | 5 | 5 | 3 | 5 | 5 | 42 | 6 | 4 | 5 | 2 | 8 | 4 | 6 | 5 | 6 | 46 | 88 | +4 |
| Jan,3,2024 | Green | 8 | 5 | 6 | 7 | 5 | 6 | 4 | 4 | 5 | 50 | 6 | 3 | 5 | 4 | 7 | 3 | 6 | 5 | 4 | 43 | 93 | -1 |
| TOTAL |
EAGLES |
BIRDIES |
PARS |
BOGEYS |
DOUBLES |
TRIPLES |
QUADS |
| 900 | 1 | 23 | 254 | 376 | 147 | 70 | 29 |
| 100% | 0.1% | 2.6% | 28.2% | 41.8% | 16.3% | 7.8% | 3.2% |
| Total Par 3:200 | 0 | 6 | 69 | 93 | 16 | 11 | 5 |
| Total Par 3:100% | 0.0% | 3.0% | 34.5% | 46.5% | 8.0% | 5.5% | 2.5% |
| Total Par 4:500 | 1 | 10 | 133 | 200 | 95 | 42 | 19 |
| Total Par 4:100% | 0.2% | 2.0% | 26.6% | 40.0% | 19.0% | 8.4% | 3.8% |
| Total Par 5:200 | 0 | 7 | 52 | 83 | 36 | 17 | 5 |
| Total Par 5:100% | 0.0% | 3.5% | 26.0% | 41.5% | 18.0% | 8.5% | 2.5% |
4body>